Mid Scotland and Fife - Scottish Parliament Region
Here are the most recent election results for the Mid Scotland and Fife region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Scottish Parliament Election 2021
View full Scottish Parliament Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 136,825 | 39.77% | -1.49% | 0 |
| Conservative | 85,909 | 24.97% | -0.20% | 4 |
| Labour | 52,626 | 15.30% | -2.35% | 2 |
| Green | 28,654 | 8.33% | +2.19% | 1 |
| Liberal Democrat | 25,489 | 7.41% | +0.40% | 0 |
| ALBA | 5,893 | 1.71% | N/A | 0 |
| AFU | 2,578 | 0.75% | N/A | 0 |
| Minor | 1,920 | 0.56% | N/A | 0 |
| Reform UK | 808 | 0.23% | N/A | 0 |
| UKIP | 399 | 0.12% | -1.72% | 0 |
| Others | 2,959 | 0.86% | N/A | 0 |
Turnout | 344,060 | 65.38% | +7.04% | - |
Electorate | 526,283 | - | - | - |
Constituencies
Scottish Parliament Election 2016
View full Scottish Parliament Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 120,128 | 41.26% | -3.94% | 0 |
| Conservative | 73,293 | 25.17% | +11.05% | 4 |
| Labour | 51,373 | 17.64% | -7.39% | 2 |
| Liberal Democrat | 20,401 | 7.01% | +1.16% | 0 |
| Green | 17,860 | 6.13% | +1.91% | 1 |
| UKIP | 5,345 | 1.84% | +0.74% | 0 |
| Minor | 1,073 | 0.37% | N/A | 0 |
| Others | 1,699 | 0.58% | N/A | 0 |
Turnout | 291,172 | 58.34% | +6.24% | - |
Electorate | 499,093 | - | - | - |
Constituencies
Scottish Parliament Election 2011
View full Scottish Parliament Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 116,691 | 45.20% | +12.21% | 1 |
| Labour | 64,623 | 25.03% | -1.31% | 3 |
| Conservative | 36,458 | 14.12% | -2.12% | 2 |
| Liberal Democrat | 15,103 | 5.85% | -7.40% | 1 |
| Green | 10,914 | 4.23% | +0.45% | 0 |
| Scottish Senior Citizens | 4,113 | 1.59% | -0.43% | 0 |
| UKIP | 2,838 | 1.10% | +0.52% | 0 |
| Socialist Labour Party | 1,771 | 0.69% | +0.13% | 0 |
| BNP | 1,726 | 0.67% | -0.29% | 0 |
| Minor | 1,466 | 0.57% | N/A | 0 |
| Scottish Christian Party | 786 | 0.30% | -0.32% | 0 |
| Others | 1,674 | 0.65% | N/A | 0 |
Turnout | 258,163 | 52.10% | N/A | - |
Electorate | 495,506 | - | - | - |
Constituencies
Scottish Parliament Election 2007
View full Scottish Parliament Election 2007 results.
Party | Votes | Percentage | Change | Seats |
| SNP | 90,090 | 32.99% | +9.94% | 1 |
| Labour | 71,922 | 26.34% | +1.05% | 3 |
| Conservative | 44,341 | 16.24% | -1.34% | 3 |
| Liberal Democrat | 36,195 | 13.25% | +1.21% | 0 |
| Green | 10,318 | 3.78% | -3.08% | 0 |
| Scottish Senior Citizens | 5,523 | 2.02% | N/A | 0 |
| BNP | 2,620 | 0.96% | N/A | 0 |
| Minor | 2,468 | 0.90% | N/A | 0 |
| Scottish Christian Party | 1,698 | 0.62% | N/A | 0 |
| UKIP | 1,587 | 0.58% | -0.36% | 0 |
| Socialist Labour Party | 1,523 | 0.56% | -0.35% | 0 |
| Scottish Socialist Party | 1,116 | 0.41% | -4.15% | 0 |
| Others | 3,682 | 1.35% | N/A | 0 |
Turnout | 273,083 | N/A | N/A | - |
Electorate | N/A | - | - | - |
Constituencies
Scottish Parliament Election 2003
View full Scottish Parliament Election 2003 results.
Party | Votes | Percentage | Change | Seats |
| Labour | 63,239 | 25.29% | -8.07% | 0 |
| SNP | 57,631 | 23.05% | -5.63% | 2 |
| Conservative | 43,941 | 17.57% | -0.98% | 3 |
| Liberal Democrat | 30,112 | 12.04% | -0.68% | 1 |
| Green | 17,147 | 6.86% | +2.99% | 1 |
| Scottish Socialist Party | 11,401 | 4.56% | +3.56% | 0 |
| Minor | 8,380 | 3.35% | N/A | 0 |
| Scottish Pensioners Party | 8,380 | 3.35% | N/A | 0 |
| UKIP | 2,355 | 0.94% | N/A | 0 |
| Socialist Labour Party | 2,273 | 0.91% | -0.49% | 0 |
| Others | 5,194 | 2.08% | N/A | 0 |
Turnout | 250,053 | N/A | N/A | - |
Electorate | N/A | - | - | - |
Constituencies
Scottish Parliament Election 1999
View full Scottish Parliament Election 1999 results.
Party | Votes | Percentage | Change | Seats |
| Labour | 101,964 | 33.36% | N/A | 0 |
| SNP | 87,659 | 28.68% | N/A | 3 |
| Conservative | 56,719 | 18.56% | N/A | 3 |
| Liberal Democrat | 38,896 | 12.73% | N/A | 1 |
| Green | 11,821 | 3.87% | N/A | 0 |
| Socialist Labour Party | 4,266 | 1.40% | N/A | 0 |
| Scottish Socialist Party | 3,044 | 1.00% | N/A | 0 |
| Minor | 735 | 0.24% | N/A | 0 |
| Others | 558 | 0.18% | N/A | 0 |
Turnout | 305,662 | N/A | N/A | - |
Electorate | N/A | - | - | - |
Constituencies