Here are the most recent election results for the Llanelli constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Llanelli |
Region | Mid and West Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Senedd Election 2021 | Labour | |
Senedd Election 2016 | Labour | |
Senedd Election 2011 | Labour |
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 13,930 | 46.10% | +9.58% | |
Plaid Cymru | 8,255 | 27.32% | -7.84% | |
Conservative | 4,947 | 16.37% | +9.48% | |
UKIP | 722 | 2.39% | -12.31% | |
Reform UK | 672 | 2.22% | N/A | |
Liberal Democrat | 606 | 2.01% | +0.74% | |
Minor | 544 | 1.80% | N/A | |
Others | 542 | 1.79% | N/A | |
Majority | 5,675 | 18.78% | ||
Turnout | 30,218 | 47.92% | +0.78% | |
Electorate | 63,065 | |||
Swing from PC to LAB | 8.71% | |||
Swing from PC to CON | 8.66% | |||
Swing from CON to LAB | 0.05% | |||
Labour hold |
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,267 | 36.52% | -3.22% | |
Plaid Cymru | 9,885 | 35.16% | -4.27% | |
UKIP | 4,132 | 14.70% | N/A | |
Conservative | 1,937 | 6.89% | -4.16% | |
Minor | 1,113 | 3.96% | N/A | |
Green | 427 | 1.52% | N/A | |
Liberal Democrat | 355 | 1.26% | -0.84% | |
Majority | 382 | 1.36% | ||
Turnout | 28,116 | 47.13% | +2.82% | |
Electorate | 59,653 | |||
Swing from PC to UKIP | 9.48% | |||
Swing from LAB to UKIP | 8.96% | |||
Swing from PC to LAB | 0.53% | |||
Labour hold |
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 10,359 | 39.74% | N/A | |
Plaid Cymru | 10,279 | 39.43% | N/A | |
Conservative | 2,880 | 11.05% | N/A | |
Minor | 2,004 | 7.69% | N/A | |
Liberal Democrat | 548 | 2.10% | N/A | |
Majority | 80 | 0.31% | ||
Turnout | 26,070 | 44.31% | N/A | |
Electorate | 58,838 | |||
Labour win |