Here are the most recent election results for the Angus South constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Angus South |
Region | Scotland |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 1979 | Conservative | |
Election 1974 (October) | SNP | |
Election 1974 (February) | Conservative |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,029 | 43.60% | +4.46% | |
SNP | 19,066 | 41.51% | -2.32% | |
Labour | 4,623 | 10.06% | -0.47% | |
Liberal | 2,218 | 4.83% | -1.66% | |
Majority | 963 | 2.10% | ||
Turnout | 45,936 | 79.87% | +5.35% | |
Electorate | 57,513 | |||
Swing from SNP to CON | 3.39% | |||
Swing from LAB to CON | 2.46% | |||
Swing from SNP to LAB | 0.93% | |||
Conservative gain from SNP |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
SNP | 17,073 | 43.83% | +7.18% | |
Conservative | 15,249 | 39.15% | -10.40% | |
Labour | 4,103 | 10.53% | -3.28% | |
Liberal | 2,529 | 6.49% | N/A | |
Majority | 1,824 | 4.68% | ||
Turnout | 38,954 | 74.52% | -5.33% | |
Electorate | 52,275 | |||
Swing from CON to SNP | 8.79% | |||
Swing from LAB to SNP | 5.23% | |||
Swing from CON to LAB | 3.56% | |||
SNP gain from Conservative |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,522 | 49.54% | N/A | |
SNP | 15,179 | 36.64% | N/A | |
Labour | 5,721 | 13.81% | N/A | |
Majority | 5,343 | 12.90% | ||
Turnout | 41,422 | 79.85% | N/A | |
Electorate | 51,876 | |||
Conservative win |