Election 1964 Results
Here are the results of the 1964 general election.
Parliament
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Labour | 317 | 12,102,419 | 43.75% |
| Conservative | 291 | 11,582,157 | 41.87% |
| Liberal | 9 | 3,081,929 | 11.14% |
| UUP | 12 | 401,897 | 1.45% |
| NI Labour Party | 0 | 102,767 | 0.37% |
| Independent Republican | 0 | 101,628 | 0.37% |
| Plaid Cymru | 0 | 69,507 | 0.25% |
| SNP | 0 | 64,044 | 0.23% |
| Speaker | 1 | 21,588 | 0.08% |
| Republican Labour | 0 | 20,288 | 0.07% |
| Minor | 0 | 11,744 | 0.04% |
| Others | 0 | 99,558 | 0.36% |
Turnout | 27,659,526 | 77.06% |
Electorate | 35,894,254 | |
Constituency Results
Labour
| London | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Acton | 2,599 | 7.53% | 34,494 | 77.42% | 44,557 |
Barking | 14,759 | 40.09% | 36,814 | 73.15% | 50,326 |
Barons Court | 1,166 | 3.47% | 33,587 | 72.94% | 46,048 |
Battersea North | 9,083 | 38.76% | 23,435 | 65.72% | 35,659 |
Battersea South | 1,638 | 6.26% | 26,162 | 72.30% | 36,186 |
Bermondsey | 12,913 | 58.57% | 22,049 | 63.28% | 34,845 |
Bethnal Green | 14,321 | 46.49% | 30,803 | 59.35% | 51,904 |
Brixton | 4,584 | 16.11% | 28,452 | 57.01% | 49,903 |
Dagenham | 23,390 | 46.15% | 50,683 | 70.96% | 71,424 |
Deptford | 9,428 | 33.30% | 28,310 | 60.08% | 47,124 |
Dulwich | 2,851 | 5.98% | 47,681 | 73.85% | 64,568 |
Ealing North | 27 | 0.06% | 48,123 | 80.99% | 59,421 |
East Ham North | 4,977 | 20.72% | 24,025 | 67.38% | 35,656 |
East Ham South | 8,272 | 31.98% | 25,866 | 67.85% | 38,121 |
Edmonton | 5,128 | 10.35% | 49,535 | 76.98% | 64,348 |
Enfield East | 6,511 | 18.54% | 35,128 | 76.29% | 46,043 |
Erith and Crayford | 8,855 | 20.62% | 42,946 | 79.58% | 53,967 |
Feltham | 5,806 | 13.89% | 41,801 | 77.20% | 54,147 |
Fulham | 4,946 | 14.03% | 35,262 | 73.24% | 48,147 |
Greenwich | 10,222 | 25.17% | 40,611 | 71.57% | 56,741 |
Hackney Central | 11,376 | 32.65% | 34,844 | 57.09% | 61,036 |
Hackney North and Stoke Newington | 10,934 | 28.82% | 37,944 | 58.20% | 65,191 |
Hammersmith North | 7,611 | 25.81% | 29,483 | 63.11% | 46,718 |
Hayes and Harlington | 6,860 | 20.15% | 34,049 | 73.20% | 46,512 |
Holborn and St Pancras South | 2,756 | 9.43% | 29,216 | 67.52% | 43,272 |
Islington East | 6,477 | 23.95% | 27,041 | 57.11% | 47,349 |
Islington North | 6,613 | 23.56% | 28,071 | 54.70% | 51,315 |
Islington South West | 9,566 | 35.44% | 26,989 | 51.53% | 52,373 |
Kensington North | 2,512 | 8.14% | 30,873 | 61.32% | 50,349 |
Lewisham South | 7,592 | 19.84% | 38,270 | 74.78% | 51,175 |
Leyton | 7,926 | 16.88% | 46,952 | 70.18% | 66,905 |
Paddington North | 3,968 | 15.72% | 25,246 | 65.10% | 38,779 |
Peckham | 8,885 | 28.35% | 31,337 | 58.11% | 53,925 |
Poplar | 14,458 | 55.43% | 26,084 | 58.28% | 44,757 |
Putney | 1,307 | 2.39% | 54,711 | 76.97% | 71,084 |
Romford | 6,097 | 10.67% | 57,133 | 77.76% | 73,473 |
Shoreditch and Finsbury | 9,795 | 36.80% | 26,619 | 55.70% | 47,791 |
Southall | 1,897 | 5.05% | 37,595 | 70.19% | 53,558 |
Southwark | 13,863 | 42.54% | 32,588 | 55.86% | 58,334 |
St Pancras North | 8,562 | 25.47% | 33,610 | 62.62% | 53,670 |
Stepney | 15,818 | 50.69% | 31,204 | 51.32% | 60,807 |
Tottenham | 7,881 | 22.16% | 35,561 | 63.91% | 55,644 |
Vauxhall | 6,805 | 28.22% | 24,111 | 59.18% | 40,745 |
Walthamstow West | 7,625 | 29.76% | 25,622 | 72.15% | 35,512 |
Wandsworth Central | 2,245 | 5.19% | 43,286 | 74.20% | 58,338 |
Wandsworth Clapham | 556 | 1.45% | 38,216 | 72.34% | 52,826 |
West Ham North | 14,223 | 40.55% | 35,077 | 62.83% | 55,824 |
West Ham South | 19,335 | 61.00% | 31,698 | 63.94% | 49,574 |
Willesden East | 1,788 | 4.55% | 39,298 | 68.76% | 57,153 |
Willesden West | 10,901 | 28.72% | 37,953 | 63.47% | 59,800 |
Wood Green | 5,192 | 13.29% | 39,070 | 70.28% | 55,593 |
Woolwich East | 11,855 | 36.52% | 32,461 | 68.98% | 47,061 |
Woolwich West | 1,781 | 4.03% | 44,171 | 81.26% | 54,359 |
East of England | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Epping | 3,238 | 4.11% | 78,837 | 83.29% | 94,655 |
Hitchin | 3,385 | 4.56% | 74,247 | 84.54% | 87,825 |
Ipswich | 2,432 | 3.92% | 61,968 | 78.98% | 78,463 |
Kings Lynn | 104 | 0.24% | 42,816 | 80.50% | 53,186 |
Luton | 723 | 1.53% | 47,346 | 79.84% | 59,299 |
Norfolk North | 53 | 0.14% | 38,667 | 79.75% | 48,488 |
Norwich North | 6,491 | 21.83% | 29,731 | 74.54% | 39,886 |
Norwich South | 611 | 1.73% | 35,335 | 82.67% | 42,744 |
Thurrock | 15,757 | 29.68% | 53,081 | 74.22% | 71,519 |
Watford | 1,480 | 3.31% | 44,765 | 83.61% | 53,543 |
South East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Brighton Kemptown | 7 | 0.02% | 44,609 | 72.16% | 61,820 |
Buckingham | 1,481 | 2.95% | 50,267 | 86.50% | 58,109 |
Dartford | 4,875 | 8.27% | 58,914 | 81.48% | 72,305 |
Dover | 418 | 0.78% | 53,655 | 82.70% | 64,876 |
Faversham | 3,964 | 8.02% | 49,404 | 81.66% | 60,500 |
Gravesend | 748 | 1.30% | 57,415 | 80.40% | 71,408 |
Rochester and Chatham | 1,013 | 1.97% | 51,309 | 76.42% | 67,139 |
Southampton Itchen | 9,975 | 18.16% | 54,930 | 76.11% | 72,170 |
South West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bristol Central | 4,591 | 15.43% | 29,759 | 71.94% | 41,367 |
Bristol South | 11,287 | 26.97% | 41,851 | 72.85% | 57,449 |
Bristol South East | 9,835 | 20.32% | 48,399 | 77.87% | 62,150 |
Falmouth and Camborne | 2,926 | 6.91% | 42,327 | 77.57% | 54,569 |
Gloucester | 4,117 | 9.55% | 43,106 | 78.51% | 54,905 |
Gloucestershire West | 7,120 | 15.85% | 44,911 | 79.62% | 56,407 |
Swindon | 9,813 | 22.27% | 44,059 | 74.77% | 58,923 |
East Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Ashfield | 21,852 | 45.69% | 47,830 | 77.19% | 61,960 |
Bassetlaw | 8,445 | 18.05% | 46,779 | 77.00% | 60,752 |
Belper | 6,312 | 9.79% | 64,457 | 86.07% | 74,891 |
Bolsover | 23,103 | 58.69% | 39,365 | 78.89% | 49,900 |
Bosworth | 5,751 | 10.35% | 55,569 | 82.80% | 67,114 |
Chesterfield | 14,508 | 27.83% | 52,134 | 78.83% | 66,138 |
Derby North | 7,395 | 18.29% | 40,434 | 74.44% | 54,318 |
Derby South | 6,012 | 15.47% | 38,852 | 74.80% | 51,944 |
Derbyshire North East | 17,093 | 28.38% | 60,221 | 77.92% | 77,285 |
Derbyshire South East | 873 | 1.50% | 58,183 | 82.83% | 70,245 |
Ilkeston | 20,382 | 36.14% | 56,396 | 81.98% | 68,796 |
Kettering | 6,805 | 10.37% | 65,615 | 81.54% | 80,469 |
Leicester North East | 3,299 | 9.88% | 33,401 | 77.48% | 43,107 |
Leicester North West | 4,394 | 11.60% | 37,874 | 76.19% | 49,707 |
Leicester South West | 4,106 | 11.96% | 34,341 | 77.50% | 44,311 |
Lincoln | 4,722 | 11.44% | 41,271 | 80.26% | 51,420 |
Loughborough | 4,410 | 9.52% | 46,310 | 83.91% | 55,193 |
Mansfield | 19,034 | 41.65% | 45,704 | 77.86% | 58,698 |
Newark | 4,196 | 8.72% | 48,146 | 83.15% | 57,906 |
Northampton | 4,440 | 7.62% | 58,253 | 79.66% | 73,129 |
Nottingham Central | 2,128 | 5.33% | 39,952 | 71.36% | 55,988 |
Nottingham North | 8,957 | 17.33% | 51,692 | 77.76% | 66,477 |
Nottingham West | 2,292 | 5.23% | 43,818 | 81.84% | 53,542 |
Wellingborough | 47 | 0.10% | 46,364 | 87.11% | 53,224 |
West Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bilston | 3,300 | 6.27% | 52,672 | 74.18% | 71,005 |
Birmingham All Saints | 470 | 1.59% | 29,480 | 66.11% | 44,594 |
Birmingham Aston | 3,366 | 9.44% | 35,658 | 65.37% | 54,544 |
Birmingham Ladywood | 4,219 | 26.41% | 15,977 | 53.73% | 29,735 |
Birmingham Northfield | 4,238 | 6.83% | 62,046 | 77.19% | 80,377 |
Birmingham Small Heath | 6,777 | 24.06% | 28,169 | 60.88% | 46,268 |
Birmingham Sparkbrook | 1,254 | 4.00% | 31,320 | 68.27% | 45,877 |
Birmingham Stechford | 5,388 | 13.66% | 39,454 | 71.04% | 55,541 |
Birmingham Yardley | 169 | 0.37% | 45,407 | 77.05% | 58,934 |
Cannock | 8,274 | 15.06% | 54,942 | 76.15% | 72,149 |
Coventry East | 13,038 | 21.52% | 60,592 | 77.86% | 77,821 |
Coventry North | 3,530 | 7.97% | 44,292 | 81.42% | 54,401 |
Coventry South | 1,833 | 3.24% | 56,647 | 79.79% | 70,992 |
Dudley | 10,270 | 18.00% | 57,059 | 76.53% | 74,562 |
Leek | 4,149 | 6.59% | 62,967 | 81.25% | 77,497 |
Lichfield and Tamworth | 3,816 | 8.18% | 46,678 | 80.93% | 57,679 |
Meriden | 363 | 0.62% | 58,487 | 83.45% | 70,085 |
Newcastle-under-Lyme | 8,397 | 15.98% | 52,543 | 82.18% | 63,934 |
Nuneaton | 11,702 | 23.70% | 49,369 | 80.11% | 61,627 |
Oldbury and Halesowen | 917 | 1.68% | 54,491 | 78.85% | 69,109 |
Rowley Regis and Tipton | 8,601 | 20.43% | 42,103 | 70.36% | 59,842 |
Stoke-on-Trent Central | 12,102 | 28.31% | 42,746 | 72.28% | 59,140 |
Stoke-on-Trent North | 12,559 | 29.47% | 42,609 | 76.24% | 55,886 |
Stoke-on-Trent South | 10,089 | 21.12% | 47,767 | 75.65% | 63,138 |
Walsall North | 10,324 | 22.76% | 45,360 | 71.93% | 63,061 |
Wednesbury | 3,222 | 7.37% | 43,724 | 71.22% | 61,395 |
West Bromwich | 4,278 | 10.28% | 41,606 | 64.72% | 64,289 |
Wolverhampton North East | 4,083 | 12.04% | 33,911 | 68.04% | 49,843 |
Yorkshire and the Humber | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barnsley | 27,833 | 49.92% | 55,756 | 80.04% | 69,658 |
Batley and Morley | 9,885 | 22.26% | 44,403 | 78.68% | 56,436 |
Bradford East | 6,870 | 23.67% | 29,020 | 67.15% | 43,216 |
Bradford North | 1,398 | 3.41% | 41,054 | 80.40% | 51,062 |
Bradford South | 3,907 | 8.61% | 45,387 | 78.57% | 57,768 |
Brigg | 6,806 | 11.49% | 59,242 | 77.52% | 76,420 |
Brighouse and Spenborough | 922 | 1.96% | 46,957 | 85.28% | 55,063 |
Colne Valley | 187 | 0.42% | 44,094 | 84.79% | 52,006 |
Dearne Valley | 29,032 | 61.55% | 47,170 | 79.12% | 59,617 |
Dewsbury | 6,238 | 14.17% | 44,009 | 79.52% | 55,341 |
Don Valley | 25,859 | 43.80% | 59,045 | 80.75% | 73,120 |
Doncaster | 1,113 | 2.33% | 47,778 | 82.74% | 57,746 |
Goole | 9,821 | 23.46% | 41,856 | 77.44% | 54,050 |
Grimsby | 4,098 | 8.67% | 47,252 | 75.89% | 62,263 |
Halifax | 1,058 | 2.00% | 52,892 | 82.06% | 64,455 |
Hemsworth | 33,860 | 66.14% | 51,196 | 78.82% | 64,957 |
Huddersfield East | 8,269 | 20.56% | 40,227 | 78.58% | 51,193 |
Huddersfield West | 1,280 | 3.09% | 41,390 | 81.56% | 50,748 |
Hull East | 16,350 | 29.89% | 54,699 | 74.78% | 73,151 |
Hull North | 1,181 | 2.48% | 47,717 | 77.23% | 61,783 |
Hull West | 6,030 | 13.80% | 43,680 | 70.94% | 61,577 |
Keighley | 2,701 | 6.51% | 41,460 | 85.63% | 48,415 |
Leeds East | 8,006 | 15.71% | 50,954 | 76.11% | 66,944 |
Leeds South | 10,216 | 28.87% | 35,390 | 72.00% | 49,151 |
Leeds South East | 8,708 | 35.35% | 24,636 | 64.28% | 38,326 |
Leeds West | 7,271 | 16.00% | 45,452 | 74.54% | 60,973 |
Normanton | 17,692 | 45.06% | 39,262 | 77.51% | 50,655 |
Penistone | 16,689 | 32.56% | 51,251 | 81.10% | 63,196 |
Pontefract | 22,229 | 52.32% | 42,485 | 77.56% | 54,774 |
Rother Valley | 28,288 | 48.84% | 57,914 | 77.39% | 74,833 |
Rotherham | 13,678 | 32.97% | 41,492 | 71.62% | 57,937 |
Sheffield Attercliffe | 20,095 | 44.29% | 45,372 | 71.97% | 63,046 |
Sheffield Brightside | 17,354 | 44.92% | 38,636 | 70.34% | 54,927 |
Sheffield Hillsborough | 8,793 | 24.87% | 35,349 | 74.45% | 47,478 |
Sheffield Park | 16,380 | 51.17% | 32,012 | 68.65% | 46,633 |
Sowerby | 3,362 | 8.45% | 39,802 | 79.50% | 50,065 |
Wakefield | 11,930 | 25.14% | 47,453 | 77.97% | 60,863 |
North East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bishop Auckland | 8,528 | 23.63% | 36,092 | 76.24% | 47,338 |
Blaydon | 12,364 | 32.34% | 38,228 | 78.71% | 48,566 |
Blyth | 25,504 | 51.87% | 49,168 | 78.29% | 62,805 |
Chester-Le-Street | 22,044 | 50.39% | 43,746 | 79.43% | 55,076 |
Cleveland | 4,472 | 6.98% | 64,107 | 83.59% | 76,693 |
Consett | 15,775 | 36.20% | 43,577 | 76.73% | 56,792 |
Darlington | 1,910 | 3.97% | 48,170 | 82.98% | 58,051 |
Durham | 17,609 | 36.66% | 48,027 | 78.75% | 60,984 |
Durham North West | 14,726 | 39.49% | 37,286 | 77.98% | 47,812 |
Easington | 25,758 | 60.90% | 42,298 | 75.22% | 56,229 |
Gateshead East | 11,979 | 29.01% | 41,287 | 79.85% | 51,705 |
Gateshead West | 11,767 | 37.94% | 31,013 | 74.93% | 41,388 |
Hartlepool | 2,867 | 5.86% | 48,899 | 81.90% | 59,703 |
Houghton-Le-Spring | 21,838 | 49.64% | 43,990 | 78.70% | 55,897 |
Jarrow | 11,550 | 28.48% | 40,556 | 80.04% | 50,668 |
Middlesbrough East | 16,515 | 39.00% | 42,349 | 72.94% | 58,062 |
Middlesbrough West | 1,145 | 2.57% | 44,479 | 84.07% | 52,905 |
Morpeth | 16,309 | 45.40% | 35,919 | 80.81% | 44,451 |
Newcastle upon Tyne Central | 12,651 | 43.66% | 28,975 | 69.13% | 41,913 |
Newcastle upon Tyne East | 1,644 | 4.03% | 40,756 | 83.37% | 48,886 |
Newcastle upon Tyne West | 8,454 | 16.66% | 50,752 | 79.37% | 63,943 |
Sedgefield | 11,342 | 21.32% | 53,204 | 79.54% | 66,886 |
South Shields | 13,350 | 24.78% | 53,875 | 74.11% | 72,697 |
Stockton | 6,587 | 15.12% | 43,565 | 81.79% | 53,263 |
Sunderland North | 5,829 | 13.44% | 43,376 | 76.29% | 56,856 |
Sunderland South | 1,566 | 3.12% | 50,234 | 75.84% | 66,239 |
Wallsend | 13,745 | 20.85% | 65,937 | 81.54% | 80,863 |
North West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Accrington | 5,418 | 13.10% | 41,367 | 84.48% | 48,969 |
Ashton-under-Lyne | 4,107 | 9.08% | 45,207 | 77.39% | 58,411 |
Barrow In Furness | 4,129 | 10.25% | 40,265 | 78.03% | 51,601 |
Birkenhead | 5,861 | 13.91% | 42,127 | 74.44% | 56,594 |
Blackburn | 6,893 | 14.92% | 46,193 | 80.99% | 57,034 |
Bolton East | 3,152 | 6.62% | 47,595 | 80.36% | 59,227 |
Bolton West | 2,997 | 7.47% | 40,127 | 78.21% | 51,306 |
Bootle | 8,392 | 24.00% | 34,962 | 70.94% | 49,284 |
Burnley | 12,879 | 28.98% | 44,442 | 81.68% | 54,411 |
Bury and Radcliffe | 1,226 | 2.27% | 54,093 | 82.32% | 65,708 |
Carlisle | 2,120 | 5.04% | 42,062 | 85.63% | 49,121 |
Chorley | 3,713 | 7.27% | 51,038 | 84.60% | 60,330 |
Crewe | 5,922 | 14.36% | 41,236 | 79.03% | 52,175 |
Eccles | 6,638 | 14.69% | 45,192 | 77.73% | 58,138 |
Farnworth | 11,072 | 24.11% | 45,914 | 78.79% | 58,275 |
Heywood and Royton | 816 | 1.65% | 49,446 | 82.78% | 59,733 |
Huyton | 19,273 | 29.18% | 66,052 | 76.69% | 86,129 |
Ince | 18,965 | 43.98% | 43,119 | 79.64% | 54,140 |
Leigh | 15,624 | 35.05% | 44,580 | 77.57% | 57,470 |
Liverpool Edge Hill | 5,886 | 18.08% | 32,556 | 65.56% | 49,657 |
Liverpool Exchange | 9,746 | 40.23% | 24,224 | 54.38% | 44,542 |
Liverpool Kirkdale | 4,008 | 11.06% | 36,248 | 69.14% | 52,426 |
Liverpool Scotland | 10,591 | 40.58% | 26,102 | 59.55% | 43,830 |
Liverpool Toxteth | 2,784 | 8.87% | 31,376 | 67.55% | 46,451 |
Liverpool Walton | 2,906 | 7.27% | 39,998 | 75.62% | 52,892 |
Liverpool West Derby | 3,615 | 9.35% | 38,653 | 73.42% | 52,650 |
Manchester Ardwick | 7,414 | 22.41% | 33,082 | 63.34% | 52,228 |
Manchester Blackley | 1,222 | 2.72% | 44,920 | 79.53% | 56,481 |
Manchester Cheetham | 7,883 | 32.56% | 24,209 | 60.11% | 40,276 |
Manchester Exchange | 7,710 | 38.18% | 20,194 | 55.82% | 36,175 |
Manchester Gorton | 4,430 | 10.22% | 43,360 | 76.44% | 56,721 |
Manchester Openshaw | 9,202 | 24.26% | 37,923 | 71.29% | 53,195 |
Manchester Wythenshawe | 4,777 | 8.49% | 56,299 | 79.63% | 70,704 |
Nelson and Colne | 2,644 | 7.00% | 37,766 | 80.84% | 46,718 |
Newton | 14,952 | 25.42% | 58,831 | 82.01% | 71,734 |
Oldham East | 3,931 | 9.86% | 39,867 | 76.82% | 51,898 |
Oldham West | 6,436 | 17.52% | 36,740 | 75.08% | 48,933 |
Preston South | 348 | 0.91% | 38,356 | 78.78% | 48,685 |
Rochdale | 8,715 | 17.75% | 49,107 | 82.26% | 59,695 |
Rossendale | 3,141 | 7.93% | 39,601 | 81.83% | 48,392 |
Salford East | 7,143 | 22.23% | 32,139 | 66.80% | 48,109 |
Salford West | 4,044 | 10.95% | 36,936 | 73.12% | 50,514 |
St Helens | 17,311 | 33.97% | 50,963 | 72.32% | 70,465 |
Stalybridge and Hyde | 3,425 | 7.98% | 42,903 | 78.73% | 54,496 |
Stockport North | 1,902 | 4.47% | 42,596 | 81.47% | 52,283 |
Stockport South | 3,037 | 8.08% | 37,580 | 81.78% | 45,955 |
Warrington | 9,254 | 25.73% | 35,967 | 71.41% | 50,368 |
Westhoughton | 11,511 | 23.50% | 48,987 | 81.92% | 59,797 |
Whitehaven | 7,827 | 20.22% | 38,707 | 82.02% | 47,193 |
Widnes | 5,874 | 13.65% | 43,018 | 77.87% | 55,242 |
Wigan | 16,992 | 41.17% | 41,276 | 79.40% | 51,986 |
Workington | 9,957 | 24.23% | 41,087 | 83.48% | 49,220 |
Scotland | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberdeen North | 17,478 | 37.82% | 46,210 | 74.79% | 61,785 |
Ayrshire Central | 5,476 | 12.88% | 42,522 | 84.19% | 50,510 |
Ayrshire South | 12,403 | 33.35% | 37,187 | 77.58% | 47,936 |
Bothwell | 9,488 | 20.80% | 45,624 | 80.44% | 56,718 |
Coatbridge and Airdrie | 10,598 | 24.22% | 43,758 | 81.24% | 53,863 |
Dunbartonshire East | 7,812 | 13.05% | 59,857 | 82.53% | 72,528 |
Dunbartonshire West | 5,631 | 13.56% | 41,531 | 82.06% | 50,608 |
Dundee East | 4,563 | 9.59% | 47,561 | 80.00% | 59,451 |
Dundee West | 4,617 | 9.09% | 50,791 | 81.49% | 62,325 |
Dunfermline Burghs | 8,435 | 23.11% | 36,501 | 77.19% | 47,288 |
Edinburgh Central | 2,092 | 7.97% | 26,256 | 71.76% | 36,588 |
Edinburgh East | 5,432 | 12.29% | 44,184 | 80.95% | 54,581 |
Edinburgh Leith | 3,157 | 11.00% | 28,711 | 77.65% | 36,977 |
Fife West | 16,926 | 38.50% | 43,959 | 78.57% | 55,948 |
Glasgow Bridgeton | 11,387 | 43.18% | 26,371 | 63.57% | 41,482 |
Glasgow Central | 7,664 | 40.29% | 19,022 | 62.44% | 30,465 |
Glasgow Craigton | 6,257 | 16.78% | 37,293 | 80.86% | 46,118 |
Glasgow Gorbals | 11,476 | 48.37% | 23,725 | 64.53% | 36,768 |
Glasgow Govan | 10,755 | 34.39% | 31,275 | 70.25% | 44,517 |
Glasgow Kelvingrove | 1,549 | 8.10% | 19,131 | 67.35% | 28,407 |
Glasgow Maryhill | 12,393 | 40.73% | 30,430 | 70.46% | 43,190 |
Glasgow Pollok | 296 | 0.73% | 40,552 | 77.84% | 52,094 |
Glasgow Provan | 14,365 | 31.63% | 45,413 | 75.65% | 60,027 |
Glasgow Scotstoun | 10,180 | 23.19% | 43,892 | 77.25% | 56,819 |
Glasgow Shettleston | 11,896 | 35.95% | 33,092 | 71.38% | 46,358 |
Glasgow Springburn | 11,196 | 43.44% | 25,776 | 69.20% | 37,248 |
Glasgow Woodside | 1,567 | 5.29% | 29,606 | 73.95% | 40,035 |
Greenock | 10,572 | 29.69% | 35,613 | 76.51% | 46,549 |
Hamilton | 17,158 | 42.08% | 40,770 | 77.53% | 52,588 |
Kilmarnock | 14,377 | 35.58% | 40,412 | 82.77% | 48,824 |
Kirkcaldy Burghs | 12,507 | 30.93% | 40,442 | 77.25% | 52,355 |
Lanark | 5,320 | 9.64% | 55,164 | 85.97% | 64,165 |
Lanarkshire North | 8,193 | 21.24% | 38,577 | 80.42% | 47,972 |
Lothian West | 9,846 | 19.87% | 49,549 | 79.50% | 62,328 |
Midlothian | 10,959 | 22.51% | 48,681 | 78.91% | 61,689 |
Motherwell | 8,492 | 21.43% | 39,635 | 78.94% | 50,209 |
Na h-Eileanan an Iar (Western Isles) | 3,846 | 24.26% | 15,851 | 66.88% | 23,699 |
Paisley | 9,481 | 19.06% | 49,738 | 79.79% | 62,336 |
Renfrewshire West | 1,011 | 2.39% | 42,278 | 82.87% | 51,018 |
Rutherglen | 3,501 | 9.74% | 35,931 | 86.02% | 41,769 |
Stirling and Falkirk | 6,696 | 14.76% | 45,362 | 79.85% | 56,806 |
Stirlingshire East and Clackmannan | 11,112 | 26.55% | 41,848 | 79.83% | 52,424 |
Stirlingshire West | 6,310 | 17.54% | 35,978 | 81.19% | 44,315 |
Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberavon | 23,679 | 51.58% | 45,905 | 80.85% | 56,777 |
Aberdare | 23,326 | 62.02% | 37,609 | 79.15% | 47,519 |
Abertillery | 20,231 | 71.80% | 28,177 | 75.52% | 37,310 |
Anglesey | 6,537 | 23.25% | 28,116 | 78.55% | 35,793 |
Bedwellty | 23,615 | 67.02% | 35,235 | 79.11% | 44,538 |
Brecon and Radnor | 8,552 | 20.58% | 41,547 | 82.83% | 50,159 |
Caernarvon | 9,862 | 30.17% | 32,690 | 80.38% | 40,671 |
Caerphilly | 19,925 | 55.27% | 36,053 | 78.43% | 45,969 |
Cardiff South East | 7,841 | 14.96% | 52,417 | 79.87% | 65,632 |
Cardiff West | 8,057 | 18.34% | 43,939 | 76.40% | 57,511 |
Carmarthen | 6,214 | 13.19% | 47,125 | 84.47% | 55,786 |
Ebbw Vale | 20,271 | 67.19% | 30,169 | 79.53% | 37,936 |
Flintshire East | 3,956 | 8.42% | 46,982 | 86.88% | 54,076 |
Gower | 19,073 | 48.56% | 39,279 | 79.80% | 49,219 |
Llanelli | 26,246 | 53.12% | 49,407 | 79.39% | 62,235 |
Merioneth | 1,249 | 5.69% | 21,944 | 83.15% | 26,392 |
Merthyr Tydfil | 18,508 | 59.86% | 30,920 | 76.27% | 40,542 |
Neath | 21,350 | 52.88% | 40,376 | 80.24% | 50,318 |
Newport | 8,313 | 14.95% | 55,611 | 79.01% | 70,387 |
Ogmore | 23,928 | 51.02% | 46,898 | 79.69% | 58,848 |
Pembrokeshire | 8,586 | 16.95% | 50,662 | 81.46% | 62,196 |
Pontypool | 19,683 | 52.70% | 37,350 | 77.77% | 48,024 |
Pontypridd | 17,674 | 42.70% | 41,392 | 76.85% | 53,859 |
Rhondda East | 17,125 | 59.45% | 28,804 | 79.51% | 36,228 |
Rhondda West | 17,959 | 68.72% | 26,135 | 80.66% | 32,401 |
Swansea East | 23,041 | 54.44% | 42,323 | 76.25% | 55,505 |
Swansea West | 2,637 | 5.49% | 48,073 | 81.35% | 59,091 |
Wrexham | 13,238 | 25.27% | 52,391 | 78.75% | 66,530 |
Conservative
| London | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barnet | 8,513 | 15.93% | 53,439 | 81.59% | 65,493 |
Beckenham | 16,732 | 29.76% | 56,229 | 77.35% | 72,692 |
Bexley | 4,589 | 8.46% | 54,267 | 84.48% | 64,240 |
Brentford and Chiswick | 544 | 1.79% | 30,445 | 79.15% | 38,467 |
Bromley | 11,327 | 29.15% | 38,852 | 77.84% | 49,915 |
Carshalton | 10,013 | 18.74% | 53,430 | 80.18% | 66,637 |
Chelsea | 9,934 | 36.38% | 27,305 | 62.75% | 43,515 |
Chislehurst | 1,515 | 3.01% | 50,278 | 82.86% | 60,678 |
Croydon North East | 3,831 | 8.99% | 42,596 | 75.04% | 56,765 |
Croydon North West | 5,610 | 13.44% | 41,745 | 74.38% | 56,122 |
Croydon South | 2,589 | 5.49% | 47,119 | 74.27% | 63,443 |
Ealing South | 8,000 | 22.07% | 36,242 | 70.08% | 51,714 |
Enfield West | 10,727 | 28.24% | 37,985 | 81.02% | 46,882 |
Finchley | 8,802 | 16.67% | 52,788 | 78.18% | 67,522 |
Guildford | 10,912 | 22.88% | 47,694 | 78.56% | 60,714 |
Hampstead | 1,835 | 3.99% | 45,960 | 67.60% | 67,990 |
Harrow Central | 4,467 | 12.49% | 35,769 | 78.59% | 45,512 |
Harrow East | 2,259 | 5.89% | 38,355 | 79.98% | 47,954 |
Harrow West | 12,407 | 28.91% | 42,912 | 79.83% | 53,756 |
Hendon North | 1,124 | 2.80% | 40,163 | 78.54% | 51,137 |
Hendon South | 7,011 | 18.29% | 38,323 | 73.69% | 52,009 |
Heston and Isleworth | 3,530 | 8.56% | 41,241 | 78.25% | 52,703 |
Hornchurch | 234 | 0.31% | 74,357 | 81.87% | 90,828 |
Hornsey | 4,062 | 8.39% | 48,391 | 70.45% | 68,691 |
Ilford North | 7,533 | 14.67% | 51,351 | 76.91% | 66,769 |
Ilford South | 1,492 | 3.44% | 43,359 | 74.67% | 58,066 |
Kensington South | 16,368 | 51.34% | 31,884 | 56.78% | 56,157 |
