Election 1966 Results
Here are the results of the 1966 general election.
Parliament
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Labour | 363 | 12,993,373 | 47.66% |
| Conservative | 242 | 11,049,817 | 40.53% |
| Liberal | 12 | 2,298,347 | 8.43% |
| UUP | 11 | 368,629 | 1.35% |
| SNP | 0 | 128,474 | 0.47% |
| NI Labour Party | 0 | 72,613 | 0.27% |
| Independent Republican | 0 | 62,782 | 0.23% |
| Plaid Cymru | 0 | 61,071 | 0.22% |
| Speaker | 1 | 30,463 | 0.11% |
| Republican Labour | 1 | 26,292 | 0.10% |
| Unity | 0 | 14,645 | 0.05% |
| Minor | 0 | 51,276 | 0.19% |
| Others | 0 | 106,795 | 0.39% |
Turnout | 27,264,577 | 75.81% |
Electorate | 35,962,124 | |
Constituency Results
Labour
| London | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Acton | 4,941 | 15.37% | 32,141 | 73.95% | 43,464 |
Barking | 15,410 | 44.33% | 34,759 | 71.99% | 48,281 |
Barons Court | 3,470 | 10.53% | 32,956 | 75.19% | 43,830 |
Battersea North | 10,172 | 47.26% | 21,522 | 63.21% | 34,048 |
Battersea South | 3,790 | 14.70% | 25,788 | 72.95% | 35,350 |
Bermondsey | 12,615 | 61.25% | 20,595 | 60.91% | 33,811 |
Bethnal Green | 15,253 | 52.70% | 28,944 | 57.68% | 50,180 |
Brentford and Chiswick | 607 | 1.98% | 30,732 | 82.05% | 37,454 |
Brixton | 6,134 | 22.61% | 27,134 | 56.99% | 47,615 |
Chislehurst | 810 | 1.61% | 50,465 | 84.26% | 59,895 |
Croydon South | 81 | 0.17% | 48,057 | 76.10% | 63,146 |
Dagenham | 24,525 | 52.23% | 46,958 | 67.40% | 69,671 |
Deptford | 10,860 | 40.47% | 26,832 | 60.07% | 44,668 |
Dulwich | 6,296 | 13.37% | 47,100 | 73.72% | 63,891 |
Ealing North | 2,577 | 5.29% | 48,741 | 82.17% | 59,315 |
East Ham North | 7,182 | 31.72% | 22,640 | 64.66% | 35,016 |
East Ham South | 10,003 | 39.88% | 25,083 | 65.67% | 38,197 |
Edmonton | 7,725 | 17.12% | 45,119 | 72.17% | 62,520 |
Enfield East | 7,527 | 22.00% | 34,206 | 75.20% | 45,487 |
Erith and Crayford | 9,210 | 21.10% | 43,659 | 81.66% | 53,466 |
Feltham | 8,457 | 20.37% | 41,527 | 77.34% | 53,697 |
Fulham | 6,986 | 20.29% | 34,435 | 76.38% | 45,085 |
Greenwich | 11,159 | 29.71% | 37,559 | 67.70% | 55,477 |
Hackney Central | 14,026 | 41.66% | 33,668 | 57.54% | 58,513 |
Hackney North and Stoke Newington | 14,000 | 38.96% | 35,933 | 55.81% | 64,389 |
Hammersmith North | 10,665 | 37.58% | 28,379 | 63.92% | 44,397 |
Hampstead | 2,253 | 4.59% | 49,066 | 72.37% | 67,798 |
Harrow East | 378 | 0.97% | 39,119 | 82.76% | 47,267 |
Hayes and Harlington | 8,824 | 26.51% | 33,288 | 72.69% | 45,797 |
Holborn and St Pancras South | 5,146 | 18.98% | 27,110 | 65.54% | 41,366 |
Hornchurch | 3,033 | 4.11% | 73,779 | 81.10% | 90,969 |
Ilford South | 2,520 | 5.82% | 43,312 | 76.93% | 56,302 |
Islington East | 7,519 | 29.02% | 25,914 | 57.06% | 45,416 |
Islington North | 7,831 | 28.76% | 27,227 | 54.23% | 50,203 |
Islington South West | 10,303 | 41.29% | 24,952 | 50.93% | 48,995 |
Kensington North | 5,263 | 18.01% | 29,223 | 62.07% | 47,081 |
Lewisham North | 2,363 | 6.16% | 38,341 | 77.41% | 49,532 |
Lewisham South | 9,918 | 26.67% | 37,191 | 75.13% | 49,501 |
Lewisham West | 2,034 | 5.08% | 40,002 | 75.68% | 52,858 |
Leyton | 8,646 | 17.55% | 49,252 | 76.09% | 64,727 |
Norwood | 2,273 | 5.80% | 39,189 | 71.79% | 54,592 |
Paddington North | 6,464 | 26.16% | 24,713 | 66.36% | 37,240 |
Peckham | 12,607 | 44.00% | 28,653 | 55.61% | 51,526 |
Poplar | 17,208 | 69.01% | 24,934 | 57.67% | 43,236 |
Putney | 3,487 | 6.32% | 55,135 | 78.91% | 69,870 |
Romford | 8,061 | 14.82% | 54,381 | 75.44% | 72,089 |
Shoreditch and Finsbury | 11,499 | 46.86% | 24,539 | 53.48% | 45,883 |
Southall | 5,347 | 14.30% | 37,399 | 70.82% | 52,811 |
Southwark | 15,401 | 51.83% | 29,713 | 54.03% | 54,997 |
St Pancras North | 10,511 | 32.20% | 32,644 | 63.43% | 51,468 |
Stepney | 18,049 | 59.46% | 30,356 | 50.72% | 59,846 |
Tottenham | 9,889 | 30.58% | 32,333 | 59.79% | 54,079 |
Uxbridge | 890 | 1.86% | 47,937 | 82.55% | 58,070 |
Vauxhall | 7,585 | 33.15% | 22,881 | 58.61% | 39,042 |
Walthamstow East | 1,807 | 5.50% | 32,828 | 80.11% | 40,981 |
Walthamstow West | 8,725 | 36.39% | 23,975 | 71.03% | 33,755 |
Wandsworth Central | 5,828 | 13.90% | 41,919 | 74.16% | 56,522 |
Wandsworth Clapham | 4,176 | 11.02% | 37,902 | 73.05% | 51,885 |
West Ham North | 15,896 | 47.90% | 33,187 | 61.83% | 53,672 |
West Ham South | 19,492 | 65.68% | 29,679 | 61.84% | 47,990 |
Willesden East | 7,006 | 17.58% | 39,849 | 71.05% | 56,085 |
Willesden West | 14,582 | 40.01% | 36,446 | 63.63% | 57,276 |
Wood Green | 7,789 | 21.60% | 36,055 | 67.32% | 53,559 |
Woolwich East | 13,443 | 43.31% | 31,039 | 67.02% | 46,310 |
Woolwich West | 4,088 | 9.40% | 43,506 | 81.36% | 53,474 |
East of England | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bedford | 378 | 0.77% | 49,216 | 81.55% | 60,352 |
Bedfordshire South | 4,230 | 5.85% | 72,352 | 83.74% | 86,403 |
Billericay | 1,642 | 1.91% | 85,971 | 84.12% | 102,198 |
Cambridge | 991 | 2.05% | 48,302 | 80.00% | 60,380 |
Epping | 7,508 | 9.33% | 80,482 | 82.42% | 97,645 |
Hitchin | 9,750 | 13.05% | 74,716 | 82.25% | 90,840 |
Ipswich | 6,873 | 11.32% | 60,722 | 77.50% | 78,351 |
Kings Lynn | 2,019 | 4.52% | 44,629 | 82.90% | 53,833 |
Luton | 2,464 | 5.21% | 47,309 | 79.21% | 59,725 |
Norfolk North | 737 | 1.80% | 40,855 | 83.19% | 49,108 |
Norwich North | 8,926 | 31.18% | 28,628 | 74.20% | 38,580 |
Norwich South | 3,355 | 9.59% | 34,971 | 83.18% | 42,045 |
Thurrock | 17,904 | 33.95% | 52,740 | 72.74% | 72,502 |
Watford | 3,836 | 8.75% | 43,828 | 82.87% | 52,888 |
Yarmouth | 797 | 1.82% | 43,795 | 79.87% | 54,836 |
South East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Brighton Kemptown | 831 | 1.69% | 49,041 | 80.07% | 61,250 |
Buckingham | 2,254 | 4.30% | 52,368 | 85.90% | 60,966 |
Dartford | 6,909 | 11.66% | 59,279 | 80.81% | 73,359 |
Dover | 3,216 | 5.82% | 55,277 | 84.18% | 65,664 |
Eton and Slough | 4,663 | 9.63% | 48,443 | 85.29% | 56,795 |
Faversham | 2,489 | 4.95% | 50,261 | 79.91% | 62,896 |
Gravesend | 4,792 | 7.87% | 60,852 | 82.04% | 74,175 |
Oxford | 2,425 | 4.61% | 52,551 | 79.26% | 66,303 |
Portsmouth West | 1,227 | 3.39% | 36,143 | 76.50% | 47,247 |
Reading | 4,133 | 8.32% | 49,670 | 84.00% | 59,132 |
Rochester and Chatham | 2,246 | 4.19% | 53,630 | 78.11% | 68,661 |
Southampton Test | 2,440 | 4.79% | 50,918 | 78.13% | 65,174 |
South West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bristol Central | 5,989 | 22.92% | 26,131 | 69.94% | 37,363 |
Bristol North East | 3,972 | 8.38% | 47,426 | 77.05% | 61,554 |
Bristol North West | 669 | 1.38% | 48,316 | 82.04% | 58,894 |
Bristol South | 13,554 | 34.27% | 39,550 | 69.49% | 56,915 |
Bristol South East | 11,416 | 22.70% | 50,286 | 76.15% | 66,034 |
Exeter | 3,586 | 7.85% | 45,681 | 83.63% | 54,624 |
Falmouth and Camborne | 3,263 | 7.14% | 45,669 | 82.55% | 55,323 |
Gloucester | 5,273 | 12.21% | 43,169 | 77.50% | 55,703 |
Gloucestershire West | 7,705 | 17.20% | 44,794 | 77.98% | 57,443 |
Plymouth Sutton | 5,222 | 9.02% | 57,912 | 78.90% | 73,398 |
Swindon | 10,443 | 24.67% | 42,327 | 73.51% | 57,582 |
East Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Ashfield | 21,486 | 47.26% | 45,468 | 73.30% | 62,030 |
Bassetlaw | 10,428 | 23.27% | 44,818 | 73.29% | 61,154 |
Belper | 4,274 | 6.60% | 64,716 | 84.14% | 76,914 |
Bolsover | 24,299 | 64.06% | 37,929 | 76.64% | 49,491 |
Bosworth | 7,773 | 14.23% | 54,607 | 79.76% | 68,462 |
Chesterfield | 18,099 | 35.34% | 51,212 | 76.72% | 66,748 |
Derby North | 8,818 | 23.67% | 37,248 | 70.81% | 52,601 |
Derby South | 9,576 | 25.70% | 37,256 | 72.56% | 51,348 |
Derbyshire North East | 19,600 | 33.88% | 57,846 | 73.85% | 78,331 |
Derbyshire South East | 5,496 | 9.27% | 59,318 | 81.76% | 72,551 |
High Peak | 814 | 1.98% | 41,052 | 84.21% | 48,747 |
Ilkeston | 20,940 | 40.19% | 52,104 | 76.20% | 68,378 |
Kettering | 11,460 | 17.07% | 67,117 | 81.35% | 82,509 |
Leicester North East | 6,238 | 19.82% | 31,479 | 75.36% | 41,772 |
Leicester North West | 7,807 | 21.78% | 35,837 | 73.73% | 48,605 |
Leicester South West | 5,554 | 17.31% | 32,090 | 73.99% | 43,373 |
Lincoln | 6,537 | 16.56% | 39,475 | 78.69% | 50,165 |
Loughborough | 6,024 | 13.18% | 45,721 | 82.26% | 55,583 |
Mansfield | 18,862 | 42.00% | 44,909 | 74.82% | 60,024 |
Newark | 6,489 | 13.43% | 48,315 | 81.21% | 59,492 |
Northampton | 7,489 | 13.47% | 55,593 | 76.38% | 72,781 |
Nottingham Central | 6,426 | 17.72% | 36,270 | 67.74% | 53,542 |
Nottingham North | 11,751 | 23.58% | 49,839 | 74.03% | 67,321 |
Nottingham South | 316 | 0.65% | 48,844 | 75.61% | 64,597 |
Nottingham West | 6,548 | 15.90% | 41,170 | 78.33% | 52,561 |
Rushcliffe | 380 | 0.68% | 55,951 | 85.43% | 65,493 |
Wellingborough | 2,233 | 4.73% | 47,177 | 86.46% | 54,566 |
West Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bilston | 7,253 | 13.86% | 52,335 | 73.21% | 71,482 |
Birmingham All Saints | 4,755 | 17.02% | 27,945 | 65.15% | 42,896 |
Birmingham Aston | 7,400 | 21.74% | 34,032 | 64.24% | 52,975 |
Birmingham Ladywood | 5,315 | 35.21% | 15,096 | 59.68% | 25,294 |
Birmingham Northfield | 11,902 | 18.97% | 62,729 | 75.10% | 83,522 |
Birmingham Perry Barr | 3,665 | 9.96% | 36,779 | 76.21% | 48,261 |
Birmingham Small Heath | 10,604 | 40.75% | 26,023 | 59.57% | 43,686 |
Birmingham Sparkbrook | 6,398 | 21.23% | 30,134 | 66.74% | 45,148 |
Birmingham Stechford | 11,871 | 30.98% | 38,323 | 70.23% | 54,565 |
Birmingham Yardley | 5,759 | 12.69% | 45,377 | 77.62% | 58,458 |
Cannock | 11,027 | 19.62% | 56,215 | 73.68% | 76,299 |
Coventry East | 18,696 | 30.94% | 60,421 | 77.33% | 78,131 |
Coventry North | 7,907 | 18.63% | 42,433 | 78.66% | 53,948 |
Coventry South | 5,540 | 9.73% | 56,934 | 80.21% | 70,983 |
Dudley | 10,022 | 18.10% | 55,364 | 73.86% | 74,957 |
Leek | 7,761 | 12.34% | 62,907 | 78.75% | 79,880 |
Lichfield and Tamworth | 4,134 | 7.98% | 51,808 | 78.82% | 65,728 |
Meriden | 4,581 | 7.26% | 63,081 | 85.68% | 73,621 |
Newcastle-under-Lyme | 12,051 | 23.61% | 51,045 | 79.92% | 63,872 |
Nuneaton | 11,403 | 22.42% | 50,857 | 79.68% | 63,826 |
Oldbury and Halesowen | 3,470 | 6.48% | 53,510 | 76.68% | 69,780 |
Rowley Regis and Tipton | 13,094 | 31.59% | 41,444 | 69.20% | 59,890 |
Rugby | 409 | 0.94% | 43,582 | 84.91% | 51,330 |
Smethwick | 3,490 | 10.30% | 33,898 | 75.40% | 44,960 |
Stoke-on-Trent Central | 14,138 | 36.10% | 39,168 | 68.26% | 57,379 |
Stoke-on-Trent North | 17,146 | 43.06% | 39,816 | 72.42% | 54,978 |
Stoke-on-Trent South | 12,611 | 28.40% | 44,411 | 71.02% | 62,530 |
Walsall North | 13,757 | 30.13% | 45,663 | 70.85% | 64,449 |
Wednesbury | 7,828 | 17.69% | 44,254 | 71.98% | 61,481 |
West Bromwich | 6,874 | 15.73% | 43,700 | 68.83% | 63,489 |
Wolverhampton North East | 8,102 | 23.81% | 34,032 | 69.30% | 49,109 |
Wrekin, The | 846 | 1.82% | 46,538 | 81.27% | 57,265 |
Yorkshire and the Humber | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barnsley | 26,288 | 51.34% | 51,200 | 73.40% | 69,751 |
Batley and Morley | 11,651 | 27.17% | 42,887 | 75.32% | 56,936 |
Bradford East | 10,344 | 39.00% | 26,526 | 65.12% | 40,731 |
Bradford North | 4,199 | 10.70% | 39,255 | 77.71% | 50,512 |
Bradford South | 7,497 | 17.17% | 43,658 | 75.99% | 57,456 |
Bradford West | 1,534 | 4.05% | 37,874 | 76.61% | 49,440 |
Brigg | 11,308 | 20.16% | 56,090 | 72.39% | 77,484 |
Brighouse and Spenborough | 4,524 | 9.63% | 46,956 | 83.96% | 55,925 |
Dearne Valley | 30,614 | 67.99% | 45,026 | 76.68% | 58,721 |
Dewsbury | 10,666 | 24.82% | 42,981 | 77.89% | 55,180 |
Don Valley | 29,235 | 49.79% | 58,711 | 78.34% | 74,946 |
Doncaster | 6,088 | 13.39% | 45,466 | 81.17% | 56,013 |
Goole | 12,148 | 29.60% | 41,038 | 73.14% | 56,112 |
Grimsby | 8,126 | 17.88% | 45,450 | 74.18% | 61,270 |
Halifax | 5,704 | 11.29% | 50,501 | 80.47% | 62,754 |
Hemsworth | 34,722 | 70.79% | 49,052 | 76.02% | 64,521 |
Huddersfield East | 10,879 | 27.65% | 39,344 | 77.90% | 50,509 |
Huddersfield West | 4,476 | 10.92% | 40,974 | 82.26% | 49,813 |
Hull East | 23,072 | 43.83% | 52,637 | 73.42% | 71,694 |
Hull North | 8,769 | 18.17% | 48,258 | 78.97% | 61,112 |
Hull West | 12,265 | 29.65% | 41,367 | 70.42% | 58,743 |
Keighley | 4,012 | 10.01% | 40,066 | 83.46% | 48,006 |
Leeds East | 11,277 | 23.08% | 48,869 | 72.73% | 67,189 |
Leeds South | 13,358 | 39.64% | 33,698 | 68.11% | 49,474 |
Leeds South East | 8,890 | 43.63% | 20,376 | 61.38% | 33,199 |
Leeds West | 10,508 | 24.25% | 43,336 | 72.02% | 60,176 |
Normanton | 20,332 | 52.81% | 38,500 | 74.31% | 51,807 |
Penistone | 19,602 | 38.87% | 50,427 | 78.86% | 63,943 |
Pontefract | 23,401 | 56.72% | 41,255 | 75.63% | 54,551 |
Rother Valley | 30,467 | 53.64% | 56,801 | 73.46% | 77,320 |
Rotherham | 15,477 | 39.35% | 39,327 | 68.72% | 57,229 |
Sheffield Attercliffe | 22,825 | 54.54% | 41,847 | 67.62% | 61,889 |
Sheffield Brightside | 19,177 | 54.61% | 35,118 | 66.24% | 53,015 |
Sheffield Heeley | 4,729 | 7.98% | 59,263 | 78.66% | 75,345 |
Sheffield Hillsborough | 12,025 | 35.82% | 33,573 | 70.25% | 47,788 |
Sheffield Park | 19,533 | 63.86% | 30,589 | 64.86% | 47,165 |
Sowerby | 5,230 | 13.78% | 37,952 | 77.72% | 48,834 |
Wakefield | 13,608 | 30.78% | 44,206 | 73.38% | 60,245 |
York | 6,100 | 10.47% | 58,234 | 82.68% | 70,431 |
North West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Accrington | 6,822 | 16.96% | 40,213 | 83.06% | 48,412 |
Ashton-under-Lyne | 7,332 | 17.41% | 42,124 | 73.70% | 57,159 |
Barrow In Furness | 8,032 | 20.63% | 38,938 | 76.78% | 50,711 |
Bebington | 2,337 | 3.98% | 58,753 | 79.77% | 73,652 |
Birkenhead | 8,750 | 21.75% | 40,230 | 72.85% | 55,225 |
Blackburn | 7,248 | 16.66% | 43,514 | 79.24% | 54,911 |
Bolton East | 8,282 | 18.43% | 44,944 | 76.96% | 58,401 |
Bolton West | 4,917 | 12.82% | 38,346 | 78.29% | 48,980 |
Bootle | 8,599 | 26.74% | 32,156 | 68.23% | 47,130 |
Burnley | 13,873 | 32.77% | 42,338 | 79.96% | 52,948 |
Bury and Radcliffe | 4,471 | 8.32% | 53,761 | 81.25% | 66,168 |
Carlisle | 4,927 | 12.26% | 40,203 | 83.51% | 48,144 |
Chorley | 4,744 | 9.51% | 49,894 | 81.06% | 61,551 |
Crewe | 8,710 | 22.01% | 39,570 | 75.56% | 52,370 |
Eccles | 9,257 | 22.02% | 42,048 | 74.14% | 56,714 |
Farnworth | 14,686 | 32.39% | 45,344 | 74.78% | 60,634 |
Heywood and Royton | 5,653 | 11.20% | 50,481 | 79.58% | 63,438 |
Huyton | 20,950 | 33.85% | 61,899 | 70.11% | 88,288 |
Ince | 19,840 | 47.25% | 41,990 | 75.38% | 55,703 |
Lancaster | 1,811 | 5.25% | 34,525 | 79.17% | 43,611 |
Leigh | 16,062 | 37.32% | 43,042 | 74.30% | 57,930 |
Liverpool Edge Hill | 7,541 | 26.13% | 28,865 | 60.51% | 47,704 |
Liverpool Exchange | 9,717 | 47.49% | 20,461 | 50.75% | 40,319 |
Liverpool Kirkdale | 6,014 | 18.53% | 32,452 | 65.65% | 49,429 |
Liverpool Scotland | 9,514 | 48.16% | 19,753 | 51.74% | 38,176 |
Liverpool Toxteth | 3,845 | 13.20% | 29,131 | 65.82% | 44,261 |
Liverpool Walton | 5,333 | 14.58% | 36,567 | 71.18% | 51,373 |
Liverpool West Derby | 4,838 | 13.77% | 35,138 | 67.64% | 51,948 |
Manchester Ardwick | 8,023 | 29.37% | 27,321 | 59.13% | 46,208 |
Manchester Blackley | 6,300 | 15.31% | 41,139 | 75.49% | 54,498 |
Manchester Cheetham | 8,362 | 41.71% | 20,050 | 56.96% | 35,201 |
Manchester Exchange | 6,664 | 46.98% | 14,186 | 53.73% | 26,400 |
Manchester Gorton | 8,308 | 20.19% | 41,144 | 72.56% | 56,706 |
Manchester Openshaw | 11,638 | 34.18% | 34,047 | 65.88% | 51,682 |
Manchester Wythenshawe | 8,937 | 17.27% | 51,750 | 74.75% | 69,229 |
Middleton and Prestwich | 3,817 | 7.13% | 53,516 | 78.01% | 68,602 |
Nelson and Colne | 4,577 | 12.25% | 37,352 | 80.95% | 46,144 |
Newton | 15,056 | 25.63% | 58,746 | 77.99% | 75,328 |
Oldham East | 5,635 | 15.44% | 36,489 | 72.74% | 50,167 |
Oldham West | 7,572 | 22.45% | 33,724 | 72.39% | 46,584 |
Preston North | 2,418 | 5.95% | 40,660 | 81.09% | 50,140 |
Preston South | 2,789 | 7.22% | 38,651 | 79.95% | 48,343 |
Rochdale | 11,242 | 24.06% | 46,724 | 78.96% | 59,176 |
Rossendale | 4,109 | 10.79% | 38,077 | 80.40% | 47,357 |
Salford East | 9,409 | 34.33% | 27,409 | 61.11% | 44,849 |
Salford West | 5,980 | 18.40% | 32,494 | 67.15% | 48,392 |
St Helens | 19,549 | 41.50% | 47,101 | 68.59% | 68,675 |
Stalybridge and Hyde | 5,821 | 13.82% | 42,127 | 73.56% | 57,266 |
Stockport North | 3,336 | 8.37% | 39,860 | 79.13% | 50,370 |
Stockport South | 4,069 | 11.68% | 34,843 | 76.74% | 45,406 |
Stretford | 3,365 | 6.41% | 52,495 | 77.09% | 68,093 |
Warrington | 13,012 | 38.36% | 33,918 | 68.93% | 49,207 |
Westhoughton | 14,460 | 29.93% | 48,314 | 78.75% | 61,349 |
Whitehaven | 8,791 | 23.98% | 36,661 | 78.79% | 46,532 |
Widnes | 9,378 | 21.39% | 43,848 | 72.75% | 60,269 |
Wigan | 18,878 | 47.81% | 39,488 | 75.99% | 51,967 |
Workington | 10,506 | 26.63% | 39,456 | 80.39% | 49,078 |
North East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bishop Auckland | 10,079 | 29.69% | 33,951 | 73.40% | 46,256 |
Blaydon | 14,780 | 38.41% | 38,478 | 77.45% | 49,682 |
Blyth | 26,314 | 56.38% | 46,672 | 74.36% | 62,767 |
Chester-Le-Street | 22,747 | 53.92% | 42,187 | 74.87% | 56,345 |
Cleveland | 11,880 | 18.58% | 63,955 | 81.13% | 78,832 |
Consett | 18,895 | 46.53% | 40,611 | 73.51% | 55,246 |
Darlington | 4,363 | 9.22% | 47,346 | 82.26% | 57,557 |
Durham | 18,817 | 41.28% | 45,583 | 74.70% | 61,021 |
Durham North West | 16,190 | 47.16% | 34,330 | 73.37% | 46,789 |
Easington | 24,747 | 62.73% | 39,447 | 70.54% | 55,923 |
Gateshead East | 15,544 | 39.14% | 39,712 | 75.73% | 52,442 |
Gateshead West | 13,503 | 49.54% | 27,259 | 70.11% | 38,878 |
Hartlepool | 8,652 | 18.66% | 46,366 | 78.48% | 59,079 |
Houghton-Le-Spring | 22,763 | 55.02% | 41,371 | 73.88% | 56,001 |
Jarrow | 13,557 | 35.25% | 38,455 | 76.67% | 50,158 |
Middlesbrough East | 18,984 | 50.19% | 37,824 | 68.27% | 55,407 |
Middlesbrough West | 3,893 | 8.97% | 43,405 | 81.47% | 53,276 |
Morpeth | 16,525 | 48.72% | 33,921 | 76.93% | 44,096 |
Newcastle upon Tyne Central | 13,817 | 54.90% | 25,169 | 65.87% | 38,209 |
Newcastle upon Tyne East | 7,326 | 19.54% | 37,490 | 80.34% | 46,663 |
Newcastle upon Tyne West | 12,217 | 25.34% | 48,221 | 75.79% | 63,628 |
Sedgefield | 15,438 | 29.31% | 52,678 | 76.03% | 69,287 |
South Shields | 14,489 | 29.47% | 49,169 | 68.69% | 71,578 |
Stockton | 8,701 | 21.48% | 40,505 | 77.38% | 52,345 |
Sunderland North | 9,015 | 21.54% | 41,861 | 74.49% | 56,197 |
Sunderland South | 7,169 | 14.95% | 47,965 | 75.47% | 63,554 |
Wallsend | 18,539 | 30.42% | 60,949 | 77.48% | 78,666 |
Scotland | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberdeen North | 20,031 | 46.98% | 42,636 | 72.07% | 59,157 |
Aberdeen South | 1,799 | 3.56% | 50,580 | 81.31% | 62,206 |
Ayrshire Central | 6,398 | 15.35% | 41,672 | 82.12% | 50,744 |
Ayrshire South | 12,053 | 34.50% | 34,937 | 75.13% | 46,504 |
Berwick and East Lothian | 1,689 | 3.88% | 43,551 | 86.10% | 50,584 |
Bothwell | 10,968 | 24.61% | 44,573 | 78.01% | 57,137 |
Caithness and Sutherland | 64 | 0.30% | 21,214 | 79.23% | 26,776 |
Coatbridge and Airdrie | 11,714 | 28.39% | 41,268 | 77.25% | 53,422 |
Dunbartonshire East | 9,984 | 15.79% | 63,249 | 80.62% | 78,453 |
Dunbartonshire West | 7,912 | 19.11% | 41,402 | 81.95% | 50,522 |
Dundee East | 5,726 | 12.63% | 45,334 | 78.84% | 57,502 |
Dundee West | 8,360 | 16.81% | 49,721 | 79.90% | 62,230 |
Dunfermline Burghs | 11,263 | 31.76% | 35,459 | 76.30% | 46,472 |
Edinburgh Central | 4,015 | 17.20% | 23,349 | 68.86% | 33,910 |
Edinburgh East | 8,809 | 20.96% | 42,037 | 77.40% | 54,311 |
Edinburgh Leith | 3,964 | 14.61% | 27,129 | 76.09% | 35,652 |
Fife West | 18,823 | 43.76% | 43,011 | 76.77% | 56,028 |
Glasgow Bridgeton | 10,600 | 48.54% | 21,838 | 58.77% | 37,159 |
Glasgow Central | 7,749 | 49.68% | 15,597 | 58.68% | 26,579 |
Glasgow Craigton | 9,204 | 25.17% | 36,569 | 80.42% | 45,472 |
Glasgow Gorbals | 9,940 | 50.24% | 19,785 | 61.73% | 32,050 |
Glasgow Govan | 10,856 | 39.75% | 27,313 | 67.47% | 40,481 |
Glasgow Kelvingrove | 2,518 | 15.64% | 16,104 | 66.27% | 24,299 |
Glasgow Maryhill | 13,861 | 47.15% | 29,398 | 68.51% | 42,912 |
Glasgow Pollok | 1,975 | 4.87% | 40,539 | 79.02% | 51,301 |
Glasgow Provan | 15,215 | 36.08% | 42,175 | 70.79% | 59,575 |
Glasgow Scotstoun | 12,827 | 29.02% | 44,208 | 74.33% | 59,478 |
Glasgow Shettleston | 13,351 | 43.35% | 30,797 | 68.63% | 44,873 |
Glasgow Springburn | 11,499 | 48.75% | 23,586 | 66.57% | 35,428 |
Glasgow Woodside | 2,338 | 8.73% | 26,780 | 73.01% | 36,678 |
Greenock | 11,261 | 33.87% | 33,252 | 73.63% | 45,164 |
Hamilton | 16,576 | 42.34% | 39,154 | 73.33% | 53,393 |
Kilmarnock | 14,087 | 37.09% | 37,985 | 79.02% | 48,073 |
Kirkcaldy Burghs | 12,734 | 32.62% | 39,035 | 75.41% | 51,765 |
Lanark | 7,740 | 13.44% | 57,568 | 83.72% | 68,763 |
Lanarkshire North | 8,303 | 21.84% | 38,017 | 78.76% | 48,269 |
Lothian West | 8,707 | 17.10% | 50,910 | 79.59% | 63,967 |
Midlothian | 14,416 | 29.56% | 48,774 | 77.49% | 62,940 |
Motherwell | 9,558 | 25.65% | 37,266 | 74.43% | 50,070 |
Na h-Eileanan an Iar (Western Isles) | 5,733 | 40.85% | 14,035 | 61.49% | 22,823 |
Paisley | 17,268 | 36.79% | 46,941 | 76.50% | 61,363 |
Renfrewshire West | 3,789 | 8.63% | 43,909 | 81.62% | 53,796 |
Rutherglen | 5,014 | 14.57% | 34,422 | 84.22% | 40,870 |
Stirling and Falkirk | 9,420 | 21.43% | 43,961 | 77.10% | 57,015 |
Stirlingshire East and Clackmannan | 12,520 | 30.67% | 40,819 | 77.54% | 52,640 |
Stirlingshire West | 8,132 | 22.56% | 36,042 | 82.42% | 43,728 |
Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberavon | 24,394 | 54.51% | 44,752 | 78.27% | 57,179 |
Aberdare | 22,118 | 61.60% | 35,904 | 77.02% | 46,618 |
Abertillery | 20,202 | 76.22% | 26,504 | 73.37% | 36,122 |
Anglesey | 5,298 | 19.59% | 27,046 | 73.20% | 36,950 |
Bedwellty | 24,984 | 72.50% | 34,462 | 76.68% | 44,944 |
Brecon and Radnor | 8,379 | 21.03% | 39,835 | 80.53% | 49,464 |
Caernarvon | 10,678 | 33.95% | 31,456 | 78.40% | 40,121 |
Caerphilly | 21,148 | 59.64% | 35,461 | 76.69% | 46,240 |
Cardiff North | 672 | 1.44% | 46,666 | 78.97% | 59,092 |
Cardiff South East | 10,837 | 20.99% | 51,618 | 78.93% | 65,394 |
Cardiff West | 9,425 | 21.99% | 42,853 | 75.06% | 57,088 |
Cardigan | 523 | 1.72% | 30,443 | 81.07% | 37,553 |
