Election 1955 Results
Here are the results of the 1955 general election.
Parliament
Constituency Summary
Party | Seats | Votes | Votes (%) |
| Conservative | 334 | 12,843,232 | 47.99% |
| Labour | 277 | 12,369,640 | 46.22% |
| Liberal | 6 | 722,402 | 2.70% |
| UUP | 10 | 442,647 | 1.65% |
| Sinn Fein | 2 | 143,863 | 0.54% |
| Plaid Cymru | 0 | 45,119 | 0.17% |
| NI Labour Party | 0 | 44,061 | 0.16% |
| Speaker | 1 | 25,372 | 0.09% |
| SNP | 0 | 12,112 | 0.05% |
| Minor | 0 | 28,444 | 0.11% |
| Others | 0 | 83,197 | 0.31% |
Turnout | 26,760,089 | 76.78% |
Electorate | 34,850,880 | |
Constituency Results
Conservative
| London | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barnet | 10,729 | 21.51% | 49,869 | 81.41% | 61,255 |
Battersea South | 679 | 2.15% | 31,628 | 80.60% | 39,239 |
Beckenham | 21,237 | 37.93% | 55,991 | 76.51% | 73,177 |
Bexley | 4,499 | 8.53% | 52,721 | 82.55% | 63,863 |
Brentford and Chiswick | 2,105 | 6.04% | 34,873 | 82.00% | 42,528 |
Bromley | 13,139 | 36.41% | 36,085 | 75.25% | 47,954 |
Carshalton | 11,505 | 21.06% | 54,630 | 80.75% | 67,655 |
Chelsea | 15,052 | 46.83% | 32,144 | 65.53% | 49,049 |
Chislehurst | 3,870 | 7.85% | 49,278 | 84.87% | 58,063 |
Cities of London and Westminster | 18,044 | 40.47% | 44,584 | 60.12% | 74,162 |
Croydon North East | 8,481 | 18.60% | 45,605 | 77.74% | 58,663 |
Croydon North West | 10,537 | 22.81% | 46,196 | 77.54% | 59,575 |
Croydon South | 6,700 | 13.95% | 48,018 | 77.23% | 62,177 |
Dulwich | 1,851 | 3.54% | 52,316 | 78.68% | 66,495 |
Ealing North | 246 | 0.50% | 49,604 | 85.16% | 58,245 |
Ealing South | 12,530 | 28.71% | 43,636 | 77.86% | 56,046 |
Enfield West | 11,518 | 35.41% | 32,524 | 78.19% | 41,595 |
Finchley | 12,825 | 23.14% | 55,416 | 78.32% | 70,757 |
Guildford | 11,328 | 26.41% | 42,898 | 76.44% | 56,118 |
Hampstead | 12,186 | 24.14% | 50,488 | 69.71% | 72,423 |
Harrow Central | 8,041 | 20.13% | 39,951 | 79.36% | 50,344 |
Harrow East | 3,622 | 8.86% | 40,864 | 82.62% | 49,460 |
Harrow West | 17,297 | 39.91% | 43,345 | 79.36% | 54,616 |
Hendon North | 4,060 | 9.38% | 43,275 | 80.66% | 53,653 |
Hendon South | 10,436 | 25.91% | 40,272 | 73.24% | 54,983 |
Heston and Isleworth | 6,512 | 14.50% | 44,898 | 78.93% | 56,883 |
Hornchurch | 1,372 | 2.17% | 63,155 | 81.98% | 77,041 |
Hornsey | 12,726 | 23.01% | 55,304 | 76.30% | 72,484 |
Ilford North | 10,501 | 20.31% | 51,699 | 76.60% | 67,496 |
Ilford South | 6,478 | 13.47% | 48,106 | 75.32% | 63,866 |
Kensington South | 25,247 | 64.98% | 38,855 | 61.95% | 62,724 |
Kingston Upon Thames | 14,965 | 31.72% | 47,173 | 76.38% | 61,762 |
Lewisham North | 3,236 | 7.91% | 40,904 | 77.93% | 52,485 |
Lewisham West | 4,325 | 9.87% | 43,807 | 79.57% | 55,056 |
Merton and Morden | 6,390 | 14.41% | 44,356 | 81.64% | 54,332 |
Mitcham | 7,590 | 13.08% | 58,006 | 80.53% | 72,028 |
Norwood | 5,032 | 11.27% | 44,630 | 75.15% | 59,385 |
Orpington | 11,936 | 32.25% | 37,006 | 79.44% | 46,581 |
Paddington South | 7,047 | 23.56% | 29,911 | 64.32% | 46,505 |
Putney | 7,195 | 14.18% | 50,743 | 75.99% | 66,776 |
Richmond (Surrey) | 12,955 | 27.24% | 47,567 | 77.51% | 61,365 |
Ruislip Northwood | 11,555 | 30.36% | 38,057 | 79.79% | 47,698 |
Southgate | 18,210 | 42.36% | 42,992 | 77.12% | 55,745 |
St Marylebone | 15,399 | 41.39% | 37,205 | 64.54% | 57,648 |
Streatham | 12,268 | 31.09% | 39,456 | 74.83% | 52,727 |
Surbiton | 10,483 | 29.74% | 35,243 | 79.50% | 44,331 |
Sutton and Cheam | 14,333 | 32.03% | 44,743 | 76.45% | 58,529 |
Twickenham | 16,276 | 28.16% | 57,802 | 76.96% | 75,106 |
Walthamstow East | 1,129 | 3.09% | 36,499 | 80.81% | 45,169 |
Wandsworth Central | 1,093 | 2.19% | 49,875 | 77.60% | 64,276 |
Wembley North | 10,109 | 25.14% | 40,209 | 82.27% | 48,874 |
Wembley South | 6,456 | 17.15% | 37,648 | 80.70% | 46,650 |
Wimbledon | 10,490 | 31.10% | 33,734 | 78.27% | 43,099 |
Woolwich West | 1,880 | 4.08% | 46,082 | 83.29% | 55,329 |
East of England | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bedford | 4,941 | 11.10% | 44,525 | 81.79% | 54,439 |
Bedfordshire Mid | 3,964 | 9.42% | 42,060 | 81.36% | 51,699 |
Bedfordshire South | 2,468 | 5.58% | 44,262 | 81.89% | 54,050 |
Billericay | 4,206 | 9.46% | 44,448 | 75.50% | 58,872 |
Bury St Edmunds | 4,570 | 10.27% | 44,494 | 78.26% | 56,854 |
Cambridge | 7,127 | 15.17% | 46,991 | 78.49% | 59,868 |
Cambridgeshire | 3,974 | 8.62% | 46,076 | 78.74% | 58,518 |
Chelmsford | 5,149 | 11.25% | 45,751 | 81.82% | 55,920 |
Chigwell | 1,875 | 5.05% | 37,131 | 79.71% | 46,583 |
Colchester | 4,898 | 10.96% | 44,694 | 80.49% | 55,527 |
Epping | 3,523 | 6.28% | 56,135 | 82.33% | 68,184 |
Essex South East | 6,690 | 19.46% | 34,372 | 72.93% | 47,132 |
Eye | 889 | 1.88% | 47,327 | 82.90% | 57,092 |
Harwich | 9,464 | 22.36% | 42,324 | 75.57% | 56,003 |
Hemel Hempstead | 6,136 | 12.21% | 50,271 | 83.77% | 60,013 |
Hertford | 5,984 | 13.59% | 44,044 | 82.24% | 53,556 |
Hertfordshire East | 6,518 | 13.76% | 47,354 | 79.11% | 59,857 |
Hertfordshire South West | 6,969 | 13.74% | 50,725 | 81.31% | 62,383 |
Hitchin | 965 | 1.86% | 51,777 | 83.17% | 62,258 |
Huntingdonshire | 5,939 | 16.83% | 35,279 | 77.10% | 45,757 |
Isle of Ely | 6,446 | 14.89% | 43,278 | 70.73% | 61,188 |
Kings Lynn | 1,338 | 3.30% | 40,560 | 78.20% | 51,867 |
Luton | 4,418 | 9.17% | 48,166 | 83.14% | 57,932 |
Maldon | 550 | 1.27% | 43,454 | 83.52% | 52,027 |
Norfolk Central | 5,563 | 14.59% | 38,139 | 77.41% | 49,268 |
Norfolk South | 1,475 | 4.11% | 35,905 | 81.81% | 43,887 |
Norwich South | 1,758 | 4.94% | 35,560 | 78.32% | 45,402 |
Saffron Walden | 6,418 | 16.83% | 38,133 | 79.57% | 47,922 |
Southend East | 6,758 | 16.42% | 41,158 | 73.98% | 55,635 |
Southend West | 18,460 | 43.37% | 42,567 | 74.13% | 57,424 |
St Albans | 5,721 | 15.08% | 37,935 | 79.32% | 47,827 |
Sudbury and Woodbridge | 7,190 | 15.32% | 46,940 | 79.71% | 58,890 |
Wanstead and Woodford | 15,808 | 46.05% | 34,330 | 75.96% | 45,193 |
Watford | 1,717 | 3.96% | 43,375 | 82.36% | 52,662 |
Yarmouth | 917 | 2.20% | 41,717 | 79.69% | 52,350 |
South East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Abingdon | 8,634 | 18.42% | 46,862 | 80.12% | 58,487 |
Aldershot | 9,572 | 23.89% | 40,062 | 73.90% | 54,209 |
Arundel and Shoreham | 19,992 | 39.69% | 50,368 | 72.96% | 69,034 |
Ashford | 8,307 | 20.94% | 39,677 | 78.07% | 50,821 |
Aylesbury | 5,761 | 14.13% | 40,768 | 81.81% | 49,833 |
Banbury | 4,125 | 8.76% | 47,071 | 77.14% | 61,019 |
Basingstoke | 6,290 | 14.41% | 43,656 | 76.56% | 57,025 |
Bournemouth East and Christchurch | 18,498 | 42.17% | 43,867 | 75.51% | 58,092 |
Bournemouth West | 16,784 | 35.65% | 47,078 | 71.71% | 65,651 |
Brighton Kemptown | 5,257 | 12.81% | 41,027 | 69.99% | 58,622 |
Brighton Pavilion | 14,386 | 36.08% | 39,870 | 67.52% | 59,053 |
Buckingham | 1,140 | 2.51% | 45,360 | 85.11% | 53,298 |
Buckinghamshire South | 17,981 | 38.07% | 47,234 | 78.07% | 60,501 |
Canterbury | 14,295 | 33.10% | 43,183 | 72.66% | 59,431 |
Chertsey | 8,365 | 22.20% | 37,677 | 77.19% | 48,812 |
Chichester | 18,122 | 41.57% | 43,592 | 71.80% | 60,712 |
Dorking | 12,509 | 34.37% | 36,393 | 76.90% | 47,328 |
Dover | 3,018 | 5.85% | 51,614 | 81.84% | 63,064 |
Eastbourne | 14,218 | 31.36% | 45,340 | 75.81% | 59,810 |
Eastleigh | 545 | 1.37% | 39,885 | 81.52% | 48,929 |
Epsom | 22,073 | 42.87% | 51,485 | 77.56% | 66,379 |
Esher | 20,642 | 38.91% | 53,052 | 79.27% | 66,925 |
Farnham | 10,906 | 29.86% | 36,528 | 76.32% | 47,861 |
Folkestone and Hythe | 11,002 | 29.98% | 36,700 | 72.83% | 50,392 |
Gillingham | 4,145 | 10.96% | 37,823 | 79.53% | 47,561 |
Gosport and Fareham | 12,486 | 25.30% | 49,350 | 74.24% | 66,475 |
Gravesend | 2,909 | 6.10% | 47,721 | 80.75% | 59,099 |
Grinstead East | 16,700 | 36.12% | 46,234 | 75.10% | 61,567 |
Hastings | 8,536 | 23.26% | 36,705 | 75.69% | 48,493 |
Henley | 7,081 | 17.25% | 41,041 | 75.36% | 54,459 |
Horsham | 11,510 | 25.19% | 45,686 | 76.43% | 59,776 |
Hove | 22,353 | 48.30% | 46,275 | 70.96% | 65,209 |
Isle of Thanet | 12,289 | 24.46% | 50,251 | 71.88% | 69,910 |
Isle of Wight | 12,637 | 25.26% | 50,033 | 74.35% | 67,297 |
Lewes | 12,546 | 33.61% | 37,330 | 74.83% | 49,885 |
Maidstone | 7,406 | 15.71% | 47,128 | 77.08% | 61,144 |
New Forest | 14,742 | 37.50% | 39,312 | 73.17% | 53,724 |
Newbury | 7,237 | 16.11% | 44,923 | 78.26% | 57,404 |
Oxford | 7,778 | 14.68% | 52,974 | 78.22% | 67,721 |
Petersfield | 14,090 | 39.62% | 35,562 | 69.74% | 50,994 |
Portsmouth Langstone | 14,155 | 28.38% | 49,873 | 73.02% | 68,299 |
Portsmouth South | 14,287 | 34.44% | 41,487 | 72.39% | 57,311 |
Portsmouth West | 3,669 | 8.38% | 43,789 | 77.37% | 56,597 |
Reigate | 10,307 | 23.36% | 44,113 | 78.75% | 56,013 |
Rye | 17,940 | 45.93% | 39,060 | 73.39% | 53,223 |
Sevenoaks | 11,078 | 23.67% | 46,794 | 78.07% | 59,937 |
Southampton Test | 3,842 | 7.37% | 52,155 | 78.72% | 66,256 |
Spelthorne | 5,982 | 16.71% | 35,794 | 77.73% | 46,050 |
Surrey East | 24,709 | 49.57% | 49,843 | 76.47% | 65,179 |
Tonbridge | 10,196 | 20.87% | 48,846 | 75.49% | 64,709 |
Winchester | 11,236 | 30.85% | 36,418 | 76.73% | 47,464 |
Windsor | 10,724 | 26.77% | 40,056 | 73.30% | 54,649 |
Woking | 12,467 | 28.82% | 43,253 | 75.72% | 57,119 |
Wokingham | 12,948 | 29.82% | 43,417 | 76.63% | 56,657 |
Worthing | 21,875 | 54.23% | 40,337 | 72.74% | 55,456 |
Wycombe | 7,940 | 15.34% | 51,750 | 82.02% | 63,094 |
South West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Bath | 6,843 | 14.51% | 47,146 | 82.46% | 57,175 |
Bodmin | 7,659 | 21.06% | 36,361 | 79.54% | 45,715 |
Bridgwater | 7,717 | 18.35% | 42,057 | 78.00% | 53,920 |
Bristol West | 22,001 | 50.54% | 43,533 | 74.60% | 58,359 |
Cheltenham | 7,621 | 18.63% | 40,897 | 79.43% | 51,491 |
Chippenham | 6,695 | 16.65% | 40,207 | 79.97% | 50,278 |
Cornwall North | 1,604 | 4.52% | 35,509 | 82.30% | 43,145 |
Devizes | 2,075 | 5.38% | 38,559 | 78.62% | 49,047 |
Devon North | 5,226 | 14.67% | 35,614 | 81.11% | 43,906 |
Dorset North | 7,159 | 19.73% | 36,286 | 82.20% | 44,142 |
Dorset South | 5,417 | 12.42% | 43,619 | 79.25% | 55,039 |
Dorset West | 6,763 | 19.19% | 35,251 | 80.07% | 44,026 |
Exeter | 5,388 | 12.56% | 42,906 | 79.31% | 54,101 |
Gloucestershire South | 1,726 | 4.13% | 41,794 | 81.68% | 51,166 |
Honiton | 14,741 | 32.92% | 44,782 | 79.68% | 56,203 |
Plymouth Devonport | 100 | 0.19% | 52,642 | 77.15% | 68,235 |
Plymouth Sutton | 3,810 | 6.77% | 56,292 | 78.88% | 71,367 |
Poole | 9,562 | 19.37% | 49,376 | 80.94% | 61,004 |
Salisbury | 7,639 | 20.13% | 37,940 | 77.71% | 48,823 |
Somerset North | 4,183 | 8.40% | 49,787 | 85.42% | 58,282 |
St Ives | 7,335 | 22.36% | 32,811 | 73.94% | 44,374 |
Stroud | 3,943 | 8.36% | 47,182 | 84.31% | 55,962 |
Taunton | 5,542 | 12.58% | 44,066 | 85.46% | 51,564 |
Tavistock | 10,236 | 29.51% | 34,685 | 76.91% | 45,096 |
Tiverton | 10,424 | 28.54% | 36,526 | 76.32% | 47,858 |
Torquay | 17,230 | 34.92% | 49,336 | 75.49% | 65,353 |
Torrington | 9,312 | 30.10% | 30,936 | 69.19% | 44,712 |
Totnes | 11,594 | 22.90% | 50,639 | 80.75% | 62,710 |
Truro | 4,717 | 10.93% | 43,139 | 78.72% | 54,798 |
Wells | 5,879 | 12.96% | 45,369 | 79.52% | 57,057 |
Westbury | 3,389 | 7.86% | 43,144 | 82.44% | 52,334 |
Weston-Super-Mare | 11,082 | 25.40% | 43,632 | 73.78% | 59,135 |
Yeovil | 4,266 | 8.54% | 49,941 | 85.06% | 58,714 |
East Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Carlton | 6,857 | 14.23% | 48,185 | 81.01% | 59,479 |
Derbyshire West | 6,756 | 19.11% | 35,348 | 80.03% | 44,170 |
Gainsborough | 4,469 | 11.55% | 38,683 | 76.75% | 50,399 |
Grantham | 2,375 | 4.99% | 47,625 | 82.76% | 57,546 |
Harborough | 10,184 | 20.03% | 50,854 | 83.34% | 61,019 |
High Peak | 5,442 | 13.79% | 39,458 | 79.53% | 49,612 |
Holland With Boston | 9,083 | 17.03% | 53,322 | 76.13% | 70,040 |
Horncastle | 10,270 | 33.66% | 30,514 | 71.02% | 42,967 |
Leicester South East | 11,541 | 28.43% | 40,599 | 78.46% | 51,747 |
Louth | 6,520 | 17.59% | 37,072 | 73.66% | 50,329 |
Melton | 10,780 | 21.84% | 49,368 | 80.95% | 60,986 |
Northampton South | 4,158 | 10.71% | 38,836 | 81.56% | 47,614 |
Nottingham Central | 758 | 1.85% | 41,048 | 72.70% | 56,463 |
Nottingham South | 7,053 | 13.77% | 51,237 | 78.29% | 65,449 |
Peterborough | 3,238 | 6.55% | 49,400 | 83.01% | 59,513 |
Rushcliffe | 1,643 | 3.62% | 45,375 | 82.86% | 54,760 |
Rutland and Stamford | 2,819 | 8.67% | 32,531 | 79.70% | 40,818 |
West Midlands | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Birmingham Edgbaston | 14,094 | 35.33% | 39,888 | 68.22% | 58,469 |
Birmingham Hall Green | 10,697 | 23.06% | 46,389 | 75.26% | 61,640 |
Birmingham Handsworth | 10,285 | 25.36% | 40,561 | 69.55% | 58,322 |
Birmingham Selly Oak | 6,720 | 14.99% | 44,828 | 74.27% | 60,356 |
Bromsgrove | 5,174 | 10.40% | 49,748 | 81.69% | 60,898 |
Burton | 2,973 | 6.45% | 46,065 | 80.78% | 57,025 |
Hereford | 9,400 | 26.96% | 34,870 | 78.82% | 44,242 |
Kidderminster | 8,224 | 18.67% | 44,060 | 78.38% | 56,216 |
Leominster | 8,747 | 30.99% | 28,227 | 70.40% | 40,098 |
Ludlow | 7,879 | 23.34% | 33,753 | 71.75% | 47,040 |
Oswestry | 10,425 | 29.54% | 35,293 | 70.18% | 50,289 |
Shrewsbury | 7,593 | 21.67% | 35,045 | 77.47% | 45,239 |
Solihull | 18,023 | 44.37% | 40,623 | 78.28% | 51,897 |
Stafford and Stone | 8,656 | 19.78% | 43,756 | 78.99% | 55,395 |
Stratford-on-Avon | 13,312 | 37.12% | 35,862 | 75.58% | 47,451 |
Sutton Coldfield | 17,987 | 39.87% | 45,117 | 76.68% | 58,839 |
Walsall South | 2,426 | 5.31% | 45,728 | 80.24% | 56,990 |
Warwick and Leamington | 13,466 | 28.96% | 46,492 | 78.77% | 59,019 |
Wolverhampton South West | 8,420 | 19.95% | 42,216 | 77.74% | 54,303 |
Worcester | 6,102 | 13.52% | 45,118 | 77.77% | 58,012 |
Worcestershire South | 12,980 | 31.94% | 40,642 | 72.93% | 55,730 |
Wrekin, The | 478 | 1.27% | 37,560 | 80.09% | 46,897 |
Yorkshire and the Humber | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barkston Ash | 6,167 | 14.61% | 42,221 | 81.09% | 52,066 |
Bradford North | 69 | 0.16% | 42,099 | 81.79% | 51,472 |
Bradford West | 3,159 | 7.62% | 41,453 | 81.72% | 50,726 |
Bridlington | 15,266 | 41.83% | 36,494 | 69.40% | 52,583 |
Doncaster | 1,660 | 3.49% | 47,536 | 81.79% | 58,117 |
Halifax | 1,535 | 2.79% | 55,077 | 80.15% | 68,714 |
Haltemprice | 14,342 | 37.76% | 37,982 | 74.78% | 50,790 |
Harrogate | 16,541 | 44.64% | 37,057 | 71.86% | 51,570 |
Howden | 11,398 | 32.43% | 35,149 | 73.72% | 47,676 |
Hull North | 590 | 1.16% | 50,970 | 77.37% | 65,880 |
Leeds North East | 9,279 | 22.90% | 40,525 | 73.10% | 55,441 |
Leeds North West | 15,329 | 31.60% | 48,517 | 75.64% | 64,142 |
Pudsey | 4,564 | 10.65% | 42,852 | 85.41% | 50,175 |
Richmond (Yorks) | 16,005 | 47.14% | 33,953 | 67.25% | 50,490 |
Ripon | 12,065 | 37.83% | 31,889 | 78.83% | 40,451 |
Scarborough and Whitby | 16,645 | 35.54% | 46,836 | 72.58% | 64,531 |
Sheffield Hallam | 14,739 | 32.47% | 45,399 | 74.14% | 61,231 |
Sheffield Heeley | 11,051 | 21.86% | 50,545 | 76.97% | 65,667 |
Shipley | 5,331 | 13.38% | 39,833 | 86.21% | 46,205 |
Skipton | 9,182 | 22.38% | 41,020 | 82.52% | 49,710 |
Thirsk and Malton | 14,085 | 38.22% | 36,849 | 73.39% | 50,212 |
York | 1,104 | 1.79% | 61,700 | 83.55% | 73,849 |
North East | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Berwick-upon-Tweed | 6,277 | 20.70% | 30,325 | 72.78% | 41,664 |
Darlington | 2,581 | 5.27% | 48,949 | 82.34% | 59,448 |
Hexham | 10,264 | 28.00% | 36,660 | 77.28% | 47,438 |
Middlesbrough West | 7,361 | 16.87% | 43,629 | 82.45% | 52,916 |
Newcastle upon Tyne North | 10,933 | 27.65% | 39,539 | 77.60% | 50,955 |
Sunderland South | 1,774 | 3.72% | 47,680 | 77.38% | 61,615 |
Tynemouth | 10,836 | 19.30% | 56,144 | 79.35% | 70,758 |
North West | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Altrincham and Sale | 18,412 | 37.43% | 49,196 | 79.96% | 61,525 |
Bebington | 9,423 | 17.46% | 53,977 | 79.16% | 68,186 |
Blackpool North | 16,030 | 42.44% | 37,768 | 66.67% | 56,648 |
Blackpool South | 12,225 | 32.76% | 37,321 | 67.73% | 55,100 |
Bolton East | 3,511 | 7.20% | 48,779 | 79.19% | 61,601 |
Bury and Radcliffe | 3,749 | 7.15% | 52,411 | 80.16% | 65,379 |
Carlisle | 370 | 0.93% | 39,772 | 82.30% | 48,324 |
Cheadle | 19,974 | 40.22% | 49,662 | 80.59% | 61,626 |
Chester, City of | 11,002 | 25.03% | 43,953 | 77.86% | 56,452 |
Clitheroe | 4,944 | 12.91% | 38,286 | 85.28% | 44,893 |
Crosby | 15,436 | 35.99% | 42,886 | 73.70% | 58,188 |
Darwen | 7,916 | 17.38% | 45,542 | 82.32% | 55,322 |
Fylde North | 14,660 | 44.47% | 32,964 | 68.56% | 48,081 |
Fylde South | 22,395 | 50.88% | 44,013 | 72.60% | 60,623 |
Heywood and Royton | 3,210 | 6.63% | 48,438 | 81.82% | 59,203 |
Knutsford | 19,486 | 50.40% | 38,662 | 77.70% | 49,756 |
Lancaster | 4,549 | 12.92% | 35,197 | 80.34% | 43,811 |
Liverpool Garston | 11,969 | 27.02% | 44,291 | 71.01% | 62,373 |
Liverpool Kirkdale | 1,814 | 4.23% | 42,898 | 70.63% | 60,738 |
Liverpool Toxteth | 4,539 | 12.40% | 36,613 | 69.64% | 52,575 |
Liverpool Walton | 2,862 | 6.38% | 44,840 | 75.33% | 59,522 |
Liverpool Wavertree | 15,620 | 38.36% | 40,724 | 70.84% | 57,489 |
Liverpool West Derby | 2,584 | 6.51% | 39,664 | 73.32% | 54,100 |
Macclesfield | 9,189 | 20.01% | 45,913 | 80.56% | 56,991 |
Manchester Blackley | 5,436 | 11.99% | 45,354 | 77.33% | 58,653 |
Manchester Moss Side | 10,528 | 28.66% | 36,734 | 69.06% | 53,194 |
Manchester Withington | 12,653 | 28.86% | 43,838 | 71.94% | 60,941 |
Manchester Wythenshawe | 2,822 | 5.69% | 49,578 | 76.31% | 64,968 |
Middleton and Prestwich | 10,107 | 22.93% | 44,085 | 75.47% | 58,416 |
Morecambe and Lonsdale | 17,701 | 42.44% | 41,711 | 74.37% | 56,089 |
Nantwich | 7,366 | 22.23% | 33,134 | 77.64% | 42,679 |
Northwich | 6,555 | 18.82% | 34,839 | 79.74% | 43,691 |
Oldham East | 380 | 0.87% | 43,496 | 77.70% | 55,980 |
Ormskirk | 14,539 | 36.72% | 39,593 | 73.05% | 54,198 |
Penrith and The Border | 13,672 | 34.51% | 39,620 | 77.88% | 50,875 |
Preston North | 2,903 | 6.96% | 41,717 | 81.45% | 51,220 |
Preston South | 474 | 1.11% | 42,520 | 81.87% | 51,933 |
Rochdale | 1,590 | 3.09% | 51,446 | 82.81% | 62,126 |
Runcorn | 10,830 | 28.11% | 38,534 | 81.15% | 47,487 |
Southport | 17,441 | 40.47% | 43,095 | 68.82% | 62,618 |
Stockport North | 4,567 | 10.74% | 42,527 | 79.83% | 53,271 |
Stockport South | 4,086 | 10.95% | 37,310 | 78.96% | 47,251 |
Stretford | 11,834 | 21.77% | 54,368 | 76.13% | 71,410 |
Wallasey | 14,218 | 26.90% | 52,856 | 72.26% | 73,149 |
Westmorland | 13,147 | 35.88% | 36,637 | 77.58% | 47,222 |
Wirral | 17,051 | 34.80% | 49,003 | 76.47% | 64,082 |
Scotland | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Aberdeen South | 7,190 | 15.48% | 46,444 | 81.07% | 57,291 |
Aberdeenshire East | 10,057 | 37.05% | 27,143 | 59.76% | 45,423 |
Aberdeenshire West | 10,928 | 31.94% | 34,209 | 72.59% | 47,125 |
Angus North and Mearns | 10,193 | 37.98% | 26,839 | 72.25% | 37,146 |
Angus South | 14,971 | 45.42% | 32,963 | 73.58% | 44,796 |
Argyll | 9,915 | 35.29% | 28,097 | 66.61% | 42,182 |
Ayr | 6,140 | 18.13% | 33,872 | 77.10% | 43,931 |
Ayrshire Central | 167 | 0.43% | 39,259 | 83.33% | 47,112 |
Ayrshire North and Bute | 9,155 | 29.04% | 31,521 | 71.53% | 44,065 |
Banffshire | 8,306 | 39.59% | 20,980 | 54.67% | 38,378 |
Berwick and East Lothian | 2,710 | 6.65% | 40,768 | 80.31% | 50,764 |
Caithness and Sutherland | 5,089 | 27.52% | 18,491 | 69.47% | 26,619 |
Dumfries | 9,078 | 22.68% | 40,022 | 73.73% | 54,285 |
Edinburgh North | 7,761 | 23.45% | 33,089 | 72.01% | 45,952 |
Edinburgh Pentlands | 7,485 | 18.95% | 39,507 | 77.28% | 51,119 |
Edinburgh South | 12,887 | 35.03% | 36,785 | 77.24% | 47,626 |
Edinburgh West | 13,216 | 34.08% | 38,784 | 75.67% | 51,256 |
Fife East | 15,232 | 41.19% | 36,976 | 73.19% | 50,522 |
Galloway | 8,014 | 33.71% | 23,772 | 69.11% | 34,396 |
Glasgow Cathcart | 15,751 | 45.29% | 34,779 | 75.66% | 45,969 |
Glasgow Craigton | 210 | 0.55% | 38,030 | 79.12% | 48,067 |
Glasgow Hillhead | 10,458 | 35.15% | 29,754 | 72.92% | 40,802 |
Glasgow Kelvingrove | 2,888 | 10.77% | 26,820 | 67.60% | 39,672 |
Glasgow Pollok | 8,845 | 22.62% | 39,105 | 75.49% | 51,800 |
Glasgow Scotstoun | 428 | 1.16% | 36,880 | 79.53% | 46,370 |
Glasgow Woodside | 4,303 | 12.16% | 35,389 | 72.77% | 48,632 |
Inverness | 966 | 2.79% | 34,629 | 67.64% | 51,197 |
Kinross and Perthshire West | 12,158 | 50.43% | 24,108 | 70.45% | 34,219 |
Lanark | 958 | 2.24% | 42,698 | 85.87% | 49,726 |
Moray and Nairn | 5,129 | 21.19% | 24,205 | 67.87% | 35,663 |
Perth and East Perthshire | 13,721 | 33.89% | 40,488 | 73.54% | 55,054 |
Renfrewshire East | 16,588 | 36.59% | 45,330 | 78.12% | 58,024 |
Renfrewshire West | 4,040 | 10.49% | 38,526 | 83.02% | 46,407 |
Ross and Cromarty | 3,926 | 24.64% | 15,932 | 61.88% | 25,746 |
Roxburgh, Selkirk and Peebles | 7,170 | 15.60% | 45,976 | 80.79% | 56,907 |
Rutherglen | 2,101 | 5.81% | 36,181 | 84.11% | 43,016 |
Wales | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Barry | 7,363 | 15.73% | 46,807 | 83.58% | 56,003 |
Cardiff North | 9,185 | 18.51% | 49,633 | 80.90% | 61,352 |
Conway | 4,824 | 12.43% | 38,822 | 84.68% | 45,846 |
Denbigh | 4,641 | 10.94% | 42,404 | 79.13% | 53,589 |
Flintshire West | 8,352 | 22.17% | 37,668 | 80.96% | 46,529 |
Monmouth | 5,797 | 14.44% | 40,143 | 81.51% | 49,252 |
Labour
| London | Majority | Majority (%) | Turnout | Turnout (%) | Electorate |
Acton | 525 | 1.29% | 40,765 | 82.57% | 49,373 |
Barking | 15,047 | 38.37% | 39,211 | 73.55% | 53,314 |
Barons Court | 125 | 0.30% | 41,371 | 75.75% | 54,613 |
Battersea North | 12,922 | 43.57% | 29,660 | 69.35% | 42,766 |
Bermondsey | 17,400 | 61.51% | 28,287 | 69.51% | 40,695 |
Bethnal Green | 20,701 | 52.74% | 39,250 | 63.91% | 61,410 |
Brixton | 5,035 | 13.93% | 36,153 | 68.16% | 53,045 |
Dagenham | 25,093 | 47.77% | 52,529 | 68.94% | 76,198 |
