Here are the most recent election results for the Belfast East constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Belfast East | ||
Region | Northern Ireland | ||
1st in 2024 | DUP | ||
2nd in 2024 | Alliance NI | ||
Swing To Lose | 3.13% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | DUP | |
Election 2019 (New Boundaries) | DUP | |
Election 2019 | DUP | |
Election 2017 | DUP | |
Election 2015 | DUP | |
Election 2010 | Alliance NI | |
Election 2005 (New Boundaries) | DUP | |
Election 2005 | DUP | |
Election 2001 | DUP | |
Election 1997 | DUP | |
Election 1992 | DUP | |
Election 1987 | DUP | |
Election 1983 | DUP | |
Election 1979 | DUP | |
Election 1974 (October) | Vanguard | |
Election 1974 (February) | Vanguard |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 19,894 | 46.58% | -1.32% | |
Alliance NI | 17,218 | 40.32% | -1.76% | |
TUV | 1,918 | 4.49% | N/A | |
UUP | 1,818 | 4.26% | -1.46% | |
Green | 1,077 | 2.52% | N/A | |
SDLP | 619 | 1.45% | -2.85% | |
Minor | 162 | 0.38% | N/A | |
Majority | 2,676 | 6.27% | ||
Turnout | 42,706 | 58.57% | -5.83% | |
Electorate | 72,917 | |||
Swing from APNI to TUV | 3.13% | |||
Swing from DUP to TUV | 2.90% | |||
Swing from APNI to DUP | 0.22% | |||
DUP hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 21,616 | 47.90% | -1.28% | |
Alliance NI | 18,990 | 42.08% | -2.81% | |
UUP | 2,581 | 5.72% | -0.21% | |
SDLP | 1,939 | 4.30% | N/A | |
Majority | 2,626 | 5.82% | ||
Turnout | 45,126 | 64.40% | +0.32% | |
Electorate | 70,076 | |||
Swing from APNI to UUP | 1.30% | |||
Swing from APNI to DUP | 0.77% | |||
Swing from DUP to UUP | 0.53% | |||
DUP hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 20,874 | 49.18% | -6.58% | |
Alliance NI | 19,055 | 44.89% | +8.89% | |
UUP | 2,516 | 5.93% | +2.64% | |
Majority | 1,819 | 4.29% | ||
Turnout | 42,445 | 64.07% | -3.48% | |
Electorate | 66,245 | |||
Swing from DUP to APNI | 7.74% | |||
Swing from DUP to UUP | 4.61% | |||
Swing from UUP to APNI | 3.12% | |||
DUP hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 23,917 | 55.76% | +6.43% | |
Alliance NI | 15,443 | 36.01% | -6.78% | |
UUP | 1,408 | 3.28% | N/A | |
Sinn Fein | 894 | 2.08% | +0.01% | |
Green | 561 | 1.31% | -1.36% | |
Conservative | 446 | 1.04% | -1.79% | |
SDLP | 167 | 0.39% | +0.07% | |
Minor | 54 | 0.13% | N/A | |
Majority | 8,474 | 19.76% | ||
Turnout | 42,890 | 67.55% | +4.72% | |
Electorate | 63,495 | |||
Swing from APNI to DUP | 6.61% | |||
Swing from APNI to UUP | 5.03% | |||
Swing from UUP to DUP | 1.58% | |||
DUP hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 19,575 | 49.33% | +16.55% | |
Alliance NI | 16,978 | 42.79% | +5.56% | |
Conservative | 1,121 | 2.82% | N/A | |
Green | 1,058 | 2.67% | N/A | |
Sinn Fein | 823 | 2.07% | -0.29% | |
SDLP | 127 | 0.32% | -0.74% | |
Majority | 2,597 | 6.54% | ||
Turnout | 39,682 | 62.83% | +4.38% | |
Electorate | 63,157 | |||
Swing from CON to DUP | 6.86% | |||
Swing from APNI to DUP | 5.49% | |||
Swing from CON to APNI | 1.37% | |||
DUP gain from Alliance NI |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Alliance NI | 12,839 | 37.23% | N/A | |
DUP | 11,306 | 32.78% | -16.36% | |
UCU-NF | 7,305 | 21.18% | N/A | |
TUV | 1,856 | 5.38% | N/A | |
Sinn Fein | 817 | 2.37% | -0.97% | |
SDLP | 365 | 1.06% | -1.68% | |
Majority | 1,533 | 4.45% | ||
Turnout | 34,488 | 58.45% | +0.47% | |
Electorate | 59,007 | |||
Swing from DUP to APNI | 26.80% | |||
Swing from DUP to UCU-NF | 18.77% | |||
Swing from UCU-NF to APNI | 8.02% | |||
Alliance NI gain from DUP |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 15,152 | 49.15% | 0.00% | |
UUP | 9,275 | 30.08% | 0.00% | |
Minor | 3,746 | 12.15% | N/A | |
Sinn Fein | 1,029 | 3.34% | 0.00% | |
SDLP | 844 | 2.74% | 0.00% | |
Others | 785 | 2.55% | N/A | |
Majority | 5,877 | 19.06% | ||
Turnout | 30,831 | 57.98% | -0.30% | |
Electorate | 53,176 | |||
Swing from DUP to MIN | 5.78% | |||
Swing from UUP to MIN | 5.78% | |||
Swing from UUP to DUP | 0.00% | |||
DUP hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 15,152 | 49.15% | +6.61% | |
UUP | 9,275 | 30.08% | +6.87% | |
Alliance NI | 3,746 | 12.15% | -3.69% | |
Sinn Fein | 1,029 | 3.34% | -0.02% | |
SDLP | 844 | 2.74% | +0.35% | |
Conservative | 434 | 1.41% | -0.76% | |
Minor | 179 | 0.58% | N/A | |
Others | 172 | 0.56% | N/A | |
Majority | 5,877 | 19.06% | ||
Turnout | 30,831 | 58.28% | -4.72% | |
Electorate | 52,899 | |||
Swing from APNI to UUP | 5.28% | |||
Swing from APNI to DUP | 5.15% | |||
Swing from DUP to UUP | 0.13% | |||
DUP hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 15,667 | 42.54% | -0.10% | |
UUP | 8,550 | 23.22% | -2.11% | |
Alliance NI | 5,832 | 15.84% | -7.96% | |
Minor | 3,669 | 9.96% | N/A | |
Sinn Fein | 1,237 | 3.36% | +1.28% | |
SDLP | 880 | 2.39% | +0.78% | |
Conservative | 800 | 2.17% | -0.21% | |
Others | 194 | 0.53% | N/A | |
Majority | 7,117 | 19.32% | ||
Turnout | 36,829 | 63.00% | -0.21% | |
Electorate | 58,455 | |||
Swing from APNI to DUP | 3.93% | |||
Swing from APNI to UUP | 2.92% | |||
Swing from UUP to DUP | 1.01% | |||
DUP hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 16,640 | 42.63% | -8.88% | |
UUP | 9,886 | 25.33% | N/A | |
Alliance NI | 9,288 | 23.80% | -5.96% | |
Conservative | 928 | 2.38% | -6.88% | |
Sinn Fein | 810 | 2.08% | +0.18% | |
SDLP | 629 | 1.61% | N/A | |
Minor | 541 | 1.39% | N/A | |
Others | 307 | 0.79% | N/A | |
Majority | 6,754 | 17.31% | ||
Turnout | 39,029 | 63.21% | -4.49% | |
Electorate | 61,744 | |||
Swing from DUP to UUP | 17.10% | |||
Swing from APNI to UUP | 15.64% | |||
Swing from DUP to APNI | 1.46% | |||
DUP hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 18,437 | 51.51% | -10.39% | |
Alliance NI | 10,650 | 29.76% | -2.37% | |
Conservative | 3,314 | 9.26% | N/A | |
Minor | 2,256 | 6.30% | N/A | |
Sinn Fein | 679 | 1.90% | -0.07% | |
Others | 455 | 1.27% | N/A | |
Majority | 7,787 | 21.76% | ||
Turnout | 35,791 | 67.70% | +7.46% | |
Electorate | 52,869 | |||
Swing from DUP to CON | 9.83% | |||
Swing from APNI to CON | 5.82% | |||
Swing from DUP to APNI | 4.01% | |||
DUP hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 20,372 | 61.90% | +16.59% | |
Alliance NI | 10,574 | 32.13% | +8.04% | |
Minor | 1,314 | 3.99% | N/A | |
Sinn Fein | 649 | 1.97% | +0.22% | |
Majority | 9,798 | 29.77% | ||
Turnout | 32,909 | 60.24% | -9.82% | |
Electorate | 54,628 | |||
Swing from MIN to DUP | 7.05% | |||
Swing from APNI to DUP | 4.28% | |||
Swing from MIN to APNI | 2.78% | |||
DUP hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 17,631 | 45.31% | +13.94% | |
UUP | 9,642 | 24.78% | -6.46% | |
Alliance NI | 9,373 | 24.09% | -5.46% | |
Sinn Fein | 682 | 1.75% | N/A | |
Minor | 584 | 1.50% | N/A | |
SDLP | 519 | 1.33% | N/A | |
Others | 480 | 1.23% | N/A | |
Majority | 7,989 | 20.53% | ||
Turnout | 38,911 | 70.06% | +2.51% | |
Electorate | 55,539 | |||
Swing from UUP to DUP | 10.20% | |||
Swing from APNI to DUP | 9.70% | |||
Swing from UUP to APNI | 0.50% | |||
DUP hold |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
DUP | 15,994 | 31.37% | N/A | |
UUP | 15,930 | 31.24% | N/A | |
Alliance NI | 15,066 | 29.55% | N/A | |
Unionist Party of Northern Ireland | 2,017 | 3.96% | -23.03% | |
NI Labour Party | 1,982 | 3.89% | -9.99% | |
Majority | 64 | 0.13% | ||
Turnout | 50,989 | 67.55% | +0.46% | |
Electorate | 75,481 | |||
Swing from APNI to DUP | 0.91% | |||
Swing from APNI to UUP | 0.85% | |||
Swing from UUP to DUP | 0.06% | |||
DUP gain from Vanguard |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Vanguard | 31,594 | 59.14% | +10.77% | |
Unionist Party of Northern Ireland | 14,417 | 26.98% | -7.92% | |
NI Labour Party | 7,415 | 13.88% | -0.24% | |
Majority | 17,177 | 32.15% | ||
Turnout | 53,426 | 67.09% | -5.88% | |
Electorate | 79,629 | |||
Swing from UPNI to VG | 9.35% | |||
Swing from NILAB to VG | 5.51% | |||
Swing from UPNI to NILAB | 3.84% | |||
Vanguard hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Vanguard | 27,817 | 48.36% | N/A | |
Unionist Party of Northern Ireland | 20,077 | 34.91% | N/A | |
NI Labour Party | 8,122 | 14.12% | N/A | |
SDLP | 1,502 | 2.61% | N/A | |
Majority | 7,740 | 13.46% | ||
Turnout | 57,518 | 72.98% | N/A | |
Electorate | 78,818 | |||
Vanguard win |