Here are the most recent election results for the Bridgwater constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bridgwater | ||
Region | South West | ||
1st in 2024 | Conservative | ||
2nd in 2024 | Labour | ||
Swing To Lose | 1.68% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Conservative | |
Election 2019 (New Boundaries) | Conservative | |
Election 2005 | Conservative | |
Election 2001 | Conservative | |
Election 1997 | Conservative | |
Election 1992 | Conservative | |
Election 1987 | Conservative | |
Election 1983 | Conservative | |
Election 1979 | Conservative | |
Election 1974 (October) | Conservative | |
Election 1974 (February) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 12,281 | 30.60% | -27.30% | |
Labour | 10,932 | 27.24% | +6.50% | |
Reform UK | 8,913 | 22.21% | N/A | |
Liberal Democrat | 5,781 | 14.41% | -3.22% | |
Green | 1,720 | 4.29% | +2.23% | |
Minor | 334 | 0.83% | N/A | |
Workers Party | 168 | 0.42% | N/A | |
Majority | 1,349 | 3.36% | ||
Turnout | 40,129 | 56.07% | -6.95% | |
Electorate | 71,571 | |||
Swing from CON to LAB | 16.90% | |||
Swing from CON to REF | 24.75% | |||
Swing from LAB to REF | 7.85% | |||
Conservative hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,058 | 57.90% | N/A | |
Labour | 9,334 | 20.74% | N/A | |
Liberal Democrat | 7,932 | 17.63% | N/A | |
Green | 925 | 2.06% | N/A | |
Minor | 755 | 1.68% | N/A | |
Majority | 16,724 | 37.16% | ||
Turnout | 45,004 | 63.01% | N/A | |
Electorate | 71,418 | |||
Conservative win |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,240 | 44.15% | +3.70% | |
Labour | 12,771 | 26.55% | -0.21% | |
Liberal Democrat | 10,940 | 22.74% | -7.29% | |
UKIP | 1,767 | 3.67% | +0.91% | |
Green | 1,391 | 2.89% | N/A | |
Majority | 8,469 | 17.60% | ||
Turnout | 48,109 | 63.82% | -0.77% | |
Electorate | 75,379 | |||
Swing from LAB to CON | 1.96% | |||
Swing from LD to CON | 5.49% | |||
Swing from LD to LAB | 3.54% | |||
Conservative hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 19,354 | 40.45% | +3.52% | |
Liberal Democrat | 14,367 | 30.03% | -3.62% | |
Labour | 12,803 | 26.76% | +2.01% | |
UKIP | 1,323 | 2.77% | N/A | |
Majority | 4,987 | 10.42% | ||
Turnout | 47,847 | 64.59% | -10.20% | |
Electorate | 74,079 | |||
Swing from LD to CON | 3.57% | |||
Swing from LAB to CON | 0.75% | |||
Swing from LD to LAB | 2.81% | |||
Conservative hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 20,174 | 36.93% | -9.82% | |
Liberal Democrat | 18,378 | 33.65% | +3.96% | |
Labour | 13,519 | 24.75% | +3.02% | |
Minor | 2,551 | 4.67% | N/A | |
Majority | 1,796 | 3.29% | ||
Turnout | 54,622 | 74.79% | -4.73% | |
Electorate | 73,038 | |||
Swing from CON to LD | 6.89% | |||
Swing from CON to LAB | 6.42% | |||
Swing from LAB to LD | 0.47% | |||
Conservative hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,610 | 46.76% | -4.76% | |
Liberal Democrat | 16,894 | 29.69% | N/A | |
Labour | 12,365 | 21.73% | +3.54% | |
Green | 746 | 1.31% | N/A | |
Minor | 183 | 0.32% | N/A | |
Others | 112 | 0.20% | N/A | |
Majority | 9,716 | 17.07% | ||
Turnout | 56,910 | 79.51% | +1.34% | |
Electorate | 71,575 | |||
Swing from CON to LD | 17.22% | |||
Swing from CON to LAB | 4.15% | |||
Swing from LAB to LD | 13.07% | |||
Conservative hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,177 | 51.52% | -0.74% | |
SDP-Liberal Alliance | 15,982 | 30.30% | +0.30% | |
Labour | 9,594 | 18.19% | +0.44% | |
Majority | 11,195 | 21.22% | ||
Turnout | 52,753 | 78.18% | +3.37% | |
Electorate | 67,480 | |||
Swing from CON to ALL | 0.52% | |||
Swing from CON to LAB | 0.59% | |||
Swing from ALL to LAB | 0.07% | |||
Conservative hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 25,107 | 52.26% | -1.86% | |
SDP-Liberal Alliance | 14,410 | 30.00% | N/A | |
Labour | 8,524 | 17.74% | -11.36% | |
Majority | 10,697 | 22.27% | ||
Turnout | 48,041 | 74.80% | -4.28% | |
Electorate | 64,224 | |||
Swing from CON to ALL | 15.93% | |||
Swing from LAB to CON | 4.75% | |||
Swing from LAB to ALL | 20.68% | |||
Conservative hold |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 31,259 | 54.12% | +9.85% | |
Labour | 16,809 | 29.10% | -3.68% | |
Liberal | 9,693 | 16.78% | -5.63% | |
Majority | 14,450 | 25.02% | ||
Turnout | 57,761 | 79.08% | +1.82% | |
Electorate | 73,040 | |||
Swing from LAB to CON | 6.77% | |||
Swing from LIB to CON | 7.74% | |||
Swing from LIB to LAB | 0.98% | |||
Conservative hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,850 | 44.27% | +0.62% | |
Labour | 17,663 | 32.78% | +3.27% | |
Liberal | 12,077 | 22.42% | -4.43% | |
Others | 288 | 0.53% | N/A | |
Majority | 6,187 | 11.48% | ||
Turnout | 53,878 | 77.26% | -4.99% | |
Electorate | 69,738 | |||
Swing from CON to LAB | 1.33% | |||
Swing from LIB to CON | 2.52% | |||
Swing from LIB to LAB | 3.85% | |||
Conservative hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 24,830 | 43.65% | N/A | |
Labour | 16,786 | 29.51% | N/A | |
Liberal | 15,269 | 26.84% | N/A | |
Majority | 8,044 | 14.14% | ||
Turnout | 56,885 | 82.25% | N/A | |
Electorate | 69,161 | |||
Conservative win |