Here are the most recent election results for the Bristol Central constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bristol Central | ||
Region | South West | ||
1st in 2024 | Green | ||
2nd in 2024 | Labour | ||
Swing To Lose | 12.00% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Green | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Green | 24,539 | 56.59% | +30.57% | |
Labour | 14,132 | 32.59% | -25.90% | |
Conservative | 1,998 | 4.61% | -9.74% | |
Reform UK | 1,338 | 3.09% | +1.93% | |
Liberal Democrat | 1,162 | 2.68% | N/A | |
Minor | 196 | 0.45% | N/A | |
Majority | 10,407 | 24.00% | ||
Turnout | 43,365 | 69.12% | -4.11% | |
Electorate | 62,735 | |||
Swing from LAB to GRN | 28.23% | |||
Swing from CON to GRN | 20.15% | |||
Swing from LAB to CON | 8.08% | |||
Green gain from Labour |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,077 | 58.48% | N/A | |
Green | 13,381 | 26.02% | N/A | |
Conservative | 7,376 | 14.34% | N/A | |
Reform UK | 593 | 1.15% | N/A | |
Majority | 16,696 | 32.47% | ||
Turnout | 51,427 | 73.23% | N/A | |
Electorate | 70,227 | |||
Labour win |