Here are the most recent election results for the Bristol North East constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bristol North East | ||
Region | South West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 13.30% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,004 | 45.26% | -5.04% | |
Green | 7,837 | 18.66% | +14.68% | |
Conservative | 6,216 | 14.80% | -24.32% | |
Reform UK | 5,418 | 12.90% | +11.41% | |
Liberal Democrat | 1,964 | 4.68% | -0.42% | |
Minor | 1,029 | 2.45% | N/A | |
Others | 521 | 1.24% | N/A | |
Majority | 11,167 | 26.60% | ||
Turnout | 41,989 | 59.92% | -10.15% | |
Electorate | 70,076 | |||
Swing from CON to GRN | 19.50% | |||
Swing from LAB to GRN | 9.86% | |||
Swing from CON to LAB | 9.64% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,598 | 50.30% | N/A | |
Conservative | 19,134 | 39.12% | N/A | |
Liberal Democrat | 2,494 | 5.10% | N/A | |
Green | 1,948 | 3.98% | N/A | |
Reform UK | 731 | 1.49% | N/A | |
Majority | 5,464 | 11.17% | ||
Turnout | 48,905 | 70.07% | N/A | |
Electorate | 69,793 | |||
Labour win |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,337 | 51.56% | -1.53% | |
Conservative | 13,685 | 36.49% | +6.61% | |
Liberal | 3,693 | 9.85% | -7.19% | |
Others | 789 | 2.10% | N/A | |
Majority | 5,652 | 15.07% | ||
Turnout | 37,504 | 73.46% | +2.24% | |
Electorate | 51,053 | |||
Swing from LIB to CON | 6.90% | |||
Swing from LAB to CON | 4.07% | |||
Swing from LIB to LAB | 2.83% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,647 | 53.09% | +5.69% | |
Conservative | 11,056 | 29.88% | -2.04% | |
Liberal | 6,303 | 17.03% | -3.65% | |
Majority | 8,591 | 23.22% | ||
Turnout | 37,006 | 71.22% | -4.88% | |
Electorate | 51,960 | |||
Swing from LIB to LAB | 4.67% | |||
Swing from CON to LAB | 3.86% | |||
Swing from LIB to CON | 0.81% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,625 | 47.40% | N/A | |
Conservative | 12,538 | 31.91% | N/A | |
Liberal | 8,127 | 20.68% | N/A | |
Majority | 6,087 | 15.49% | ||
Turnout | 39,290 | 76.10% | N/A | |
Electorate | 51,629 | |||
Labour win |