Here are the most recent election results for the Bristol West constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Bristol West |
Region | South West |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Liberal Democrat | |
Election 2005 (New Boundaries) | Liberal Democrat | |
Election 2005 | Liberal Democrat | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Conservative | |
Election 1987 | Conservative | |
Election 1983 | Conservative | |
Election 1979 | Conservative | |
Election 1974 (October) | Conservative | |
Election 1974 (February) | Conservative |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 47,028 | 62.27% | -3.67% | |
Green | 18,809 | 24.90% | +12.03% | |
Conservative | 8,822 | 11.68% | -2.11% | |
Brexit Party | 869 | 1.15% | N/A | |
Majority | 28,219 | 37.36% | ||
Turnout | 75,528 | 76.10% | -0.90% | |
Electorate | 99,253 | |||
Swing from LAB to GRN | 7.85% | |||
Swing from CON to GRN | 7.07% | |||
Swing from LAB to CON | 0.78% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 47,213 | 65.93% | +30.27% | |
Conservative | 9,877 | 13.79% | -1.39% | |
Green | 9,216 | 12.87% | -13.96% | |
Liberal Democrat | 5,201 | 7.26% | -11.58% | |
Minor | 101 | 0.14% | N/A | |
Majority | 37,336 | 52.14% | ||
Turnout | 71,608 | 77.00% | +6.61% | |
Electorate | 93,003 | |||
Swing from GRN to LAB | 22.11% | |||
Swing from CON to LAB | 15.83% | |||
Swing from GRN to CON | 6.28% | |||
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,900 | 35.66% | +8.15% | |
Green | 17,227 | 26.83% | +23.05% | |
Liberal Democrat | 12,103 | 18.85% | -29.20% | |
Conservative | 9,752 | 15.19% | -3.19% | |
UKIP | 1,940 | 3.02% | +1.84% | |
Minor | 204 | 0.32% | N/A | |
Others | 92 | 0.14% | N/A | |
Majority | 5,673 | 8.83% | ||
Turnout | 64,218 | 70.39% | +3.48% | |
Electorate | 91,236 | |||
Swing from LD to GRN | 26.13% | |||
Swing from LD to LAB | 18.67% | |||
Swing from LAB to GRN | 7.45% | |||
Labour gain from Liberal Democrat |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 26,593 | 48.05% | +10.05% | |
Labour | 15,227 | 27.51% | -9.55% | |
Conservative | 10,169 | 18.37% | +0.84% | |
Green | 2,090 | 3.78% | N/A | |
UKIP | 655 | 1.18% | N/A | |
Minor | 343 | 0.62% | N/A | |
English Democrat | 270 | 0.49% | N/A | |
Majority | 11,366 | 20.54% | ||
Turnout | 55,347 | 66.90% | -1.50% | |
Electorate | 82,728 | |||
Swing from LAB to LD | 9.80% | |||
Swing from LAB to CON | 5.19% | |||
Swing from CON to LD | 4.61% | |||
Liberal Democrat hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 18,157 | 38.00% | -0.31% | |
Labour | 17,709 | 37.06% | +7.69% | |
Conservative | 8,380 | 17.54% | -9.34% | |
Others | 3,539 | 7.41% | N/A | |
Majority | 448 | 0.94% | ||
Turnout | 47,785 | 68.40% | -2.14% | |
Electorate | 69,860 | |||
Swing from CON to LAB | 8.52% | |||
Swing from CON to LD | 4.52% | |||
Swing from LD to LAB | 4.00% | |||
Liberal Democrat hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 21,987 | 38.31% | +9.42% | |
Labour | 16,859 | 29.37% | -7.46% | |
Conservative | 15,429 | 26.88% | -1.93% | |
Green | 2,163 | 3.77% | +0.25% | |
UKIP | 439 | 0.76% | -0.12% | |
Minor | 329 | 0.57% | N/A | |
Others | 190 | 0.33% | N/A | |
Majority | 5,128 | 8.93% | ||
Turnout | 57,396 | 70.54% | +4.91% | |
Electorate | 81,367 | |||
Swing from LAB to LD | 8.44% | |||
Swing from CON to LD | 5.68% | |||
Swing from LAB to CON | 2.76% | |||
Liberal Democrat gain from Labour |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,505 | 36.84% | +1.61% | |
Liberal Democrat | 16,079 | 28.89% | +0.87% | |
Conservative | 16,040 | 28.82% | -4.03% | |
Green | 1,961 | 3.52% | +2.16% | |
Minor | 590 | 1.06% | N/A | |
UKIP | 490 | 0.88% | N/A | |
Majority | 4,426 | 7.95% | ||
Turnout | 55,665 | 65.63% | -8.18% | |
Electorate | 84,821 | |||
Swing from CON to LAB | 2.82% | |||
Swing from CON to LD | 2.45% | |||
Swing from LD to LAB | 0.37% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,068 | 35.23% | +10.48% | |
Conservative | 20,575 | 32.85% | -9.39% | |
Liberal Democrat | 17,551 | 28.02% | -2.65% | |
Minor | 1,304 | 2.08% | N/A | |
Green | 852 | 1.36% | -0.37% | |
Others | 291 | 0.46% | N/A | |
Majority | 1,493 | 2.38% | ||
Turnout | 62,641 | 73.81% | -0.18% | |
Electorate | 84,870 | |||
Swing from CON to LAB | 9.93% | |||
Swing from LD to LAB | 6.56% | |||
Swing from CON to LD | 3.37% | |||
Labour gain from Conservative |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,169 | 42.23% | -3.28% | |
Liberal Democrat | 16,098 | 30.67% | N/A | |
Labour | 12,992 | 24.75% | +3.86% | |
Green | 906 | 1.73% | -0.29% | |
Minor | 104 | 0.20% | N/A | |
Others | 221 | 0.42% | N/A | |
Majority | 6,071 | 11.57% | ||
Turnout | 52,490 | 73.99% | -0.99% | |
Electorate | 70,945 | |||
Swing from CON to LD | 16.98% | |||
Swing from LAB to LD | 13.41% | |||
Swing from CON to LAB | 3.57% | |||
Conservative hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 24,695 | 45.52% | -3.58% | |
SDP-Liberal Alliance | 16,992 | 31.32% | +1.89% | |
Labour | 11,337 | 20.90% | +1.38% | |
Green | 1,096 | 2.02% | N/A | |
Minor | 134 | 0.25% | N/A | |
Majority | 7,703 | 14.20% | ||
Turnout | 54,254 | 74.98% | +4.30% | |
Electorate | 72,357 | |||
Swing from CON to ALL | 2.74% | |||
Swing from CON to LAB | 2.48% | |||
Swing from LAB to ALL | 0.26% | |||
Conservative hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 25,400 | 49.10% | -3.49% | |
SDP-Liberal Alliance | 15,222 | 29.43% | N/A | |
Labour | 10,094 | 19.51% | -3.38% | |
Ecology | 872 | 1.69% | N/A | |
Minor | 142 | 0.27% | N/A | |
Majority | 10,178 | 19.68% | ||
Turnout | 51,730 | 70.68% | -0.88% | |
Electorate | 73,190 | |||
Swing from CON to ALL | 16.46% | |||
Swing from LAB to ALL | 16.40% | |||
Swing from CON to LAB | 0.05% | |||
Conservative hold |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,257 | 52.59% | +5.65% | |
Labour | 9,690 | 22.90% | -0.81% | |
Liberal | 8,880 | 20.98% | -8.36% | |
Others | 1,493 | 3.53% | N/A | |
Majority | 12,567 | 29.70% | ||
Turnout | 42,320 | 71.56% | +6.17% | |
Electorate | 59,140 | |||
Swing from LIB to CON | 7.00% | |||
Swing from LIB to LAB | 3.77% | |||
Swing from LAB to CON | 3.23% | |||
Conservative hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 18,555 | 46.94% | -1.38% | |
Liberal | 11,598 | 29.34% | -0.55% | |
Labour | 9,372 | 23.71% | +1.93% | |
Majority | 6,957 | 17.60% | ||
Turnout | 39,525 | 65.39% | -7.35% | |
Electorate | 60,447 | |||
Swing from CON to LAB | 1.66% | |||
Swing from LIB to LAB | 1.24% | |||
Swing from CON to LIB | 0.42% | |||
Conservative hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,140 | 48.33% | N/A | |
Liberal | 13,076 | 29.89% | N/A | |
Labour | 9,526 | 21.78% | N/A | |
Majority | 8,064 | 18.44% | ||
Turnout | 43,742 | 72.74% | N/A | |
Electorate | 60,133 | |||
Conservative win |