Here are the most recent election results for the Cardigan constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Cardigan |
Region | Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 1979 | Liberal | |
Election 1974 (October) | Liberal | |
Election 1974 (February) | Liberal | |
Election 1970 | Labour | |
Election 1966 | Labour | |
Election 1964 | Liberal | |
Election 1959 | Liberal | |
Election 1955 | Liberal |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 13,227 | 35.62% | -6.52% | |
Conservative | 11,033 | 29.71% | +20.27% | |
Labour | 7,488 | 20.17% | -15.03% | |
Plaid Cymru | 5,382 | 14.50% | +1.28% | |
Majority | 2,194 | 5.91% | ||
Turnout | 37,130 | 81.51% | +0.95% | |
Electorate | 45,555 | |||
Swing from LAB to CON | 17.65% | |||
Swing from LIB to CON | 13.39% | |||
Swing from LAB to LIB | 4.25% | |||
Liberal hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 14,612 | 42.14% | +1.98% | |
Labour | 12,202 | 35.19% | +1.95% | |
Plaid Cymru | 4,583 | 13.22% | -0.07% | |
Conservative | 3,275 | 9.45% | -3.85% | |
Majority | 2,410 | 6.95% | ||
Turnout | 34,672 | 80.55% | -3.14% | |
Electorate | 43,043 | |||
Swing from PC to LIB | 1.02% | |||
Swing from PC to LAB | 1.01% | |||
Swing from LAB to LIB | 0.02% | |||
Liberal hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 14,371 | 40.17% | +10.54% | |
Labour | 11,895 | 33.25% | -0.20% | |
Conservative | 4,758 | 13.30% | -3.98% | |
Plaid Cymru | 4,754 | 13.29% | -6.36% | |
Majority | 2,476 | 6.92% | ||
Turnout | 35,778 | 83.69% | +1.67% | |
Electorate | 42,752 | |||
Swing from CON to LIB | 7.26% | |||
Swing from LAB to LIB | 5.37% | |||
Swing from CON to LAB | 1.89% | |||
Liberal gain from Labour |
View full Election 1970 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 11,063 | 33.45% | -3.68% | |
Liberal | 9,800 | 29.63% | -5.78% | |
Plaid Cymru | 6,498 | 19.65% | +11.54% | |
Conservative | 5,715 | 17.28% | -2.08% | |
Majority | 1,263 | 3.82% | ||
Turnout | 33,076 | 82.01% | +0.95% | |
Electorate | 40,330 | |||
Swing from LIB to PC | 8.66% | |||
Swing from LAB to PC | 7.61% | |||
Swing from LIB to LAB | 1.05% | |||
Labour hold |
View full Election 1966 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 11,302 | 37.13% | +6.13% | |
Liberal | 10,779 | 35.41% | -3.00% | |
Conservative | 5,893 | 19.36% | -0.34% | |
Plaid Cymru | 2,469 | 8.11% | -2.78% | |
Majority | 523 | 1.72% | ||
Turnout | 30,443 | 81.07% | +2.20% | |
Electorate | 37,553 | |||
Swing from LIB to LAB | 4.56% | |||
Swing from CON to LAB | 3.23% | |||
Swing from LIB to CON | 1.33% | |||
Labour gain from Liberal |
View full Election 1964 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 11,500 | 38.41% | -20.55% | |
Labour | 9,281 | 31.00% | +2.76% | |
Conservative | 5,897 | 19.70% | N/A | |
Plaid Cymru | 3,262 | 10.90% | -1.91% | |
Majority | 2,219 | 7.41% | ||
Turnout | 29,940 | 78.86% | +0.91% | |
Electorate | 37,964 | |||
Swing from LIB to CON | 20.12% | |||
Swing from LIB to LAB | 11.65% | |||
Swing from LAB to CON | 8.47% | |||
Liberal hold |
View full Election 1959 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 17,868 | 58.96% | -6.25% | |
Labour | 8,559 | 28.24% | -6.56% | |
Plaid Cymru | 3,880 | 12.80% | N/A | |
Majority | 9,309 | 30.72% | ||
Turnout | 30,307 | 77.95% | +5.28% | |
Electorate | 38,878 | |||
Swing from LAB to PC | 9.68% | |||
Swing from LIB to PC | 9.52% | |||
Swing from LAB to LIB | 0.15% | |||
Liberal hold |
View full Election 1955 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal | 18,907 | 65.20% | N/A | |
Labour | 10,090 | 34.80% | N/A | |
Majority | 8,817 | 30.41% | ||
Turnout | 28,997 | 72.67% | N/A | |
Electorate | 39,902 | |||
Liberal win |