Here are the most recent election results for the Chippenham constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Chippenham | ||
Region | South West | ||
1st in 2024 | Liberal Democrat | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 8.22% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Liberal Democrat | |
Election 2019 (New Boundaries) | Conservative | |
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Liberal Democrat | |
Election 2005 (New Boundaries) | Liberal Democrat | |
Election 1979 | Conservative | |
Election 1974 (October) | Conservative | |
Election 1974 (February) | Conservative |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 22,552 | 45.55% | +15.29% | |
Conservative | 14,414 | 29.11% | -27.27% | |
Reform UK | 6,127 | 12.37% | N/A | |
Labour | 3,925 | 7.93% | -3.74% | |
Green | 1,954 | 3.95% | +2.26% | |
Minor | 540 | 1.09% | N/A | |
Majority | 8,138 | 16.44% | ||
Turnout | 49,512 | 68.30% | -2.21% | |
Electorate | 72,492 | |||
Swing from CON to LD | 21.28% | |||
Swing from REF to LD | 1.46% | |||
Swing from CON to REF | 19.82% | |||
Liberal Democrat gain from Conservative |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 28,485 | 56.38% | +2.10% | |
Liberal Democrat | 15,285 | 30.26% | -4.26% | |
Labour | 5,896 | 11.67% | +0.46% | |
Green | 853 | 1.69% | N/A | |
Majority | 13,200 | 26.13% | ||
Turnout | 50,519 | 70.51% | -3.43% | |
Electorate | 71,648 | |||
Swing from LD to CON | 3.18% | |||
Swing from LAB to CON | 0.82% | |||
Swing from LD to LAB | 2.36% | |||
Conservative hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 30,994 | 54.28% | -0.44% | |
Liberal Democrat | 19,706 | 34.51% | +8.90% | |
Labour | 6,399 | 11.21% | -8.46% | |
Majority | 11,288 | 19.77% | ||
Turnout | 57,099 | 73.94% | -0.82% | |
Electorate | 77,221 | |||
Swing from CON to LD | 4.67% | |||
Swing from LAB to CON | 4.01% | |||
Swing from LAB to LD | 8.68% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 31,267 | 54.72% | +7.16% | |
Liberal Democrat | 14,637 | 25.62% | -3.76% | |
Labour | 11,236 | 19.66% | +11.43% | |
Majority | 16,630 | 29.10% | ||
Turnout | 57,140 | 74.76% | +0.10% | |
Electorate | 76,432 | |||
Swing from LD to CON | 5.46% | |||
Swing from CON to LAB | 2.14% | |||
Swing from LD to LAB | 7.60% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,354 | 47.56% | +6.52% | |
Liberal Democrat | 16,278 | 29.38% | -16.38% | |
UKIP | 5,884 | 10.62% | +7.22% | |
Labour | 4,561 | 8.23% | +1.32% | |
Green | 2,330 | 4.21% | +3.35% | |
Majority | 10,076 | 18.19% | ||
Turnout | 55,407 | 74.65% | +2.00% | |
Electorate | 74,218 | |||
Swing from LD to CON | 11.45% | |||
Swing from CON to UKIP | 0.35% | |||
Swing from LD to UKIP | 11.80% | |||
Conservative gain from Liberal Democrat |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 23,970 | 45.76% | +1.53% | |
Conservative | 21,500 | 41.04% | +7.90% | |
Labour | 3,620 | 6.91% | -12.17% | |
UKIP | 1,783 | 3.40% | N/A | |
Minor | 641 | 1.22% | N/A | |
Green | 446 | 0.85% | N/A | |
English Democrat | 307 | 0.59% | N/A | |
Others | 118 | 0.23% | N/A | |
Majority | 2,470 | 4.72% | ||
Turnout | 52,385 | 72.65% | +4.92% | |
Electorate | 72,106 | |||
Swing from LD to CON | 3.18% | |||
Swing from LAB to LD | 6.85% | |||
Swing from LAB to CON | 10.04% | |||
Liberal Democrat hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Liberal Democrat | 20,674 | 44.23% | N/A | |
Conservative | 15,493 | 33.14% | N/A | |
Labour | 8,921 | 19.08% | N/A | |
Others | 1,658 | 3.55% | N/A | |
Majority | 5,181 | 11.08% | ||
Turnout | 46,746 | 67.73% | N/A | |
Electorate | 69,014 | |||
Liberal Democrat win |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 29,308 | 49.19% | +6.47% | |
Liberal | 24,611 | 41.30% | +2.21% | |
Labour | 5,146 | 8.64% | -9.03% | |
Others | 521 | 0.87% | N/A | |
Majority | 4,697 | 7.88% | ||
Turnout | 59,586 | 79.96% | +1.56% | |
Electorate | 74,519 | |||
Swing from LIB to CON | 2.13% | |||
Swing from LAB to CON | 7.75% | |||
Swing from LAB to LIB | 5.62% | |||
Conservative hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 22,721 | 42.72% | -1.61% | |
Liberal | 20,792 | 39.09% | +0.32% | |
Labour | 9,396 | 17.67% | +0.77% | |
Others | 278 | 0.52% | N/A | |
Majority | 1,929 | 3.63% | ||
Turnout | 53,187 | 78.41% | -4.23% | |
Electorate | 67,836 | |||
Swing from CON to LIB | 0.97% | |||
Swing from CON to LAB | 1.19% | |||
Swing from LIB to LAB | 0.22% | |||
Conservative hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 24,645 | 44.33% | N/A | |
Liberal | 21,553 | 38.77% | N/A | |
Labour | 9,395 | 16.90% | N/A | |
Majority | 3,092 | 5.56% | ||
Turnout | 55,593 | 82.64% | N/A | |
Electorate | 67,275 | |||
Conservative win |