Here are the most recent election results for the Gower constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Gower | ||
Region | Wales | ||
1st in 2024 | Labour | ||
2nd in 2024 | Conservative | ||
Swing To Lose | 12.25% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Conservative | |
Election 2010 | Labour | |
Election 2005 (New Boundaries) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour | |
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,480 | 43.36% | -2.39% | |
Conservative | 8,913 | 18.87% | -21.01% | |
Reform UK | 8,530 | 18.06% | +14.63% | |
Plaid Cymru | 3,942 | 8.35% | +3.29% | |
Liberal Democrat | 2,593 | 5.49% | -0.38% | |
Green | 2,488 | 5.27% | +5.26% | |
Minor | 283 | 0.60% | N/A | |
Majority | 11,567 | 24.49% | ||
Turnout | 47,229 | 62.04% | -8.57% | |
Electorate | 76,123 | |||
Swing from CON to REF | 17.82% | |||
Swing from CON to LAB | 9.31% | |||
Swing from LAB to REF | 8.51% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,812 | 45.75% | +0.32% | |
Conservative | 21,631 | 39.89% | -1.41% | |
Liberal Democrat | 3,182 | 5.87% | +0.84% | |
Plaid Cymru | 2,741 | 5.05% | -0.09% | |
Reform UK | 1,863 | 3.44% | N/A | |
Green | 2 | 0.00% | N/A | |
Majority | 3,181 | 5.87% | ||
Turnout | 54,231 | 70.61% | -1.41% | |
Electorate | 76,801 | |||
Swing from CON to LD | 1.13% | |||
Swing from CON to LAB | 0.87% | |||
Swing from LAB to LD | 0.26% | |||
Labour hold |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,208 | 45.43% | -4.44% | |
Conservative | 18,371 | 41.30% | -1.39% | |
Plaid Cymru | 2,288 | 5.14% | +1.48% | |
Liberal Democrat | 2,236 | 5.03% | +2.98% | |
Brexit Party | 1,379 | 3.10% | N/A | |
Majority | 1,837 | 4.13% | ||
Turnout | 44,482 | 72.02% | -1.30% | |
Electorate | 61,762 | |||
Swing from LAB to PC | 2.96% | |||
Swing from LAB to CON | 1.52% | |||
Swing from CON to PC | 1.44% | |||
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,727 | 49.87% | +12.83% | |
Conservative | 19,458 | 42.69% | +5.60% | |
Plaid Cymru | 1,669 | 3.66% | -3.47% | |
Liberal Democrat | 931 | 2.04% | -1.59% | |
UKIP | 642 | 1.41% | -9.75% | |
Minor | 149 | 0.33% | N/A | |
Majority | 3,269 | 7.17% | ||
Turnout | 45,576 | 73.32% | +4.15% | |
Electorate | 62,163 | |||
Swing from PC to LAB | 8.15% | |||
Swing from PC to CON | 4.53% | |||
Swing from CON to LAB | 3.62% | |||
Labour gain from Conservative |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 15,862 | 37.10% | +5.10% | |
Labour | 15,835 | 37.03% | -1.40% | |
UKIP | 4,773 | 11.16% | +9.60% | |
Plaid Cymru | 3,051 | 7.14% | +0.51% | |
Liberal Democrat | 1,552 | 3.63% | -15.44% | |
Green | 1,161 | 2.72% | N/A | |
Minor | 253 | 0.59% | N/A | |
Others | 271 | 0.63% | N/A | |
Majority | 27 | 0.06% | ||
Turnout | 42,758 | 69.17% | +1.62% | |
Electorate | 61,820 | |||
Swing from LAB to UKIP | 5.50% | |||
Swing from LAB to CON | 3.25% | |||
Swing from CON to UKIP | 2.25% | |||
Conservative gain from Labour |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,016 | 38.43% | -4.02% | |
Conservative | 13,333 | 32.00% | +6.50% | |
Liberal Democrat | 7,947 | 19.07% | +0.63% | |
Plaid Cymru | 2,760 | 6.62% | -1.19% | |
Minor | 963 | 2.31% | N/A | |
UKIP | 652 | 1.56% | N/A | |
Majority | 2,683 | 6.44% | ||
Turnout | 41,671 | 67.54% | +2.63% | |
Electorate | 61,696 | |||
Swing from LAB to CON | 5.26% | |||
Swing from LD to CON | 2.93% | |||
Swing from LAB to LD | 2.33% | |||
Labour hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,792 | 42.45% | +0.00% | |
Conservative | 10,086 | 25.50% | 0.00% | |
Liberal Democrat | 7,293 | 18.44% | 0.00% | |
Plaid Cymru | 3,090 | 7.81% | 0.00% | |
Others | 2,295 | 5.80% | N/A | |
Majority | 6,706 | 16.95% | ||
Turnout | 39,556 | 64.92% | -0.52% | |
Electorate | 60,934 | |||
Swing from LD to LAB | 0.00% | |||
Swing from CON to LAB | 0.00% | |||
Swing from LD to CON | 0.00% | |||
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,786 | 42.45% | -4.87% | |
Conservative | 10,083 | 25.50% | -2.02% | |
Liberal Democrat | 7,291 | 18.44% | +6.37% | |
Plaid Cymru | 3,089 | 7.81% | -2.54% | |
UKIP | 1,264 | 3.20% | N/A | |
Green | 1,029 | 2.60% | +0.98% | |
Majority | 6,703 | 16.95% | ||
Turnout | 39,542 | 65.43% | +2.06% | |
Electorate | 60,432 | |||
Swing from LAB to LD | 5.62% | |||
Swing from CON to LD | 4.20% | |||
Swing from LAB to CON | 1.42% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,676 | 47.32% | -6.47% | |
Conservative | 10,281 | 27.52% | +3.74% | |
Liberal Democrat | 4,507 | 12.07% | -0.91% | |
Plaid Cymru | 3,865 | 10.35% | +5.21% | |
Green | 607 | 1.63% | N/A | |
Minor | 417 | 1.12% | N/A | |
Majority | 7,395 | 19.80% | ||
Turnout | 37,353 | 63.37% | -11.75% | |
Electorate | 58,943 | |||
Swing from LAB to CON | 5.11% | |||
Swing from LAB to LD | 2.78% | |||
Swing from LD to CON | 2.33% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,313 | 53.80% | +3.67% | |
Conservative | 10,306 | 23.78% | -11.30% | |
Liberal Democrat | 5,624 | 12.98% | +3.04% | |
Plaid Cymru | 2,226 | 5.14% | +1.64% | |
Minor | 1,745 | 4.03% | N/A | |
Others | 122 | 0.28% | N/A | |
Majority | 13,007 | 30.01% | ||
Turnout | 43,336 | 75.12% | -6.75% | |
Electorate | 57,691 | |||
Swing from CON to LAB | 7.49% | |||
Swing from CON to LD | 7.17% | |||
Swing from LD to LAB | 0.31% | |||
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,485 | 50.13% | +3.52% | |
Conservative | 16,437 | 35.08% | +0.61% | |
Liberal Democrat | 4,655 | 9.94% | N/A | |
Plaid Cymru | 1,639 | 3.50% | +0.67% | |
Green | 448 | 0.96% | N/A | |
Minor | 114 | 0.24% | N/A | |
Others | 74 | 0.16% | N/A | |
Majority | 7,048 | 15.04% | ||
Turnout | 46,852 | 81.87% | +1.19% | |
Electorate | 57,229 | |||
Swing from CON to LD | 4.66% | |||
Swing from LAB to LD | 3.21% | |||
Swing from CON to LAB | 1.45% | |||
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,138 | 46.61% | +8.55% | |
Conservative | 16,374 | 34.47% | -0.88% | |
SDP-Liberal Alliance | 7,645 | 16.10% | -7.26% | |
Plaid Cymru | 1,341 | 2.82% | -0.41% | |
Majority | 5,764 | 12.14% | ||
Turnout | 47,498 | 80.68% | +2.01% | |
Electorate | 58,871 | |||
Swing from ALL to LAB | 7.91% | |||
Swing from CON to LAB | 4.72% | |||
Swing from ALL to CON | 3.19% | |||
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,972 | 38.05% | -15.19% | |
Conservative | 15,767 | 35.35% | +4.81% | |
SDP-Liberal Alliance | 10,416 | 23.35% | N/A | |
Plaid Cymru | 1,444 | 3.24% | -3.92% | |
Majority | 1,205 | 2.70% | ||
Turnout | 44,599 | 78.67% | -2.14% | |
Electorate | 56,693 | |||
Swing from LAB to ALL | 19.27% | |||
Swing from LAB to CON | 10.00% | |||
Swing from CON to ALL | 9.27% | |||
Labour hold |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,963 | 53.24% | -4.05% | |
Conservative | 14,322 | 30.55% | +10.29% | |
Liberal | 4,245 | 9.05% | -3.41% | |
Plaid Cymru | 3,357 | 7.16% | -2.83% | |
Majority | 10,641 | 22.69% | ||
Turnout | 46,887 | 80.81% | +3.86% | |
Electorate | 58,023 | |||
Swing from LAB to CON | 7.17% | |||
Swing from LIB to CON | 6.85% | |||
Swing from LAB to LIB | 0.32% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,067 | 57.29% | +4.41% | |
Conservative | 8,863 | 20.26% | +0.80% | |
Liberal | 5,453 | 12.46% | -6.90% | |
Plaid Cymru | 4,369 | 9.99% | +1.69% | |
Majority | 16,204 | 37.04% | ||
Turnout | 43,752 | 76.95% | -2.93% | |
Electorate | 56,856 | |||
Swing from LIB to LAB | 5.66% | |||
Swing from LIB to CON | 3.85% | |||
Swing from CON to LAB | 1.81% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,856 | 52.88% | N/A | |
Conservative | 8,780 | 19.46% | N/A | |
Liberal | 8,737 | 19.37% | N/A | |
Plaid Cymru | 3,741 | 8.29% | N/A | |
Majority | 15,076 | 33.42% | ||
Turnout | 45,114 | 79.88% | N/A | |
Electorate | 56,476 | |||
Labour win |