Here are the most recent election results for the Lewisham North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Lewisham North | ||
Region | London | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 17.87% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,467 | 57.66% | -11.77% | |
Green | 9,685 | 21.93% | +16.68% | |
Liberal Democrat | 3,284 | 7.44% | -3.67% | |
Conservative | 2,701 | 6.12% | -6.09% | |
Reform UK | 2,000 | 4.53% | +2.93% | |
Workers Party | 457 | 1.03% | N/A | |
Minor | 243 | 0.55% | N/A | |
Others | 330 | 0.75% | N/A | |
Majority | 15,782 | 35.73% | ||
Turnout | 44,167 | 59.52% | -9.30% | |
Electorate | 74,204 | |||
Swing from LAB to GRN | 14.23% | |||
Swing from LAB to LD | 4.05% | |||
Swing from LD to GRN | 10.18% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 35,124 | 69.43% | N/A | |
Conservative | 6,175 | 12.21% | N/A | |
Liberal Democrat | 5,620 | 11.11% | N/A | |
Green | 2,656 | 5.25% | N/A | |
Reform UK | 810 | 1.60% | N/A | |
Minor | 130 | 0.26% | N/A | |
Others | 71 | 0.14% | N/A | |
Majority | 28,949 | 57.23% | ||
Turnout | 50,586 | 68.82% | N/A | |
Electorate | 73,504 | |||
Labour win |