Here are the most recent election results for the Liverpool Garston constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Liverpool Garston | ||
Region | North West | ||
1st in 2024 | Labour | ||
2nd in 2024 | Reform UK | ||
Swing To Lose | 23.94% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour | |
Election 1979 | Conservative | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,510 | 58.37% | -11.82% | |
Reform UK | 4,406 | 10.49% | +5.60% | |
Minor | 3,294 | 7.84% | N/A | |
Liberal Democrat | 3,239 | 7.71% | -2.17% | |
Conservative | 2,943 | 7.01% | -4.66% | |
Green | 2,816 | 6.71% | +4.04% | |
Others | 785 | 1.87% | N/A | |
Majority | 20,104 | 47.87% | ||
Turnout | 41,993 | 60.61% | -9.15% | |
Electorate | 69,282 | |||
Swing from LAB to MIN | 9.48% | |||
Swing from LAB to REF | 8.71% | |||
Swing from REF to MIN | 0.77% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 34,457 | 70.18% | N/A | |
Conservative | 5,729 | 11.67% | N/A | |
Liberal Democrat | 4,854 | 9.89% | N/A | |
Reform UK | 2,402 | 4.89% | N/A | |
Green | 1,310 | 2.67% | N/A | |
Minor | 344 | 0.70% | N/A | |
Majority | 28,728 | 58.51% | ||
Turnout | 49,096 | 69.77% | N/A | |
Electorate | 70,372 | |||
Labour win |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,900 | 54.04% | -7.35% | |
Liberal Democrat | 11,707 | 33.47% | +10.35% | |
Conservative | 3,424 | 9.79% | -5.70% | |
UKIP | 780 | 2.23% | N/A | |
Minor | 163 | 0.47% | N/A | |
Majority | 7,193 | 20.57% | ||
Turnout | 34,974 | 54.93% | +4.77% | |
Electorate | 63,671 | |||
Swing from LAB to LD | 8.85% | |||
Swing from CON to LD | 8.03% | |||
Swing from LAB to CON | 0.82% | |||
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,043 | 61.39% | +0.06% | |
Liberal Democrat | 7,549 | 23.12% | +4.15% | |
Conservative | 5,059 | 15.49% | -0.19% | |
Majority | 12,494 | 38.27% | ||
Turnout | 32,651 | 50.16% | -14.98% | |
Electorate | 65,094 | |||
Swing from CON to LD | 2.17% | |||
Swing from LAB to LD | 2.05% | |||
Swing from CON to LAB | 0.12% | |||
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,667 | 61.33% | +4.19% | |
Liberal Democrat | 8,250 | 18.97% | +5.69% | |
Conservative | 6,819 | 15.68% | -11.23% | |
Minor | 833 | 1.92% | N/A | |
Others | 913 | 2.10% | N/A | |
Majority | 18,417 | 42.36% | ||
Turnout | 43,482 | 65.14% | -5.47% | |
Electorate | 66,755 | |||
Swing from CON to LD | 8.46% | |||
Swing from CON to LAB | 7.71% | |||
Swing from LAB to LD | 0.75% | |||
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 23,212 | 57.14% | +3.57% | |
Conservative | 10,933 | 26.91% | +3.05% | |
Liberal Democrat | 5,398 | 13.29% | N/A | |
Minor | 894 | 2.20% | N/A | |
Others | 187 | 0.46% | N/A | |
Majority | 12,279 | 30.23% | ||
Turnout | 40,624 | 70.60% | -5.09% | |
Electorate | 57,539 | |||
Swing from CON to LD | 5.12% | |||
Swing from LAB to LD | 4.86% | |||
Swing from CON to LAB | 0.26% | |||
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,848 | 53.57% | +6.99% | |
Conservative | 11,071 | 23.87% | -14.02% | |
SDP-Liberal Alliance | 10,370 | 22.36% | +6.82% | |
Minor | 98 | 0.21% | N/A | |
Majority | 13,777 | 29.70% | ||
Turnout | 46,387 | 75.70% | +4.11% | |
Electorate | 61,280 | |||
Swing from CON to LAB | 10.50% | |||
Swing from CON to ALL | 10.42% | |||
Swing from ALL to LAB | 0.08% | |||
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,450 | 46.58% | +3.27% | |
Conservative | 17,448 | 37.89% | -10.19% | |
SDP-Liberal Alliance | 7,153 | 15.53% | N/A | |
Majority | 4,002 | 8.69% | ||
Turnout | 46,051 | 71.59% | -2.17% | |
Electorate | 64,326 | |||
Swing from CON to ALL | 12.86% | |||
Swing from CON to LAB | 6.73% | |||
Swing from LAB to ALL | 6.13% | |||
Labour gain from Conservative |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 28,105 | 48.08% | +5.94% | |
Labour | 25,318 | 43.31% | -4.49% | |
Liberal | 4,890 | 8.37% | -1.70% | |
Others | 142 | 0.24% | N/A | |
Majority | 2,787 | 4.77% | ||
Turnout | 58,455 | 73.76% | +1.81% | |
Electorate | 79,248 | |||
Swing from LAB to CON | 5.22% | |||
Swing from LIB to CON | 3.82% | |||
Swing from LAB to LIB | 1.39% | |||
Conservative gain from Labour |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,857 | 47.80% | +5.45% | |
Conservative | 24,557 | 42.14% | +0.93% | |
Liberal | 5,865 | 10.06% | -6.38% | |
Majority | 3,300 | 5.66% | ||
Turnout | 58,279 | 71.95% | -2.80% | |
Electorate | 81,002 | |||
Swing from LIB to LAB | 5.91% | |||
Swing from LIB to CON | 3.65% | |||
Swing from CON to LAB | 2.26% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 25,332 | 42.35% | N/A | |
Conservative | 24,651 | 41.21% | N/A | |
Liberal | 9,834 | 16.44% | N/A | |
Majority | 681 | 1.14% | ||
Turnout | 59,817 | 74.75% | N/A | |
Electorate | 80,022 | |||
Labour win |