Here are the most recent election results for the Merioneth constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Merioneth |
Region | Wales |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 1979 | Plaid Cymru | |
Election 1974 (October) | Plaid Cymru | |
Election 1974 (February) | Plaid Cymru | |
Election 1970 | Labour | |
Election 1966 | Labour | |
Election 1964 | Labour | |
Election 1959 | Labour | |
Election 1955 | Labour |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 9,275 | 40.82% | -1.68% | |
Conservative | 5,365 | 23.61% | +12.44% | |
Labour | 5,332 | 23.46% | -7.49% | |
Liberal | 2,752 | 12.11% | -3.27% | |
Majority | 3,910 | 17.21% | ||
Turnout | 22,724 | 83.39% | -0.65% | |
Electorate | 27,250 | |||
Swing from LAB to CON | 9.96% | |||
Swing from PC to CON | 7.06% | |||
Swing from LAB to PC | 2.90% | |||
Plaid Cymru hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 9,543 | 42.49% | +7.88% | |
Labour | 6,951 | 30.95% | -1.06% | |
Liberal | 3,454 | 15.38% | -2.99% | |
Conservative | 2,509 | 11.17% | -3.83% | |
Majority | 2,592 | 11.54% | ||
Turnout | 22,457 | 84.04% | -1.22% | |
Electorate | 26,722 | |||
Swing from LIB to PC | 5.44% | |||
Swing from LAB to PC | 4.47% | |||
Swing from LIB to LAB | 0.97% | |||
Plaid Cymru hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Plaid Cymru | 7,823 | 34.61% | +10.27% | |
Labour | 7,235 | 32.01% | -7.75% | |
Liberal | 4,153 | 18.37% | -4.22% | |
Conservative | 3,392 | 15.01% | +1.70% | |
Majority | 588 | 2.60% | ||
Turnout | 22,603 | 85.26% | +0.96% | |
Electorate | 26,512 | |||
Swing from LAB to PC | 9.01% | |||
Swing from LIB to PC | 7.24% | |||
Swing from LAB to LIB | 1.77% | |||
Plaid Cymru gain from Labour |
View full Election 1970 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 8,861 | 39.76% | -4.40% | |
Plaid Cymru | 5,425 | 24.34% | +12.92% | |
Liberal | 5,034 | 22.59% | -12.88% | |
Conservative | 2,965 | 13.30% | +4.37% | |
Majority | 3,436 | 15.42% | ||
Turnout | 22,285 | 84.30% | -1.54% | |
Electorate | 26,436 | |||
Swing from LIB to PC | 12.90% | |||
Swing from LAB to PC | 8.66% | |||
Swing from LIB to LAB | 4.24% | |||
Labour hold |
View full Election 1966 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,628 | 44.17% | +5.80% | |
Liberal | 7,733 | 35.47% | +2.80% | |
Plaid Cymru | 2,490 | 11.42% | -5.42% | |
Conservative | 1,948 | 8.94% | -3.17% | |
Majority | 1,895 | 8.69% | ||
Turnout | 21,799 | 85.84% | +2.69% | |
Electorate | 25,395 | |||
Swing from PC to LAB | 5.61% | |||
Swing from PC to LIB | 4.11% | |||
Swing from LIB to LAB | 1.50% | |||
Labour hold |
View full Election 1964 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 8,420 | 38.37% | -2.34% | |
Liberal | 7,171 | 32.68% | -3.66% | |
Plaid Cymru | 3,697 | 16.85% | -6.10% | |
Conservative | 2,656 | 12.10% | N/A | |
Majority | 1,249 | 5.69% | ||
Turnout | 21,944 | 83.15% | -1.37% | |
Electorate | 26,392 | |||
Swing from PC to LAB | 1.88% | |||
Swing from PC to LIB | 1.22% | |||
Swing from LIB to LAB | 0.66% | |||
Labour hold |
View full Election 1959 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,095 | 40.71% | +2.46% | |
Liberal | 8,119 | 36.34% | +9.42% | |
Plaid Cymru | 5,127 | 22.95% | +0.80% | |
Majority | 976 | 4.37% | ||
Turnout | 22,341 | 84.51% | -1.66% | |
Electorate | 26,435 | |||
Swing from PC to LIB | 4.31% | |||
Swing from LAB to LIB | 3.48% | |||
Swing from PC to LAB | 0.83% | |||
Labour hold |
View full Election 1955 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 9,056 | 38.25% | N/A | |
Liberal | 6,374 | 26.92% | N/A | |
Plaid Cymru | 5,243 | 22.15% | N/A | |
Conservative | 3,001 | 12.68% | N/A | |
Majority | 2,682 | 11.33% | ||
Turnout | 23,674 | 86.18% | N/A | |
Electorate | 27,472 | |||
Labour win |