Here are the most recent election results for the Neath constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Neath | ||
Region | Wales | ||
1st in 2019 | Labour | ||
2nd in 2019 | Conservative | ||
Swing To Lose | 7.67% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (5th Boundary Review) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,920 | 43.31% | -13.40% | |
Conservative | 10,283 | 27.98% | +4.25% | |
Plaid Cymru | 4,495 | 12.23% | -1.72% | |
Brexit Party | 3,184 | 8.66% | N/A | |
Liberal Democrat | 1,485 | 4.04% | +2.13% | |
Green | 728 | 1.98% | N/A | |
Minor | 594 | 1.62% | N/A | |
Others | 67 | 0.18% | N/A | |
Majority | 5,637 | 15.34% | - | |
Turnout | 36,756 | 65.15% | -3.39% | |
Electorate | 56,419 | - | - | |
Swing from Labour to Conservative | - | 8.83% | - | |
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,713 | 56.71% | +12.90% | |
Conservative | 9,082 | 23.72% | +8.40% | |
Plaid Cymru | 5,339 | 13.95% | -4.16% | |
UKIP | 1,419 | 3.71% | -12.70% | |
Liberal Democrat | 732 | 1.91% | -1.25% | |
Majority | 12,631 | 32.99% | - | |
Turnout | 38,285 | 68.53% | +2.34% | |
Electorate | 55,862 | - | - | |
Swing from Conservative to Labour | - | 2.25% | - | |
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,270 | 43.81% | -2.45% | |
Plaid Cymru | 6,722 | 18.10% | -1.82% | |
UKIP | 6,094 | 16.41% | +14.18% | |
Conservative | 5,691 | 15.33% | +2.27% | |
Green | 1,185 | 3.19% | N/A | |
Liberal Democrat | 1,173 | 3.16% | -11.75% | |
Majority | 9,548 | 25.71% | - | |
Turnout | 37,135 | 66.20% | +1.41% | |
Electorate | 56,097 | - | - | |
Swing from Labour to Plaid Cymru | - | 0.31% | - | |
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,172 | 46.26% | -6.32% | |
Plaid Cymru | 7,397 | 19.93% | +2.82% | |
Liberal Democrat | 5,535 | 14.91% | +0.63% | |
Conservative | 4,847 | 13.06% | +1.51% | |
Minor | 1,342 | 3.62% | N/A | |
UKIP | 829 | 2.23% | N/A | |
Majority | 9,775 | 26.33% | - | |
Turnout | 37,122 | 64.79% | +2.61% | |
Electorate | 57,295 | - | - | |
Swing from Labour to Plaid Cymru | - | 4.57% | - | |
Labour hold |
View full Election 2005 (5th Boundary Review) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,832 | 52.58% | -0.01% | |
Plaid Cymru | 6,126 | 17.10% | +0.00% | |
Liberal Democrat | 5,114 | 14.28% | +0.01% | |
Conservative | 4,135 | 11.55% | 0.00% | |
Others | 1,609 | 4.49% | N/A | |
Majority | 12,706 | 35.48% | - | |
Turnout | 35,816 | 62.18% | -0.35% | |
Electorate | 57,596 | - | - | |
Swing from Labour to Plaid Cymru | - | 0.01% | - | |
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,835 | 52.59% | -8.10% | |
Plaid Cymru | 6,125 | 17.10% | -1.28% | |
Liberal Democrat | 5,112 | 14.27% | +4.75% | |
Conservative | 4,136 | 11.55% | +2.10% | |
Green | 658 | 1.84% | N/A | |
Minor | 360 | 1.01% | N/A | |
Others | 591 | 1.65% | N/A | |
Majority | 12,710 | 35.49% | - | |
Turnout | 35,817 | 62.53% | +0.12% | |
Electorate | 57,278 | - | - | |
Swing from Labour to Plaid Cymru | - | 3.41% | - | |
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,253 | 60.69% | -12.84% | |
Plaid Cymru | 6,437 | 18.38% | +10.27% | |
Liberal Democrat | 3,335 | 9.52% | +3.23% | |
Conservative | 3,310 | 9.45% | +0.76% | |
Minor | 483 | 1.38% | N/A | |
Others | 202 | 0.58% | N/A | |
Majority | 14,816 | 42.31% | - | |
Turnout | 35,020 | 62.42% | -11.86% | |
Electorate | 56,107 | - | - | |
Swing from Labour to Plaid Cymru | - | 11.55% | - | |
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,324 | 73.53% | +5.52% | |
Conservative | 3,583 | 8.69% | -6.56% | |
Plaid Cymru | 3,344 | 8.11% | -3.21% | |
Liberal Democrat | 2,597 | 6.30% | +0.87% | |
Minor | 975 | 2.36% | N/A | |
Others | 420 | 1.02% | N/A | |
Majority | 26,741 | 64.84% | - | |
Turnout | 41,243 | 74.28% | -6.36% | |
Electorate | 55,525 | - | - | |
Swing from Conservative to Labour | - | 6.04% | - | |
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 30,903 | 68.00% | +4.63% | |
Conservative | 6,928 | 15.25% | -0.90% | |
Plaid Cymru | 5,145 | 11.32% | +4.91% | |
Liberal Democrat | 2,467 | 5.43% | N/A | |
Majority | 23,975 | 52.76% | - | |
Turnout | 45,443 | 80.64% | +1.79% | |
Electorate | 56,355 | - | - | |
Swing from Conservative to Labour | - | 2.76% | - | |
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,612 | 63.37% | +9.76% | |
Conservative | 7,034 | 16.14% | -1.24% | |
SDP-Liberal Alliance | 6,132 | 14.07% | -7.37% | |
Plaid Cymru | 2,792 | 6.41% | -0.80% | |
Majority | 20,578 | 47.23% | - | |
Turnout | 43,570 | 78.84% | +2.35% | |
Electorate | 55,261 | - | - | |
Swing from Conservative to Labour | - | 5.50% | - | |
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,670 | 53.62% | N/A | |
SDP-Liberal Alliance | 9,066 | 21.44% | N/A | |
Conservative | 7,350 | 17.38% | N/A | |
Plaid Cymru | 3,046 | 7.20% | N/A | |
Minor | 150 | 0.35% | N/A | |
Majority | 13,604 | 32.17% | - | |
Turnout | 42,282 | 76.50% | N/A | |
Electorate | 55,272 | - | - | |
Swing | - | N/A | - | |
Labour win |