Here are the most recent election results for the Peckham constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Peckham | ||
Region | London | ||
1st in 2024 | Labour | ||
2nd in 2024 | Green | ||
Swing To Lose | 19.63% | ||
Next Election Prediction | View |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2024 | Labour | |
Election 2019 (New Boundaries) | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour | |
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour |
View full Election 2024 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,813 | 58.80% | -12.03% | |
Green | 7,585 | 19.55% | +14.54% | |
Liberal Democrat | 2,724 | 7.02% | -3.36% | |
Conservative | 2,276 | 5.87% | -5.36% | |
Reform UK | 1,790 | 4.61% | +2.34% | |
Minor | 555 | 1.43% | N/A | |
Others | 1,054 | 2.72% | N/A | |
Majority | 15,228 | 39.25% | ||
Turnout | 38,797 | 53.79% | -8.79% | |
Electorate | 72,123 | |||
Swing from LAB to GRN | 13.28% | |||
Swing from LD to GRN | 8.95% | |||
Swing from LAB to LD | 4.33% | |||
Labour hold |
View full Election 2019 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 31,552 | 70.83% | N/A | |
Conservative | 4,999 | 11.22% | N/A | |
Liberal Democrat | 4,626 | 10.38% | N/A | |
Green | 2,232 | 5.01% | N/A | |
Reform UK | 1,011 | 2.27% | N/A | |
Minor | 127 | 0.29% | N/A | |
Majority | 26,553 | 59.61% | ||
Turnout | 44,547 | 62.59% | N/A | |
Electorate | 71,176 | |||
Labour win |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,391 | 61.77% | +7.24% | |
Conservative | 7,386 | 23.53% | -2.20% | |
Liberal Democrat | 4,331 | 13.80% | N/A | |
Minor | 146 | 0.47% | N/A | |
Others | 140 | 0.45% | N/A | |
Majority | 12,005 | 38.24% | ||
Turnout | 31,394 | 53.83% | -1.77% | |
Electorate | 58,320 | |||
Swing from CON to LD | 8.00% | |||
Swing from CON to LAB | 4.72% | |||
Swing from LAB to LD | 3.28% | |||
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,965 | 54.53% | +2.95% | |
Conservative | 8,476 | 25.73% | +1.54% | |
SDP-Liberal Alliance | 5,878 | 17.84% | -3.91% | |
Green | 628 | 1.91% | N/A | |
Majority | 9,489 | 28.80% | ||
Turnout | 32,947 | 55.60% | +1.11% | |
Electorate | 59,261 | |||
Swing from ALL to LAB | 3.43% | |||
Swing from ALL to CON | 2.72% | |||
Swing from CON to LAB | 0.70% | |||
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,616 | 51.58% | -8.27% | |
Conservative | 7,792 | 24.19% | -3.89% | |
SDP-Liberal Alliance | 7,006 | 21.75% | N/A | |
Minor | 800 | 2.48% | N/A | |
Majority | 8,824 | 27.39% | ||
Turnout | 32,214 | 54.48% | -3.18% | |
Electorate | 59,128 | |||
Swing from LAB to ALL | 15.01% | |||
Swing from CON to ALL | 12.82% | |||
Swing from LAB to CON | 2.19% | |||
Labour hold |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,364 | 59.85% | -11.80% | |
Conservative | 9,553 | 28.07% | +11.29% | |
Liberal | 2,607 | 7.66% | -3.91% | |
Others | 1,503 | 4.42% | N/A | |
Majority | 10,811 | 31.77% | ||
Turnout | 34,027 | 57.66% | +3.48% | |
Electorate | 59,015 | |||
Swing from LAB to CON | 11.54% | |||
Swing from LIB to CON | 7.60% | |||
Swing from LAB to LIB | 3.94% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,586 | 71.64% | +7.33% | |
Conservative | 5,760 | 16.78% | -3.03% | |
Liberal | 3,971 | 11.57% | -4.30% | |
Majority | 18,826 | 54.86% | ||
Turnout | 34,317 | 54.18% | -10.41% | |
Electorate | 63,336 | |||
Swing from LIB to LAB | 5.82% | |||
Swing from CON to LAB | 5.18% | |||
Swing from LIB to CON | 0.64% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 26,116 | 64.31% | N/A | |
Conservative | 8,045 | 19.81% | N/A | |
Liberal | 6,446 | 15.87% | N/A | |
Majority | 18,071 | 44.50% | ||
Turnout | 40,607 | 64.59% | N/A | |
Electorate | 62,868 | |||
Labour win |