Here are the most recent election results for the Swansea East constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Swansea East | ||
Region | Wales | ||
1st in 2019 | Labour | ||
2nd in 2019 | Conservative | ||
Swing To Lose | 11.87% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2019 | Labour | |
Election 2017 | Labour | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (5th Boundary Review) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,405 | 51.83% | -11.61% | |
Conservative | 9,435 | 28.10% | +2.10% | |
Brexit Party | 2,842 | 8.46% | N/A | |
Plaid Cymru | 1,905 | 5.67% | +0.87% | |
Liberal Democrat | 1,409 | 4.20% | +2.42% | |
Green | 583 | 1.74% | +0.72% | |
Majority | 7,970 | 23.74% | - | |
Turnout | 33,579 | 57.45% | -2.63% | |
Electorate | 58,450 | - | - | |
Swing from Labour to Conservative | - | 6.86% | - | |
Labour hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,307 | 63.45% | +10.48% | |
Conservative | 9,139 | 25.99% | +10.70% | |
Plaid Cymru | 1,689 | 4.80% | -5.60% | |
UKIP | 1,040 | 2.96% | -14.23% | |
Liberal Democrat | 625 | 1.78% | -2.36% | |
Green | 359 | 1.02% | N/A | |
Majority | 13,168 | 37.45% | - | |
Turnout | 35,159 | 60.08% | +2.13% | |
Electorate | 58,521 | - | - | |
Swing from Labour to Conservative | - | 0.11% | - | |
Labour hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,807 | 52.97% | +1.50% | |
UKIP | 5,779 | 17.19% | +14.62% | |
Conservative | 5,142 | 15.30% | +0.54% | |
Plaid Cymru | 3,498 | 10.41% | +3.73% | |
Liberal Democrat | 1,392 | 4.14% | -14.16% | |
Majority | 12,028 | 35.78% | - | |
Turnout | 33,618 | 57.95% | +3.33% | |
Electorate | 58,011 | - | - | |
Swing from Labour to UKIP | - | 6.56% | - | |
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,819 | 51.47% | -5.15% | |
Liberal Democrat | 5,981 | 18.30% | -1.83% | |
Conservative | 4,823 | 14.76% | +4.70% | |
Plaid Cymru | 2,181 | 6.67% | -0.23% | |
Minor | 1,715 | 5.25% | N/A | |
UKIP | 839 | 2.57% | N/A | |
Green | 318 | 0.97% | N/A | |
Majority | 10,838 | 33.17% | - | |
Turnout | 32,676 | 54.62% | +2.19% | |
Electorate | 59,823 | - | - | |
Swing from Labour to Liberal Democrat | - | 1.66% | - | |
Labour hold |
View full Election 2005 (5th Boundary Review) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,458 | 56.62% | +0.00% | |
Liberal Democrat | 6,208 | 20.13% | 0.00% | |
Conservative | 3,103 | 10.06% | 0.00% | |
Plaid Cymru | 2,128 | 6.90% | 0.00% | |
Others | 1,938 | 6.29% | N/A | |
Majority | 11,250 | 36.48% | - | |
Turnout | 30,835 | 52.43% | -1.19% | |
Electorate | 58,813 | - | - | |
Swing from Liberal Democrat to Labour | - | 0.00% | - | |
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 17,457 | 56.62% | -8.60% | |
Liberal Democrat | 6,208 | 20.13% | +9.94% | |
Conservative | 3,103 | 10.06% | +0.00% | |
Plaid Cymru | 2,129 | 6.90% | -4.61% | |
Minor | 770 | 2.50% | N/A | |
UKIP | 674 | 2.19% | +0.71% | |
Green | 493 | 1.60% | +0.06% | |
Majority | 11,249 | 36.48% | - | |
Turnout | 30,834 | 53.62% | +1.12% | |
Electorate | 57,502 | - | - | |
Swing from Labour to Liberal Democrat | - | 9.27% | - | |
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 19,612 | 65.22% | -10.16% | |
Plaid Cymru | 3,464 | 11.52% | +8.14% | |
Liberal Democrat | 3,064 | 10.19% | +1.29% | |
Conservative | 3,026 | 10.06% | +0.80% | |
Green | 463 | 1.54% | N/A | |
UKIP | 443 | 1.47% | N/A | |
Majority | 16,148 | 53.70% | - | |
Turnout | 30,072 | 52.51% | -14.90% | |
Electorate | 57,273 | - | - | |
Swing from Labour to Plaid Cymru | - | 9.15% | - | |
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 29,151 | 75.38% | +5.67% | |
Conservative | 3,582 | 9.26% | -7.95% | |
Liberal Democrat | 3,440 | 8.89% | -0.60% | |
Plaid Cymru | 1,308 | 3.38% | -0.21% | |
Minor | 904 | 2.34% | N/A | |
Others | 289 | 0.75% | N/A | |
Majority | 25,569 | 66.11% | - | |
Turnout | 38,674 | 67.41% | -8.17% | |
Electorate | 57,373 | - | - | |
Swing from Conservative to Labour | - | 6.81% | - | |
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 31,179 | 69.70% | +6.01% | |
Conservative | 7,697 | 17.21% | -1.66% | |
Liberal Democrat | 4,248 | 9.50% | N/A | |
Plaid Cymru | 1,607 | 3.59% | +0.94% | |
Majority | 23,482 | 52.50% | - | |
Turnout | 44,731 | 75.58% | +0.15% | |
Electorate | 59,187 | - | - | |
Swing from Conservative to Labour | - | 3.84% | - | |
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 27,478 | 63.69% | +9.26% | |
Conservative | 8,140 | 18.87% | -0.86% | |
SDP-Liberal Alliance | 6,380 | 14.79% | -6.60% | |
Plaid Cymru | 1,145 | 2.65% | -1.08% | |
Majority | 19,338 | 44.82% | - | |
Turnout | 43,143 | 75.42% | +3.92% | |
Electorate | 57,200 | - | - | |
Swing from Conservative to Labour | - | 5.06% | - | |
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 22,297 | 54.43% | N/A | |
SDP-Liberal Alliance | 8,762 | 21.39% | N/A | |
Conservative | 8,080 | 19.72% | N/A | |
Plaid Cymru | 1,531 | 3.74% | N/A | |
Minor | 294 | 0.72% | N/A | |
Majority | 13,535 | 33.04% | - | |
Turnout | 40,964 | 71.51% | N/A | |
Electorate | 57,285 | - | - | |
Swing | - | N/A | - | |
Labour win |