Here are the most recent election results for the Totnes constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Totnes |
Region | South West |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Conservative | |
Election 2010 | Conservative | |
Election 2005 (New Boundaries) | Conservative | |
Election 2005 | Conservative | |
Election 2001 | Conservative | |
Election 1997 | Conservative | |
Election 1979 | Conservative | |
Election 1974 (October) | Conservative | |
Election 1974 (February) | Conservative |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,751 | 53.18% | -0.47% | |
Liberal Democrat | 15,027 | 28.80% | +15.93% | |
Labour | 8,860 | 16.98% | -9.87% | |
Minor | 544 | 1.04% | N/A | |
Majority | 12,724 | 24.38% | ||
Turnout | 52,182 | 74.69% | +1.75% | |
Electorate | 69,863 | |||
Swing from CON to LD | 8.20% | |||
Swing from LAB to CON | 4.70% | |||
Swing from LAB to LD | 12.90% | |||
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 26,972 | 53.65% | +0.70% | |
Labour | 13,495 | 26.85% | +14.13% | |
Liberal Democrat | 6,466 | 12.86% | +2.95% | |
Green | 2,097 | 4.17% | -6.12% | |
UKIP | 1,240 | 2.47% | -11.67% | |
Majority | 13,477 | 26.81% | ||
Turnout | 50,270 | 72.95% | +4.32% | |
Electorate | 68,914 | |||
Swing from CON to LAB | 6.72% | |||
Swing from CON to LD | 1.13% | |||
Swing from LD to LAB | 5.59% | |||
Conservative hold |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 24,941 | 52.96% | +7.10% | |
UKIP | 6,656 | 14.13% | +8.09% | |
Labour | 5,988 | 12.71% | +5.32% | |
Green | 4,845 | 10.29% | +7.82% | |
Liberal Democrat | 4,667 | 9.91% | -25.65% | |
Majority | 18,285 | 38.82% | ||
Turnout | 47,097 | 68.62% | -1.77% | |
Electorate | 68,630 | |||
Swing from CON to UKIP | 0.50% | |||
Swing from LAB to CON | 0.89% | |||
Swing from LAB to UKIP | 1.39% | |||
Conservative hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,940 | 45.86% | +2.99% | |
Liberal Democrat | 17,013 | 35.56% | -3.74% | |
Labour | 3,538 | 7.40% | -3.84% | |
UKIP | 2,890 | 6.04% | N/A | |
Green | 1,181 | 2.47% | N/A | |
Minor | 624 | 1.30% | N/A | |
Others | 657 | 1.37% | N/A | |
Majority | 4,927 | 10.30% | ||
Turnout | 47,843 | 70.40% | +3.10% | |
Electorate | 67,962 | |||
Swing from LD to CON | 3.37% | |||
Swing from LAB to CON | 3.41% | |||
Swing from LAB to LD | 0.05% | |||
Conservative hold |
View full Election 2005 (New Boundaries) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 19,434 | 42.87% | +1.13% | |
Liberal Democrat | 17,817 | 39.30% | +1.41% | |
Labour | 5,091 | 11.23% | -1.00% | |
Others | 2,990 | 6.60% | N/A | |
Majority | 1,617 | 3.57% | ||
Turnout | 45,332 | 67.29% | -1.40% | |
Electorate | 67,366 | |||
Swing from CON to LD | 0.14% | |||
Swing from LAB to CON | 1.06% | |||
Swing from LAB to LD | 1.20% | |||
Conservative hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,112 | 41.74% | -2.76% | |
Liberal Democrat | 19,165 | 37.89% | +0.70% | |
Labour | 6,185 | 12.23% | +0.04% | |
UKIP | 3,914 | 7.74% | +1.63% | |
Minor | 199 | 0.39% | N/A | |
Majority | 1,947 | 3.85% | ||
Turnout | 50,575 | 68.69% | +0.81% | |
Electorate | 73,629 | |||
Swing from CON to LD | 1.73% | |||
Swing from CON to LAB | 1.40% | |||
Swing from LAB to LD | 0.33% | |||
Conservative hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 21,914 | 44.50% | +7.98% | |
Liberal Democrat | 18,317 | 37.19% | +2.30% | |
Labour | 6,005 | 12.19% | -4.16% | |
UKIP | 3,010 | 6.11% | +4.25% | |
Majority | 3,597 | 7.30% | ||
Turnout | 49,246 | 67.88% | -8.42% | |
Electorate | 72,548 | |||
Swing from LD to CON | 2.84% | |||
Swing from LAB to CON | 6.07% | |||
Swing from LAB to LD | 3.23% | |||
Conservative hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 19,637 | 36.52% | N/A | |
Liberal Democrat | 18,760 | 34.89% | N/A | |
Labour | 8,796 | 16.36% | N/A | |
Minor | 2,552 | 4.75% | N/A | |
UKIP | 999 | 1.86% | N/A | |
Green | 548 | 1.02% | N/A | |
Others | 2,477 | 4.61% | N/A | |
Majority | 877 | 1.63% | ||
Turnout | 53,769 | 76.30% | N/A | |
Electorate | 70,473 | |||
Conservative win |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 35,010 | 52.16% | +6.97% | |
Liberal | 24,445 | 36.42% | +1.57% | |
Labour | 7,668 | 11.42% | -8.54% | |
Majority | 10,565 | 15.74% | ||
Turnout | 67,123 | 79.95% | +3.19% | |
Electorate | 83,960 | |||
Swing from LIB to CON | 2.70% | |||
Swing from LAB to CON | 7.76% | |||
Swing from LAB to LIB | 5.05% | |||
Conservative hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 27,987 | 45.18% | -1.74% | |
Liberal | 21,586 | 34.85% | +2.73% | |
Labour | 12,366 | 19.96% | -0.38% | |
Majority | 6,401 | 10.33% | ||
Turnout | 61,939 | 76.75% | -4.54% | |
Electorate | 80,698 | |||
Swing from CON to LIB | 2.24% | |||
Swing from CON to LAB | 0.68% | |||
Swing from LAB to LIB | 1.55% | |||
Conservative hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 30,565 | 46.93% | N/A | |
Liberal | 20,922 | 32.12% | N/A | |
Labour | 13,249 | 20.34% | N/A | |
Others | 394 | 0.60% | N/A | |
Majority | 9,643 | 14.81% | ||
Turnout | 65,130 | 81.29% | N/A | |
Electorate | 80,120 | |||
Conservative win |