Here are the most recent election results for the Walsall North constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Walsall North | ||
Region | West Midlands | ||
1st in 2019 | Conservative | ||
2nd in 2019 | Labour | ||
Swing To Lose | 16.37% |
Note: 'Swing To Lose' is the swing needed by the 2nd placed party against the 1st placed party to win the seat.
Election | Party | |
---|---|---|
Election 2019 | Conservative | |
Election 2017 | Conservative | |
Election 2015 | Labour | |
Election 2010 | Labour | |
Election 2005 (5th Boundary Review) | Labour | |
Election 2005 | Labour | |
Election 2001 | Labour | |
Election 1997 | Labour | |
Election 1992 | Labour | |
Election 1987 | Labour | |
Election 1983 | Labour |
View full Election 2019 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 23,334 | 63.83% | +14.20% | |
Labour | 11,369 | 31.10% | -11.71% | |
Liberal Democrat | 1,236 | 3.38% | +1.84% | |
Green | 617 | 1.69% | N/A | |
Majority | 11,965 | 32.73% | - | |
Turnout | 36,556 | 54.42% | -2.21% | |
Electorate | 67,177 | - | - | |
Swing from Labour to Conservative | - | 12.95% | - | |
Conservative hold |
View full Election 2017 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Conservative | 18,919 | 49.63% | +15.86% | |
Labour | 16,318 | 42.81% | +3.79% | |
UKIP | 2,295 | 6.02% | -16.00% | |
Liberal Democrat | 586 | 1.54% | -0.74% | |
Majority | 2,601 | 6.82% | - | |
Turnout | 38,118 | 56.63% | +1.65% | |
Electorate | 67,308 | - | - | |
Swing from Labour to Conservative | - | 6.04% | - | |
Conservative gain from Labour |
View full Election 2015 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 14,392 | 39.02% | +2.03% | |
Conservative | 12,455 | 33.77% | -0.48% | |
UKIP | 8,122 | 22.02% | +17.22% | |
Liberal Democrat | 840 | 2.28% | -10.86% | |
Minor | 545 | 1.48% | N/A | |
Green | 529 | 1.43% | N/A | |
Majority | 1,937 | 5.25% | - | |
Turnout | 36,883 | 54.98% | -1.53% | |
Electorate | 67,080 | - | - | |
Swing from Conservative to Labour | - | 1.26% | - | |
Labour hold |
View full Election 2010 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 13,385 | 36.99% | -11.31% | |
Conservative | 12,395 | 34.25% | +7.03% | |
Liberal Democrat | 4,754 | 13.14% | +0.50% | |
Minor | 2,930 | 8.10% | N/A | |
UKIP | 1,737 | 4.80% | N/A | |
Others | 986 | 2.72% | N/A | |
Majority | 990 | 2.74% | - | |
Turnout | 36,187 | 56.51% | +3.45% | |
Electorate | 64,034 | - | - | |
Swing from Labour to Conservative | - | 9.17% | - | |
Labour hold |
View full Election 2005 (5th Boundary Review) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,304 | 48.30% | +0.46% | |
Conservative | 9,191 | 27.23% | -0.75% | |
Liberal Democrat | 4,267 | 12.64% | +0.24% | |
Minor | 76 | 0.23% | N/A | |
Others | 3,921 | 11.61% | N/A | |
Majority | 7,113 | 21.07% | - | |
Turnout | 33,759 | 53.06% | -0.07% | |
Electorate | 63,625 | - | - | |
Swing from Conservative to Labour | - | 0.60% | - | |
Labour hold |
View full Election 2005 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 15,990 | 47.83% | -10.28% | |
Conservative | 9,350 | 27.97% | -1.08% | |
Liberal Democrat | 4,144 | 12.40% | +3.35% | |
Minor | 1,992 | 5.96% | N/A | |
UKIP | 1,182 | 3.54% | +1.02% | |
Others | 770 | 2.30% | N/A | |
Majority | 6,640 | 19.86% | - | |
Turnout | 33,428 | 53.13% | +4.19% | |
Electorate | 62,916 | - | - | |
Swing from Labour to Conservative | - | 4.60% | - | |
Labour hold |
View full Election 2001 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,779 | 58.12% | +1.50% | |
Conservative | 9,388 | 29.05% | +1.51% | |
Liberal Democrat | 2,923 | 9.05% | -0.31% | |
UKIP | 812 | 2.51% | N/A | |
Minor | 410 | 1.27% | N/A | |
Majority | 9,391 | 29.06% | - | |
Turnout | 32,312 | 48.94% | -15.13% | |
Electorate | 66,020 | - | - | |
Swing from Labour to Conservative | - | 0.00% | - | |
Labour hold |
View full Election 1997 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,517 | 56.62% | +9.89% | |
Conservative | 11,929 | 27.55% | -11.85% | |
Liberal Democrat | 4,050 | 9.35% | -3.35% | |
Minor | 1,430 | 3.30% | N/A | |
Others | 1,376 | 3.18% | N/A | |
Majority | 12,588 | 29.07% | - | |
Turnout | 43,302 | 64.07% | -10.92% | |
Electorate | 67,587 | - | - | |
Swing from Conservative to Labour | - | 10.87% | - | |
Labour hold |
View full Election 1992 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 24,387 | 46.72% | +4.16% | |
Conservative | 20,563 | 39.40% | +0.38% | |
Liberal Democrat | 6,629 | 12.70% | N/A | |
Minor | 614 | 1.18% | N/A | |
Majority | 3,824 | 7.33% | - | |
Turnout | 52,193 | 74.98% | +1.21% | |
Electorate | 69,605 | - | - | |
Swing from Conservative to Labour | - | 1.89% | - | |
Labour hold |
View full Election 1987 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 21,458 | 42.57% | +0.05% | |
Conservative | 19,668 | 39.02% | +2.28% | |
SDP-Liberal Alliance | 9,285 | 18.42% | -2.33% | |
Majority | 1,790 | 3.55% | - | |
Turnout | 50,411 | 73.77% | +2.80% | |
Electorate | 68,331 | - | - | |
Swing from Labour to Conservative | - | 1.11% | - | |
Labour hold |
View full Election 1983 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 20,782 | 42.52% | N/A | |
Conservative | 17,958 | 36.74% | N/A | |
SDP-Liberal Alliance | 10,141 | 20.75% | N/A | |
Majority | 2,824 | 5.78% | - | |
Turnout | 48,881 | 70.98% | N/A | |
Electorate | 68,868 | - | - | |
Swing | - | N/A | - | |
Labour win |