Here are the most recent election results for the Wood Green constituency.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Name | Wood Green |
Region | London |
Current Status | Abolished |
Election | Party | |
---|---|---|
Election 1979 | Labour | |
Election 1974 (October) | Labour | |
Election 1974 (February) | Labour | |
Election 1970 | Labour |
View full Election 1979 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,465 | 46.94% | -4.34% | |
Conservative | 13,950 | 39.77% | +13.85% | |
Liberal | 3,665 | 10.45% | -4.32% | |
Others | 998 | 2.85% | N/A | |
Majority | 2,515 | 7.17% | ||
Turnout | 35,078 | 67.41% | +5.14% | |
Electorate | 52,039 | |||
Swing from LAB to CON | 9.09% | |||
Swing from LIB to CON | 9.08% | |||
Swing from LAB to LIB | 0.01% | |||
Labour hold |
View full Election 1974 (October) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 16,605 | 51.28% | +0.66% | |
Conservative | 8,394 | 25.92% | -3.89% | |
Liberal | 4,782 | 14.77% | -4.82% | |
Others | 2,603 | 8.04% | N/A | |
Majority | 8,211 | 25.36% | ||
Turnout | 32,384 | 62.27% | -8.84% | |
Electorate | 52,009 | |||
Swing from LIB to LAB | 2.74% | |||
Swing from CON to LAB | 2.27% | |||
Swing from LIB to CON | 0.46% | |||
Labour hold |
View full Election 1974 (February) results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,594 | 50.61% | -6.49% | |
Conservative | 10,950 | 29.81% | -13.09% | |
Liberal | 7,194 | 19.58% | N/A | |
Majority | 7,644 | 20.81% | ||
Turnout | 36,738 | 71.10% | +10.18% | |
Electorate | 51,668 | |||
Swing from CON to LIB | 16.34% | |||
Swing from LAB to LIB | 13.04% | |||
Swing from CON to LAB | 3.30% | |||
Labour hold |
View full Election 1970 results.
Party | Votes | Percentage | Change | |
---|---|---|---|---|
Labour | 18,666 | 57.10% | N/A | |
Conservative | 14,022 | 42.90% | N/A | |
Majority | 4,644 | 14.21% | ||
Turnout | 32,688 | 60.92% | N/A | |
Electorate | 53,653 | |||
Labour win |