Below are lists of DUP target seats showing which constituencies can be most easily won from an opposing party relative to the latest elections.
Below is the list of DUP target seats for the 2025 general election. The list is ordered from the smallest to the largest swing needed for the seat to change hands.
View DUP held marginal seats vulnerable at the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing Needed | |
---|---|---|---|---|---|
1. | Belfast North | Northern Ireland | 1,943 | 1.98% | |
2. | Down North | Northern Ireland | 2,968 | 3.65% | |
3. | Tyrone West | Northern Ireland | 7,478 | 9.08% | |
4. | Newry and Armagh | Northern Ireland | 9,287 | 9.14% | |
5. | Ulster Mid | Northern Ireland | 9,537 | 10.69% | |
6. | Down South | Northern Ireland | 8,518 | 13.86% | |
7. | Belfast South | Northern Ireland | 15,401 | 16.26% | |
8. | Belfast West | Northern Ireland | 15,646 | 20.17% | |
9. | Foyle | Northern Ireland | 22,108 | 23.45% |
View DUP held marginal seats vulnerable at the next general election.