Mid and West Wales - Senedd Region
Here are the most recent election results for the Mid and West Wales region.
Note: Smaller parties may be omitted. The candidate with the largest vote who does not belong to one of the main parties is listed as 'Minor'. Votes listed for 'Other' are calculated by taking the votes from the main parties and 'Minor' away from the total votes cast.
Senedd Election 2021
View full Senedd Election 2021 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 65,450 | 27.47% | +1.18% | 1 |
| Conservative | 63,827 | 26.79% | +6.19% | 0 |
| Labour | 61,733 | 25.91% | +6.46% | 2 |
| Liberal Democrat | 16,181 | 6.79% | -4.12% | 1 |
| Green | 10,545 | 4.43% | +0.62% | 0 |
| Abolish Welsh Assembly | 8,073 | 3.39% | -1.57% | 0 |
| UKIP | 3,731 | 1.57% | -10.04% | 0 |
| Reform UK | 2,582 | 1.08% | N/A | 0 |
| Minor | 1,428 | 0.60% | N/A | 0 |
| Others | 4,696 | 1.97% | N/A | 0 |
Turnout | 238,246 | 52.82% | +2.23% | - |
Electorate | 451,034 | - | - | - |
Constituencies
Senedd Election 2016
View full Senedd Election 2016 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 56,754 | 26.29% | -0.51% | 1 |
| Conservative | 44,461 | 20.60% | -4.55% | 0 |
| Labour | 41,975 | 19.45% | -3.06% | 2 |
| UKIP | 25,042 | 11.60% | +7.22% | 1 |
| Liberal Democrat | 23,554 | 10.91% | -1.85% | 0 |
| Abolish Welsh Assembly | 10,707 | 4.96% | N/A | 0 |
| Green | 8,222 | 3.81% | -0.31% | 0 |
| Minor | 1,496 | 0.69% | N/A | 0 |
| Others | 3,629 | 1.68% | N/A | 0 |
Turnout | 215,840 | 50.59% | +2.03% | - |
Electorate | 426,633 | - | - | - |
Constituencies
Senedd Election 2011
View full Senedd Election 2011 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 56,384 | 26.80% | -4.20% | 1 |
| Conservative | 52,905 | 25.15% | +2.29% | 0 |
| Labour | 47,348 | 22.51% | +4.08% | 2 |
| Liberal Democrat | 26,847 | 12.76% | -0.51% | 1 |
| UKIP | 9,211 | 4.38% | +0.60% | 0 |
| Green | 8,660 | 4.12% | +0.08% | 0 |
| Socialist Labour Party | 3,951 | 1.88% | +0.87% | 0 |
| BNP | 2,821 | 1.34% | -1.60% | 0 |
| Minor | 1,630 | 0.77% | N/A | 0 |
| Others | 595 | 0.28% | N/A | 0 |
Turnout | 210,352 | 48.56% | N/A | - |
Electorate | 433,147 | - | - | - |
Constituencies
Senedd Election 2007
View full Senedd Election 2007 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 67,258 | 31.00% | +2.84% | 1 |
| Conservative | 49,606 | 22.86% | +3.56% | 1 |
| Labour | 39,979 | 18.43% | -6.79% | 2 |
| Liberal Democrat | 28,790 | 13.27% | -3.11% | 0 |
| Green | 8,768 | 4.04% | -0.19% | 0 |
| UKIP | 8,191 | 3.78% | +0.55% | 0 |
| BNP | 6,389 | 2.94% | N/A | 0 |
| Socialist Labour Party | 2,196 | 1.01% | N/A | 0 |
| Minor | 1,598 | 0.74% | N/A | 0 |
| Others | 4,182 | 1.93% | N/A | 0 |
Turnout | 216,957 | N/A | N/A | - |
Electorate | N/A | - | - | - |
Constituencies
Senedd Election 2003
View full Senedd Election 2003 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 51,874 | 28.16% | -10.38% | 1 |
| Labour | 46,451 | 25.22% | +0.67% | 0 |
| Conservative | 35,566 | 19.31% | +2.61% | 3 |
| Liberal Democrat | 30,177 | 16.38% | +1.94% | 0 |
| Green | 7,794 | 4.23% | +0.71% | 0 |
| UKIP | 5,945 | 3.23% | N/A | 0 |
| Minor | 3,968 | 2.15% | N/A | 0 |
| Others | 2,423 | 1.32% | N/A | 0 |
Turnout | 184,198 | N/A | N/A | - |
Electorate | N/A | - | - | - |
Constituencies
Senedd Election 1999
View full Senedd Election 1999 results.
Party | Votes | Percentage | Change | Seats |
| Plaid Cymru | 84,554 | 38.55% | N/A | 1 |
| Labour | 53,842 | 24.55% | N/A | 1 |
| Conservative | 36,622 | 16.70% | N/A | 2 |
| Liberal Democrat | 31,683 | 14.44% | N/A | 0 |
| Green | 7,718 | 3.52% | N/A | 0 |
| Socialist Labour Party | 3,019 | 1.38% | N/A | 0 |
| Minor | 1,214 | 0.55% | N/A | 0 |
| Others | 705 | 0.32% | N/A | 0 |
Turnout | 219,357 | 54.21% | N/A | - |
Electorate | 404,667 | - | - | - |
Constituencies