This is our tactical voting guide to keeping out Green candidates in the 2029 general election. This page takes the set of constituencies where Green candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Green candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
| London | Vote For | ||
|---|---|---|---|
| Barking | 1. Labour | ||
| 2. Reform UK | |||
| Battersea | 1. Labour | ||
| 2. Conservative | |||
| Beckenham and Penge | 1. Labour | ||
| 2. Reform UK | |||
| Bermondsey and Old Southwark | 1. Labour | ||
| 2. Liberal Democrat | |||
| Bethnal Green and Stepney | 1. Minor | ||
| 2. Labour | |||
| Bexleyheath and Crayford | 1. Reform UK | ||
| 2. Conservative | |||
| Brent East | 1. Labour | ||
| 2. Reform UK | |||
| Brent West | 1. Conservative | ||
| 2. Labour | |||
| Brentford and Isleworth | 1. Labour | ||
| 2. Reform UK | |||
| Bromley and Biggin Hill | 1. Conservative | ||
| 2. Reform UK | |||
| Chelsea and Fulham | 1. Conservative | ||
| 2. Labour | |||
| Chingford and Woodford Green | 1. Conservative | ||
| 2. Minor | |||
| Chipping Barnet | 1. Conservative | ||
| 2. Labour | |||
| Cities of London and Westminster | 1. Conservative | ||
| 2. Labour | |||
| Clapham and Brixton Hill | 1. Labour | ||
| 2. Reform UK | |||
| Croydon East | 1. Labour | ||
| 2. Reform UK | |||
| Croydon South | 1. Conservative | ||
| 2. Labour | |||
| Croydon West | 1. Labour | ||
| 2. Reform UK | |||
| Dagenham and Rainham | 1. Reform UK | ||
| 2. Labour | |||
| Dulwich and West Norwood | 1. Labour | ||
| 2. Reform UK | |||
| Ealing Central and Acton | 1. Labour | ||
| 2. Reform UK | |||
| Ealing North | 1. Labour | ||
| 2. Reform UK | |||
| Ealing Southall | 1. Labour | ||
| 2. Reform UK | |||
| East Ham | 1. Labour | ||
| 2. Minor | |||
| Edmonton and Winchmore Hill | 1. Labour | ||
| 2. Reform UK | |||
| Eltham and Chislehurst | 1. Labour | ||
| 2. Reform UK | |||
| Enfield North | 1. Labour | ||
| 2. Reform UK | |||
| Erith and Thamesmead | 1. Labour | ||
| 2. Reform UK | |||
| Feltham and Heston | 1. Labour | ||
| 2. Reform UK | |||
| Finchley and Golders Green | 1. Labour | ||
| 2. Conservative | |||
| Greenwich and Woolwich | 1. Labour | ||
| 2. Reform UK | |||
| Hackney North and Stoke Newington | 1. Labour | ||
| 2. Reform UK | |||
| Hackney South and Shoreditch | 1. Labour | ||
| 2. Reform UK | |||
| Hammersmith and Chiswick | 1. Labour | ||
| 2. Reform UK | |||
| Hampstead and Highgate | 1. Labour | ||
| 2. Reform UK | |||
| Harrow West | 1. Labour | ||
| 2. Conservative | |||
| Hayes and Harlington | 1. Labour | ||
| 2. Reform UK | |||
| Hendon | 1. Conservative | ||
| 2. Labour | |||
| Holborn and St Pancras | 1. Labour | ||
| 2. Minor | |||
| Hornchurch and Upminster | 1. Reform UK | ||
| 2. Conservative | |||
| Hornsey and Friern Barnet | 1. Labour | ||
| 2. Reform UK | |||
| Ilford North | 1. Minor | ||
| 2. Labour | |||
| Ilford South | 1. Labour | ||
| 2. Minor | |||
| Islington South and Finsbury | 1. Labour | ||
| 2. Reform UK | |||
| Kensington and Bayswater | 1. Conservative | ||
| 2. Labour | |||
| Lewisham East | 1. Labour | ||
| 2. Reform UK | |||
| Lewisham North | 1. Labour | ||
| 2. Reform UK | |||
| Lewisham West and Dulwich East | 1. Labour | ||
| 2. Reform UK | |||
| Leyton and Wanstead | 1. Labour | ||
| 2. Reform UK | |||
| Mitcham and Morden | 1. Labour | ||
| 2. Reform UK | |||
| Old Bexley and Sidcup | 1. Reform UK | ||
| 2. Conservative | |||
| Orpington | 1. Conservative | ||
| 2. Reform UK | |||
| Peckham | 1. Labour | ||
| 2. Reform UK | |||
| Poplar and Limehouse | 1. Labour | ||
| 2. Reform UK | |||
| Putney | 1. Labour | ||
| 2. Conservative | |||
| Queens Park and Maida Vale | 1. Labour | ||
| 2. Reform UK | |||
| Romford | 1. Reform UK | ||
| 2. Conservative | |||
| Ruislip, Northwood and Pinner | 1. Conservative | ||
| 2. Reform UK | |||
| Southgate and Wood Green | 1. Labour | ||
| 2. Reform UK | |||
| Stratford and Bow | 1. Labour | ||
| 2. Reform UK | |||
| Streatham and Croydon North | 1. Labour | ||
| 2. Reform UK | |||
| Sutton and Cheam | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Tooting | 1. Labour | ||
| 2. Reform UK | |||
| Tottenham | 1. Labour | ||
| 2. Reform UK | |||
| Uxbridge and Ruislip South | 1. Conservative | ||
| 2. Reform UK | |||
| Vauxhall and Camberwell Green | 1. Labour | ||
| 2. Reform UK | |||
| Walthamstow | 1. Labour | ||
| 2. Reform UK | |||
| West Ham and Beckton | 1. Labour | ||
| 2. Minor | |||
| East of England | Vote For | ||
| Basildon and Billericay | 1. Reform UK | ||
| 2. Conservative | |||
| Bedford | 1. Labour | ||
| 2. Reform UK | |||
| Bedfordshire Mid | 1. Conservative | ||
| 2. Reform UK | |||
| Bedfordshire North | 1. Conservative | ||
| 2. Reform UK | |||
| Braintree | 1. Reform UK | ||
| 2. Conservative | |||
| Brentwood and Ongar | 1. Reform UK | ||
| 2. Conservative | |||
| Broadland and Fakenham | 1. Reform UK | ||
| 2. Conservative | |||
| Broxbourne | 1. Conservative | ||
| 2. Reform UK | |||
| Bury St Edmunds and Stowmarket | 1. Reform UK | ||
| 2. Conservative | |||
| Cambridge | 1. Labour | ||
| 2. Liberal Democrat | |||
| Cambridgeshire North East | 1. Conservative | ||
| 2. Reform UK | |||
| Cambridgeshire North West | 1. Reform UK | ||
| 2. Conservative | |||
| Colchester | 1. Labour | ||
| 2. Reform UK | |||
| Dunstable and Leighton Buzzard | 1. Reform UK | ||
| 2. Conservative | |||
| Ely and Cambridgeshire East | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Epping Forest | 1. Conservative | ||
| 2. Labour | |||
| Essex North West | 1. Conservative | ||
| 2. Reform UK | |||
| Harlow | 1. Reform UK | ||
| 2. Conservative | |||
| Harwich and Essex North | 1. Reform UK | ||
| 2. Conservative | |||
| Hemel Hempstead | 1. Reform UK | ||
| 2. Labour | |||
| Hertford and Stortford | 1. Reform UK | ||
| 2. Conservative | |||
| Hertfordshire North East | 1. Reform UK | ||
| 2. Conservative | |||
| Hertfordshire South West | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Hertsmere | 1. Conservative | ||
| 2. Reform UK | |||
| Hitchin | 1. Labour | ||
| 2. Reform UK | |||
| Huntingdon | 1. Conservative | ||
| 2. Reform UK | |||
| Ipswich | 1. Labour | ||
| 2. Reform UK | |||
| Lowestoft | 1. Reform UK | ||
| 2. Conservative | |||
| Luton North | 1. Labour | ||
| 2. Reform UK | |||
| Luton South and Bedfordshire South | 1. Reform UK | ||
| 2. Labour | |||
| Maldon | 1. Reform UK | ||
| 2. Conservative | |||
| Norfolk Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Norfolk North West | 1. Conservative | ||
| 2. Reform UK | |||
| Norfolk South | 1. Reform UK | ||
| 2. Conservative | |||
| Norfolk South West | 1. Reform UK | ||
| 2. Conservative | |||
| Norwich North | 1. Labour | ||
| 2. Reform UK | |||
| Norwich South | 1. Labour | ||
| 2. Reform UK | |||
| Peterborough | 1. Conservative | ||
| 2. Reform UK | |||
| Rayleigh and Wickford | 1. Reform UK | ||
| 2. Conservative | |||
| Southend East and Rochford | 1. Reform UK | ||
| 2. Labour | |||
| Southend West and Leigh | 1. Reform UK | ||
| 2. Conservative | |||
| St Neots and Mid Cambridgeshire | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Stevenage | 1. Reform UK | ||
| 2. Labour | |||
| Suffolk Central and Ipswich North | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk Coastal | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk South | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk West | 1. Reform UK | ||
| 2. Conservative | |||
| Thurrock | 1. Reform UK | ||
| 2. Labour | |||
| Watford | 1. Reform UK | ||
| 2. Labour | |||
| Welwyn Hatfield | 1. Conservative | ||
| 2. Labour | |||
| Witham | 1. Conservative | ||
| 2. Reform UK | |||
| South East | Vote For | ||
| Aldershot | 1. Reform UK | ||
| 2. Labour | |||
| Arundel and South Downs | 1. Conservative | ||
| 2. Reform UK | |||
| Ashford | 1. Reform UK | ||
| 2. Conservative | |||
| Aylesbury | 1. Reform UK | ||
| 2. Conservative | |||
| Banbury | 1. Conservative | ||
| 2. Reform UK | |||
| Basingstoke | 1. Labour | ||
| 2. Conservative | |||
| Beaconsfield | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Bexhill and Battle | 1. Conservative | ||
| 2. Reform UK | |||
| Bicester and Woodstock | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Bognor Regis and Littlehampton | 1. Reform UK | ||
| 2. Conservative | |||
| Bracknell | 1. Reform UK | ||
| 2. Conservative | |||
| Brighton Kemptown and Peacehaven | 1. Labour | ||
| 2. Conservative | |||
| Buckingham and Bletchley | 1. Reform UK | ||
| 2. Conservative | |||
| Buckinghamshire Mid | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Canterbury | 1. Labour | ||
| 2. Reform UK | |||
| Chatham and Aylesford | 1. Reform UK | ||
| 2. Conservative | |||
| Crawley | 1. Reform UK | ||
| 2. Labour | |||
| Dartford | 1. Reform UK | ||
| 2. Conservative | |||
| Didcot and Wantage | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Dover and Deal | 1. Reform UK | ||
| 2. Labour | |||
| Earley and Woodley | 1. Conservative | ||
| 2. Labour | |||
| East Grinstead and Uckfield | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Eastleigh | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Epsom and Ewell | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Fareham and Waterlooville | 1. Conservative | ||
| 2. Reform UK | |||
| Farnham and Bordon | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Faversham and Mid Kent | 1. Reform UK | ||
| 2. Conservative | |||
| Folkestone and Hythe | 1. Reform UK | ||
| 2. Conservative | |||
| Gillingham and Rainham | 1. Reform UK | ||
| 2. Labour | |||
| Gosport | 1. Conservative | ||
| 2. Reform UK | |||
| Gravesham | 1. Reform UK | ||
| 2. Conservative | |||
| Hamble Valley | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Hampshire East | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Hampshire North West | 1. Conservative | ||
| 2. Reform UK | |||
| Hastings and Rye | 1. Labour | ||
| 2. Reform UK | |||
| Havant | 1. Reform UK | ||
| 2. Conservative | |||
| Herne Bay and Sandwich | 1. Reform UK | ||
| 2. Conservative | |||
| Horsham | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Hove and Portslade | 1. Labour | ||
| 2. Reform UK | |||
| Isle of Wight East | 1. Reform UK | ||
| 2. Conservative | |||
| Isle of Wight West | 1. Reform UK | ||
| 2. Labour | |||
| Maidstone and Malling | 1. Reform UK | ||
| 2. Conservative | |||
| Milton Keynes Central | 1. Labour | ||
| 2. Reform UK | |||
| Milton Keynes North | 1. Labour | ||
| 2. Conservative | |||
| New Forest East | 1. Conservative | ||
| 2. Reform UK | |||
| New Forest West | 1. Conservative | ||
| 2. Reform UK | |||
| Newbury | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Oxford East | 1. Labour | ||
| 2. Reform UK | |||
| Portsmouth North | 1. Reform UK | ||
| 2. Conservative | |||
| Portsmouth South | 1. Labour | ||
| 2. Reform UK | |||
| Reading Central | 1. Labour | ||
| 2. Reform UK | |||
| Reading West and Mid Berkshire | 1. Conservative | ||
| 2. Reform UK | |||
| Reigate | 1. Conservative | ||
| 2. Reform UK | |||
| Rochester and Strood | 1. Reform UK | ||
| 2. Conservative | |||
| Romsey and Southampton North | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Runnymede and Weybridge | 1. Conservative | ||
| 2. Reform UK | |||
| Sevenoaks | 1. Conservative | ||
| 2. Reform UK | |||
| Sittingbourne and Sheppey | 1. Reform UK | ||
| 2. Conservative | |||
| Slough | 1. Minor | ||
| 2. Labour | |||
| Southampton Itchen | 1. Reform UK | ||
| 2. Labour | |||
| Southampton Test | 1. Labour | ||
| 2. Reform UK | |||
| Spelthorne | 1. Reform UK | ||
| 2. Conservative | |||
| Surrey East | 1. Conservative | ||
| 2. Reform UK | |||
| Sussex Weald | 1. Reform UK | ||
| 2. Conservative | |||
| Thanet East | 1. Reform UK | ||
| 2. Labour | |||
| Tonbridge | 1. Conservative | ||
| 2. Reform UK | |||
| Weald of Kent | 1. Conservative | ||
| 2. Reform UK | |||
| Windsor | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Worthing East and Shoreham | 1. Labour | ||
| 2. Reform UK | |||
| Worthing West | 1. Conservative | ||
| 2. Labour | |||
| Wycombe | 1. Reform UK | ||
| 2. Labour | |||
| South West | Vote For | ||
| Bath | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Bournemouth East | 1. Labour | ||
| 2. Reform UK | |||
| Bournemouth West | 1. Reform UK | ||
| 2. Conservative | |||
| Bridgwater | 1. Reform UK | ||
| 2. Conservative | |||
| Bristol East | Labour | ||
| Bristol North East | 1. Labour | ||
| 2. Reform UK | |||
| Bristol North West | 1. Labour | ||
| 2. Reform UK | |||
| Bristol South | 1. Labour | ||
| 2. Reform UK | |||
| Camborne and Redruth | 1. Reform UK | ||
| 2. Labour | |||
| Christchurch | 1. Conservative | ||
| 2. Reform UK | |||
| Cornwall South East | 1. Reform UK | ||
| 2. Conservative | |||
| Cotswolds North | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Devon Central | 1. Conservative | ||
| 2. Reform UK | |||
| Devon South West | 1. Conservative | ||
| 2. Reform UK | |||
| Dorset North | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Dorset South | 1. Reform UK | ||
| 2. Conservative | |||
| Exeter | 1. Labour | ||
| 2. Reform UK | |||
| Exmouth and Exeter East | 1. Reform UK | ||
| 2. Conservative | |||
| Filton and Bradley Stoke | 1. Labour | ||
| 2. Reform UK | |||
| Forest of Dean | 1. Conservative | ||
| 2. Reform UK | |||
| Frome and Somerset East | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Gloucester | 1. Reform UK | ||
| 2. Conservative | |||
| Melksham and Devizes | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Newton Abbot | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Plymouth Moor View | 1. Reform UK | ||
| 2. Labour | |||
| Plymouth Sutton and Devonport | 1. Labour | ||
| 2. Reform UK | |||
| Poole | 1. Reform UK | ||
| 2. Conservative | |||
| Salisbury | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Somerset North | 1. Conservative | ||
| 2. Reform UK | |||
| Somerset North East and Hanham | 1. Labour | ||
| 2. Reform UK | |||
| St Austell and Newquay | 1. Reform UK | ||
| 2. Conservative | |||
| Stroud | 1. Labour | ||
| 2. Reform UK | |||
| Swindon North | 1. Reform UK | ||
| 2. Labour | |||
| Swindon South | 1. Labour | ||
| 2. Reform UK | |||
| Thornbury and Yate | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Tiverton and Minehead | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Torridge and Tavistock | 1. Reform UK | ||
| 2. Conservative | |||
| Truro and Falmouth | 1. Labour | ||
| 2. Reform UK | |||
| Weston-Super-Mare | 1. Reform UK | ||
| 2. Labour | |||
| Wiltshire East | 1. Conservative | ||
| 2. Reform UK | |||
| Wiltshire South West | 1. Conservative | ||
| 2. Reform UK | |||
| East Midlands | Vote For | ||
| Amber Valley | 1. Reform UK | ||
| 2. Labour | |||
| Bassetlaw | 1. Reform UK | ||
| 2. Labour | |||
| Bolsover | 1. Reform UK | ||
| 2. Labour | |||
| Broxtowe | 1. Reform UK | ||
| 2. Labour | |||
| Chesterfield | 1. Labour | ||
| 2. Reform UK | |||
| Corby and Northamptonshire East | 1. Reform UK | ||
| 2. Labour | |||
| Daventry | 1. Reform UK | ||
| 2. Conservative | |||
| Derby North | 1. Labour | ||
| 2. Reform UK | |||
| Derby South | 1. Reform UK | ||
| 2. Labour | |||
| Derbyshire Dales | 1. Conservative | ||
| 2. Reform UK | |||
| Derbyshire Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Derbyshire North East | 1. Conservative | ||
| 2. Reform UK | |||
| Derbyshire South | 1. Reform UK | ||
| 2. Conservative | |||
| Erewash | 1. Reform UK | ||
| 2. Labour | |||
| Gainsborough | 1. Reform UK | ||
| 2. Conservative | |||
| Gedling | 1. Labour | ||
| 2. Reform UK | |||
| Grantham and Bourne | 1. Reform UK | ||
| 2. Conservative | |||
| Harborough, Oadby and Wigston | 1. Conservative | ||
| 2. Reform UK | |||
| High Peak | 1. Labour | ||
| 2. Reform UK | |||
| Hinckley and Bosworth | 1. Conservative | ||
| 2. Reform UK | |||
| Kettering | 1. Reform UK | ||
| 2. Conservative | |||
| Leicester East | 1. Conservative | ||
| 2. Reform UK | |||
| Leicester South | 1. Minor | ||
| 2. Labour | |||
| Leicester West | 1. Labour | ||
| 2. Reform UK | |||
| Leicestershire Mid | 1. Conservative | ||
| 2. Reform UK | |||
| Leicestershire North West | 1. Reform UK | ||
| 2. Conservative | |||
| Leicestershire South | 1. Reform UK | ||
| 2. Conservative | |||
| Lincoln | 1. Labour | ||
| 2. Reform UK | |||
| Loughborough | 1. Reform UK | ||
| 2. Labour | |||
| Louth and Horncastle | 1. Reform UK | ||
| 2. Conservative | |||
| Mansfield | 1. Reform UK | ||
| 2. Conservative | |||
| Melton and Syston | 1. Conservative | ||
| 2. Reform UK | |||
| Newark | 1. Conservative | ||
| 2. Reform UK | |||
| Northampton North | 1. Labour | ||
| 2. Reform UK | |||
| Northampton South | 1. Reform UK | ||
| 2. Labour | |||
| Northamptonshire South | 1. Conservative | ||
| 2. Reform UK | |||
| Nottingham East | 1. Labour | ||
| 2. Reform UK | |||
| Nottingham North and Kimberley | 1. Labour | ||
| 2. Reform UK | |||
| Nottingham South | 1. Labour | ||
| 2. Reform UK | |||
| Rushcliffe | 1. Labour | ||
| 2. Conservative | |||
| Rutland and Stamford | 1. Conservative | ||
| 2. Reform UK | |||
| Sherwood Forest | 1. Reform UK | ||
| 2. Labour | |||
| Sleaford and North Hykeham | 1. Reform UK | ||
| 2. Conservative | |||
| South Holland and the Deepings | 1. Reform UK | ||
| 2. Conservative | |||
| Wellingborough and Rushden | 1. Reform UK | ||
| 2. Labour | |||
| West Midlands | Vote For | ||
| Aldridge-Brownhills | 1. Reform UK | ||
| 2. Conservative | |||
| Birmingham Edgbaston | 1. Labour | ||
| 2. Reform UK | |||
| Birmingham Erdington | 1. Reform UK | ||
| 2. Labour | |||
| Birmingham Hall Green and Moseley | 1. Minor | ||
| 2. Reform UK | |||
| Birmingham Hodge Hill and Solihull North | 1. Reform UK | ||
| 2. Workers Party | |||
| Birmingham Ladywood | 1. Minor | ||
| 2. Labour | |||
| Birmingham Northfield | 1. Reform UK | ||
| 2. Labour | |||
| Birmingham Perry Barr | 1. Minor | ||
| 2. Labour | |||
| Birmingham Selly Oak | 1. Labour | ||
| 2. Reform UK | |||
| Birmingham Yardley | 1. Workers Party | ||
| 2. Reform UK | |||
| Bromsgrove | 1. Reform UK | ||
| 2. Conservative | |||
| Burton and Uttoxeter | 1. Reform UK | ||
| 2. Conservative | |||
| Cannock Chase | 1. Reform UK | ||
| 2. Conservative | |||
| Coventry East | 1. Labour | ||
| 2. Reform UK | |||
| Coventry North West | 1. Labour | ||
| 2. Reform UK | |||
| Coventry South | 1. Labour | ||
| 2. Reform UK | |||
| Droitwich and Evesham | 1. Conservative | ||
| 2. Reform UK | |||
| Dudley | 1. Reform UK | ||
| 2. Conservative | |||
| Halesowen | 1. Reform UK | ||
| 2. Labour | |||
| Hereford and Herefordshire South | 1. Reform UK | ||
| 2. Conservative | |||
| Kenilworth and Southam | 1. Conservative | ||
| 2. Reform UK | |||
| Kingswinford and Staffordshire South | 1. Conservative | ||
| 2. Reform UK | |||
| Lichfield | 1. Reform UK | ||
| 2. Conservative | |||
| Meriden and Solihull East | 1. Conservative | ||
| 2. Reform UK | |||
| Newcastle-under-Lyme | 1. Reform UK | ||
| 2. Labour | |||
| Nuneaton | 1. Reform UK | ||
| 2. Conservative | |||
| Redditch | 1. Reform UK | ||
| 2. Conservative | |||
| Rugby | 1. Reform UK | ||
| 2. Conservative | |||
| Shrewsbury | 1. Labour | ||
| 2. Reform UK | |||
| Shropshire South | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Smethwick | 1. Labour | ||
| 2. Reform UK | |||
| Solihull West and Shirley | 1. Conservative | ||
| 2. Reform UK | |||
| Stafford | 1. Reform UK | ||
| 2. Labour | |||
| Staffordshire Moorlands | 1. Reform UK | ||
| 2. Conservative | |||
| Stoke-on-Trent Central | 1. Reform UK | ||
| 2. Labour | |||
| Stoke-on-Trent North | 1. Reform UK | ||
| 2. Labour | |||
| Stoke-on-Trent South | 1. Reform UK | ||
| 2. Conservative | |||
| Stourbridge | 1. Reform UK | ||
| 2. Conservative | |||
| Sutton Coldfield | 1. Conservative | ||
| 2. Reform UK | |||
| Tamworth | 1. Reform UK | ||
| 2. Conservative | |||
| Telford | 1. Reform UK | ||
| 2. Labour | |||
| Tipton and Wednesbury | 1. Reform UK | ||
| 2. Labour | |||
| Walsall and Bloxwich | 1. Reform UK | ||
| 2. Minor | |||
| Warwick and Leamington | 1. Labour | ||
| 2. Reform UK | |||
| Warwickshire North and Bedworth | 1. Reform UK | ||
| 2. Conservative | |||
| West Bromwich | 1. Labour | ||
| 2. Reform UK | |||
| Wolverhampton North East | 1. Reform UK | ||
| 2. Labour | |||
| Wolverhampton South East | 1. Labour | ||
| 2. Reform UK | |||
| Wolverhampton West | 1. Labour | ||
| 2. Reform UK | |||
| Worcester | 1. Labour | ||
| 2. Reform UK | |||
| Worcestershire West | 1. Conservative | ||
| 2. Reform UK | |||
| Wrekin, The | 1. Reform UK | ||
| 2. Conservative | |||
| Wyre Forest | 1. Reform UK | ||
| 2. Conservative | |||
| Yorkshire and the Humber | Vote For | ||
| Barnsley North | 1. Reform UK | ||
| 2. Labour | |||
| Beverley and Holderness | 1. Conservative | ||
| 2. Reform UK | |||
| Bradford East | 1. Reform UK | ||
| 2. Labour | |||
| Bradford South | 1. Reform UK | ||
| 2. Labour | |||
| Bradford West | 1. Minor | ||
| 2. Reform UK | |||
| Bridlington and the Wolds | 1. Reform UK | ||
| 2. Conservative | |||
| Brigg and Immingham | 1. Reform UK | ||
| 2. Conservative | |||
| Calder Valley | 1. Labour | ||
| 2. Reform UK | |||
| Colne Valley | 1. Reform UK | ||
| 2. Labour | |||
| Doncaster Central | 1. Reform UK | ||
| 2. Labour | |||
| Doncaster East and the Isle of Axholme | 1. Reform UK | ||
| 2. Conservative | |||
| Doncaster North | 1. Labour | ||
| 2. Conservative | |||
| Goole and Pocklington | 1. Conservative | ||
| 2. Reform UK | |||
| Halifax | 1. Reform UK | ||
| 2. Labour | |||
| Huddersfield | 1. Reform UK | ||
| 2. Labour | |||
| Hull North and Cottingham | 1. Labour | ||
| 2. Reform UK | |||
| Hull West and Haltemprice | 1. Reform UK | ||
| 2. Labour | |||
| Keighley and Ilkley | 1. Conservative | ||
| 2. Labour | |||
| Leeds Central and Headingley | 1. Labour | ||
| 2. Reform UK | |||
| Leeds East | 1. Labour | ||
| 2. Reform UK | |||
| Leeds North East | 1. Labour | ||
| 2. Reform UK | |||
| Leeds North West | 1. Labour | ||
| 2. Reform UK | |||
| Leeds South | 1. Labour | ||
| 2. Reform UK | |||
| Leeds South West and Morley | 1. Reform UK | ||
| 2. Labour | |||
| Leeds West and Pudsey | 1. Labour | ||
| 2. Reform UK | |||
| Normanton and Hemsworth | 1. Reform UK | ||
| 2. Labour | |||
| Ossett and Denby Dale | 1. Reform UK | ||
| 2. Labour | |||
| Penistone and Stocksbridge | 1. Reform UK | ||
| 2. Labour | |||
| Pontefract, Castleford and Knottingley | 1. Reform UK | ||
| 2. Labour | |||
| Rawmarsh and Conisbrough | 1. Reform UK | ||
| 2. Labour | |||
| Rother Valley | 1. Conservative | ||
| 2. Reform UK | |||
| Rotherham | 1. Reform UK | ||
| 2. Labour | |||
| Scarborough and Whitby | 1. Reform UK | ||
| 2. Labour | |||
| Scunthorpe | 1. Reform UK | ||
| 2. Conservative | |||
| Selby | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield Brightside and Hillsborough | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield Central | Labour | ||
| Sheffield Hallam | 1. Labour | ||
| 2. Liberal Democrat | |||
| Sheffield Heeley | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield South East | 1. Labour | ||
| 2. Conservative | |||
| Shipley | 1. Labour | ||
| 2. Reform UK | |||
| Skipton and Ripon | 1. Conservative | ||
| 2. Reform UK | |||
| Spen Valley | 1. Reform UK | ||
| 2. Labour | |||
| Thirsk and Malton | 1. Conservative | ||
| 2. Reform UK | |||
| Wakefield and Rothwell | 1. Reform UK | ||
| 2. Labour | |||
| Wetherby and Easingwold | 1. Conservative | ||
| 2. Reform UK | |||
| York Central | 1. Labour | ||
| 2. Reform UK | |||
| York Outer | 1. Labour | ||
| 2. Reform UK | |||
| North East | Vote For | ||
| Bishop Auckland | 1. Reform UK | ||
| 2. Labour | |||
| Blaydon and Consett | 1. Labour | ||
| 2. Reform UK | |||
| Blyth and Ashington | 1. Reform UK | ||
| 2. Labour | |||
| Cramlington and Killingworth | 1. Labour | ||
| 2. Reform UK | |||
| Darlington | 1. Conservative | ||
| 2. Reform UK | |||
| Durham North | 1. Reform UK | ||
| 2. Labour | |||
| Durham, City of | 1. Labour | ||
| 2. Reform UK | |||
| Gateshead Central and Whickham | 1. Reform UK | ||
| 2. Labour | |||
| Hartlepool | 1. Reform UK | ||
| 2. Labour | |||
| Hexham | 1. Conservative | ||
| 2. Labour | |||
| Jarrow and Gateshead East | 1. Reform UK | ||
| 2. Labour | |||
| Middlesbrough and Thornaby East | 1. Labour | ||
| 2. Reform UK | |||
| Middlesbrough South and Cleveland East | 1. Conservative | ||
| 2. Labour | |||
| Newcastle upon Tyne Central and West | 1. Labour | ||
| 2. Reform UK | |||
| Newcastle upon Tyne East and Wallsend | 1. Labour | ||
| 2. Reform UK | |||
| Newcastle upon Tyne North | 1. Labour | ||
| 2. Reform UK | |||
| Newton Aycliffe and Spennymoor | 1. Reform UK | ||
| 2. Labour | |||
| Northumberland North | 1. Reform UK | ||
| 2. Labour | |||
| Redcar | 1. Reform UK | ||
| 2. Conservative | |||
| South Shields | 1. Reform UK | ||
| 2. Labour | |||
| Stockton North | 1. Reform UK | ||
| 2. Labour | |||
| Stockton West | 1. Conservative | ||
| 2. Reform UK | |||
| Sunderland Central | 1. Reform UK | ||
| 2. Labour | |||
