This is our tactical voting guide to keeping out Green candidates in the 2029 general election. This page takes the set of constituencies where Green candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Green candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
| London | Vote For | ||
|---|---|---|---|
| Barking | 1. Reform UK | ||
| 2. Labour | |||
| Battersea | 1. Labour | ||
| 2. Reform UK | |||
| Beckenham and Penge | 1. Labour | ||
| 2. Reform UK | |||
| Bermondsey and Old Southwark | 1. Labour | ||
| 2. Reform UK | |||
| Bethnal Green and Stepney | 1. Minor | ||
| 2. Reform UK | |||
| Brent East | 1. Labour | ||
| 2. Reform UK | |||
| Brent West | 1. Labour | ||
| 2. Conservative | |||
| Brentford and Isleworth | 1. Labour | ||
| 2. Reform UK | |||
| Bromley and Biggin Hill | 1. Reform UK | ||
| 2. Conservative | |||
| Chelsea and Fulham | 1. Conservative | ||
| 2. Labour | |||
| Chingford and Woodford Green | 1. Conservative | ||
| 2. Minor | |||
| Chipping Barnet | 1. Conservative | ||
| 2. Labour | |||
| Cities of London and Westminster | 1. Conservative | ||
| 2. Reform UK | |||
| Clapham and Brixton Hill | 1. Labour | ||
| 2. Reform UK | |||
| Croydon East | 1. Reform UK | ||
| 2. Labour | |||
| Croydon South | 1. Conservative | ||
| 2. Reform UK | |||
| Croydon West | 1. Labour | ||
| 2. Reform UK | |||
| Dagenham and Rainham | 1. Reform UK | ||
| 2. Labour | |||
| Dulwich and West Norwood | 1. Labour | ||
| 2. Reform UK | |||
| Ealing Central and Acton | 1. Labour | ||
| 2. Reform UK | |||
| Ealing North | 1. Labour | ||
| 2. Reform UK | |||
| Ealing Southall | 1. Labour | ||
| 2. Reform UK | |||
| East Ham | 1. Labour | ||
| 2. Reform UK | |||
| Edmonton and Winchmore Hill | 1. Labour | ||
| 2. Reform UK | |||
| Eltham and Chislehurst | 1. Reform UK | ||
| 2. Labour | |||
| Enfield North | 1. Labour | ||
| 2. Reform UK | |||
| Erith and Thamesmead | 1. Labour | ||
| 2. Reform UK | |||
| Feltham and Heston | 1. Reform UK | ||
| 2. Labour | |||
| Finchley and Golders Green | 1. Labour | ||
| 2. Conservative | |||
| Greenwich and Woolwich | 1. Labour | ||
| 2. Reform UK | |||
| Hackney North and Stoke Newington | 1. Labour | ||
| 2. Reform UK | |||
| Hackney South and Shoreditch | 1. Labour | ||
| 2. Reform UK | |||
| Hammersmith and Chiswick | 1. Labour | ||
| 2. Reform UK | |||
| Hampstead and Highgate | 1. Labour | ||
| 2. Reform UK | |||
| Harrow West | 1. Labour | ||
| 2. Reform UK | |||
| Hayes and Harlington | 1. Labour | ||
| 2. Reform UK | |||
| Hendon | 1. Conservative | ||
| 2. Reform UK | |||
| Holborn and St Pancras | 1. Labour | ||
| 2. Reform UK | |||
| Hornsey and Friern Barnet | 1. Labour | ||
| 2. Reform UK | |||
| Ilford North | 1. Minor | ||
| 2. Reform UK | |||
| Ilford South | 1. Labour | ||
| 2. Minor | |||
| Islington South and Finsbury | 1. Labour | ||
| 2. Reform UK | |||
| Kensington and Bayswater | 1. Conservative | ||
| 2. Labour | |||
| Lewisham East | 1. Labour | ||
| 2. Reform UK | |||
| Lewisham North | 1. Labour | ||
| 2. Reform UK | |||
| Lewisham West and Dulwich East | 1. Labour | ||
| 2. Reform UK | |||
| Leyton and Wanstead | 1. Labour | ||
| 2. Reform UK | |||
| Mitcham and Morden | 1. Labour | ||
| 2. Reform UK | |||
| Orpington | 1. Reform UK | ||
| 2. Conservative | |||
| Peckham | 1. Labour | ||
| 2. Reform UK | |||
| Poplar and Limehouse | 1. Labour | ||
| 2. Reform UK | |||
| Putney | 1. Labour | ||
| 2. Reform UK | |||
| Queens Park and Maida Vale | 1. Labour | ||
| 2. Reform UK | |||
| Ruislip, Northwood and Pinner | 1. Conservative | ||
| 2. Reform UK | |||
| Southgate and Wood Green | 1. Labour | ||
| 2. Reform UK | |||
| Stratford and Bow | 1. Labour | ||
| 2. Reform UK | |||
| Streatham and Croydon North | 1. Labour | ||
| 2. Reform UK | |||
| Tooting | 1. Labour | ||
| 2. Reform UK | |||
| Tottenham | 1. Labour | ||
| 2. Reform UK | |||
| Uxbridge and Ruislip South | 1. Reform UK | ||
| 2. Conservative | |||
| Vauxhall and Camberwell Green | 1. Labour | ||
| 2. Reform UK | |||
| Walthamstow | 1. Labour | ||
| 2. Reform UK | |||
| West Ham and Beckton | 1. Labour | ||
| 2. Reform UK | |||
| East of England | Vote For | ||
| Bedford | 1. Labour | ||
| 2. Reform UK | |||
| Bedfordshire Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Bedfordshire North | 1. Reform UK | ||
| 2. Conservative | |||
| Broadland and Fakenham | 1. Reform UK | ||
| 2. Conservative | |||
| Broxbourne | 1. Reform UK | ||
| 2. Conservative | |||
| Bury St Edmunds and Stowmarket | 1. Reform UK | ||
| 2. Conservative | |||
| Cambridge | 1. Labour | ||
| 2. Liberal Democrat | |||
| Cambridgeshire North West | 1. Reform UK | ||
| 2. Conservative | |||
| Colchester | 1. Reform UK | ||
| 2. Labour | |||
| Dunstable and Leighton Buzzard | 1. Reform UK | ||
| 2. Conservative | |||
| Ely and Cambridgeshire East | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Epping Forest | 1. Conservative | ||
| 2. Reform UK | |||
| Essex North West | 1. Reform UK | ||
| 2. Conservative | |||
| Harwich and Essex North | 1. Reform UK | ||
| 2. Conservative | |||
| Hemel Hempstead | 1. Reform UK | ||
| 2. Labour | |||
| Hertford and Stortford | 1. Reform UK | ||
| 2. Labour | |||
| Hertfordshire North East | 1. Reform UK | ||
| 2. Conservative | |||
| Hertfordshire South West | 1. Reform UK | ||
| 2. Conservative | |||
| Hitchin | 1. Reform UK | ||
| 2. Labour | |||
| Huntingdon | 1. Reform UK | ||
| 2. Conservative | |||
| Ipswich | 1. Reform UK | ||
| 2. Labour | |||
| Luton North | 1. Reform UK | ||
| 2. Labour | |||
| Luton South and Bedfordshire South | 1. Reform UK | ||
| 2. Labour | |||
| Norfolk Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Norfolk North West | 1. Reform UK | ||
| 2. Conservative | |||
| Norfolk South | 1. Reform UK | ||
| 2. Conservative | |||
| Norwich North | 1. Reform UK | ||
| 2. Labour | |||
| Norwich South | 1. Labour | ||
| 2. Reform UK | |||
| Peterborough | 1. Reform UK | ||
| 2. Conservative | |||
| Southend East and Rochford | 1. Reform UK | ||
| 2. Labour | |||
| Southend West and Leigh | 1. Reform UK | ||
| 2. Conservative | |||
| St Neots and Mid Cambridgeshire | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Stevenage | 1. Reform UK | ||
| 2. Labour | |||
| Suffolk Central and Ipswich North | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk Coastal | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk South | 1. Reform UK | ||
| 2. Conservative | |||
| Suffolk West | 1. Reform UK | ||
| 2. Conservative | |||
| Watford | 1. Reform UK | ||
| 2. Labour | |||
| Waveney Valley | Reform UK | ||
| Welwyn Hatfield | 1. Reform UK | ||
| 2. Conservative | |||
| Witham | 1. Reform UK | ||
| 2. Conservative | |||
| South East | Vote For | ||
| Aldershot | 1. Reform UK | ||
| 2. Labour | |||
| Arundel and South Downs | 1. Conservative | ||
| 2. Reform UK | |||
| Ashford | 1. Reform UK | ||
| 2. Conservative | |||
| Aylesbury | 1. Reform UK | ||
| 2. Conservative | |||
| Banbury | 1. Reform UK | ||
| 2. Conservative | |||
| Basingstoke | 1. Reform UK | ||
| 2. Labour | |||
| Beaconsfield | 1. Conservative | ||
| 2. Reform UK | |||
| Bexhill and Battle | 1. Reform UK | ||
| 2. Conservative | |||
| Bracknell | 1. Reform UK | ||
| 2. Conservative | |||
| Brighton Kemptown and Peacehaven | 1. Labour | ||
| 2. Reform UK | |||
| Buckingham and Bletchley | 1. Reform UK | ||
| 2. Conservative | |||
| Buckinghamshire Mid | 1. Conservative | ||
| 2. Reform UK | |||
| Canterbury | 1. Reform UK | ||
| 2. Labour | |||
| Crawley | 1. Reform UK | ||
| 2. Labour | |||
| Dartford | 1. Reform UK | ||
| 2. Conservative | |||
| Earley and Woodley | 1. Conservative | ||
| 2. Labour | |||
| East Grinstead and Uckfield | 1. Conservative | ||
| 2. Liberal Democrat | |||
| Eastleigh | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Fareham and Waterlooville | 1. Reform UK | ||
| 2. Conservative | |||
| Farnham and Bordon | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Faversham and Mid Kent | 1. Reform UK | ||
| 2. Conservative | |||
| Folkestone and Hythe | 1. Reform UK | ||
| 2. Conservative | |||
| Gillingham and Rainham | 1. Reform UK | ||
| 2. Labour | |||
| Gosport | 1. Reform UK | ||
| 2. Conservative | |||
| Gravesham | 1. Reform UK | ||
| 2. Conservative | |||
| Hamble Valley | 1. Reform UK | ||
| 2. Conservative | |||
| Hampshire East | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Hampshire North West | 1. Reform UK | ||
| 2. Conservative | |||
| Hastings and Rye | 1. Reform UK | ||
| 2. Labour | |||
| Herne Bay and Sandwich | 1. Reform UK | ||
| 2. Conservative | |||
| Hove and Portslade | 1. Labour | ||
| 2. Reform UK | |||
| Isle of Wight East | 1. Reform UK | ||
| 2. Conservative | |||
| Isle of Wight West | 1. Reform UK | ||
| 2. Labour | |||
| Maidstone and Malling | 1. Reform UK | ||
| 2. Conservative | |||
| Milton Keynes Central | 1. Reform UK | ||
| 2. Labour | |||
| Milton Keynes North | 1. Reform UK | ||
| 2. Labour | |||
| New Forest East | 1. Reform UK | ||
| 2. Conservative | |||
| New Forest West | 1. Reform UK | ||
| 2. Conservative | |||
| Oxford East | 1. Labour | ||
| 2. Reform UK | |||
| Portsmouth North | 1. Reform UK | ||
| 2. Conservative | |||
| Portsmouth South | 1. Labour | ||
| 2. Reform UK | |||
| Reading Central | 1. Labour | ||
| 2. Reform UK | |||
| Reading West and Mid Berkshire | 1. Reform UK | ||
| 2. Conservative | |||
| Reigate | 1. Reform UK | ||
| 2. Conservative | |||
| Romsey and Southampton North | 1. Liberal Democrat | ||
| 2. Conservative | |||
| Runnymede and Weybridge | 1. Conservative | ||
| 2. Reform UK | |||
| Sevenoaks | 1. Reform UK | ||
| 2. Conservative | |||
| Slough | 1. Minor | ||
| 2. Reform UK | |||
| Southampton Itchen | 1. Reform UK | ||
| 2. Labour | |||
| Southampton Test | 1. Reform UK | ||
| 2. Labour | |||
| Spelthorne | 1. Reform UK | ||
| 2. Conservative | |||
| Surrey East | 1. Reform UK | ||
| 2. Conservative | |||
| Sussex Weald | 1. Reform UK | ||
| 2. Conservative | |||
| Thanet East | 1. Reform UK | ||
| 2. Labour | |||
| Tonbridge | 1. Conservative | ||
| 2. Reform UK | |||
| Weald of Kent | 1. Reform UK | ||
| 2. Conservative | |||
| Windsor | 1. Conservative | ||
| 2. Reform UK | |||
| Worthing East and Shoreham | 1. Reform UK | ||
| 2. Labour | |||
| Worthing West | 1. Reform UK | ||
| 2. Conservative | |||
| Wycombe | 1. Reform UK | ||
| 2. Labour | |||
| South West | Vote For | ||
| Bath | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Bournemouth East | 1. Reform UK | ||
| 2. Labour | |||
| Bournemouth West | 1. Reform UK | ||
| 2. Conservative | |||
| Bristol East | 1. Labour | ||
| 2. Reform UK | |||
| Bristol North East | 1. Reform UK | ||
| 2. Labour | |||
| Bristol North West | 1. Labour | ||
| 2. Reform UK | |||
| Bristol South | 1. Reform UK | ||
| 2. Labour | |||
| Camborne and Redruth | 1. Reform UK | ||
| 2. Labour | |||
| Christchurch | 1. Reform UK | ||
| 2. Conservative | |||
| Cornwall South East | 1. Reform UK | ||
| 2. Conservative | |||
| Cotswolds North | 1. Reform UK | ||
| 2. Liberal Democrat | |||
| Devon Central | 1. Reform UK | ||
| 2. Conservative | |||
| Devon South West | 1. Reform UK | ||
| 2. Conservative | |||
| Dorset North | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Dorset South | 1. Reform UK | ||
| 2. Conservative | |||
| Exeter | 1. Labour | ||
| 2. Reform UK | |||
| Exmouth and Exeter East | 1. Reform UK | ||
| 2. Liberal Democrat | |||
| Filton and Bradley Stoke | 1. Reform UK | ||
| 2. Labour | |||
| Forest of Dean | 1. Reform UK | ||
| 2. Conservative | |||
| Frome and Somerset East | 1. Liberal Democrat | ||
| 2. Reform UK | |||
| Gloucester | 1. Reform UK | ||
| 2. Conservative | |||
| Newton Abbot | 1. Reform UK | ||
| 2. Liberal Democrat | |||
| Plymouth Sutton and Devonport | 1. Reform UK | ||
| 2. Labour | |||
| Poole | 1. Reform UK | ||
| 2. Conservative | |||
| Salisbury | 1. Reform UK | ||
| 2. Conservative | |||
| Somerset North | 1. Conservative | ||
| 2. Reform UK | |||
| Somerset North East and Hanham | 1. Reform UK | ||
| 2. Labour | |||
| St Austell and Newquay | 1. Reform UK | ||
| 2. Conservative | |||
| Stroud | 1. Labour | ||
| 2. Reform UK | |||
| Swindon North | 1. Reform UK | ||
| 2. Labour | |||
| Swindon South | 1. Labour | ||
| 2. Reform UK | |||
| Torridge and Tavistock | 1. Reform UK | ||
| 2. Conservative | |||
| Truro and Falmouth | 1. Reform UK | ||
| 2. Labour | |||
| Weston-Super-Mare | 1. Reform UK | ||
| 2. Labour | |||
| Wiltshire East | 1. Reform UK | ||
| 2. Conservative | |||
| Wiltshire South West | 1. Reform UK | ||
| 2. Conservative | |||
| East Midlands | Vote For | ||
| Bolsover | 1. Reform UK | ||
| 2. Labour | |||
| Broxtowe | 1. Reform UK | ||
| 2. Labour | |||
| Chesterfield | 1. Reform UK | ||
| 2. Labour | |||
| Corby and Northamptonshire East | 1. Reform UK | ||
| 2. Labour | |||
| Daventry | 1. Reform UK | ||
| 2. Conservative | |||
| Derby North | 1. Reform UK | ||
| 2. Labour | |||
| Derbyshire Dales | 1. Reform UK | ||
| 2. Conservative | |||
| Derbyshire Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Derbyshire North East | 1. Reform UK | ||
| 2. Conservative | |||
| Derbyshire South | 1. Reform UK | ||
| 2. Labour | |||
| Erewash | 1. Reform UK | ||
| 2. Labour | |||
| Gedling | 1. Reform UK | ||
| 2. Labour | |||
| Grantham and Bourne | 1. Reform UK | ||
| 2. Conservative | |||
| Harborough, Oadby and Wigston | 1. Conservative | ||
| 2. Reform UK | |||
| High Peak | 1. Reform UK | ||
| 2. Labour | |||
| Hinckley and Bosworth | 1. Reform UK | ||
| 2. Conservative | |||
| Kettering | 1. Reform UK | ||
| 2. Conservative | |||
| Leicester East | 1. Conservative | ||
| 2. Reform UK | |||
| Leicester South | 1. Minor | ||
| 2. Reform UK | |||
| Leicester West | 1. Reform UK | ||
| 2. Labour | |||
| Leicestershire Mid | 1. Reform UK | ||
| 2. Conservative | |||
| Leicestershire North West | 1. Reform UK | ||
| 2. Conservative | |||
| Leicestershire South | 1. Reform UK | ||
| 2. Conservative | |||
| Lincoln | 1. Reform UK | ||
| 2. Labour | |||
| Loughborough | 1. Reform UK | ||
| 2. Labour | |||
| Melton and Syston | 1. Reform UK | ||
| 2. Conservative | |||
| Newark | 1. Reform UK | ||
| 2. Conservative | |||
| Northampton North | 1. Reform UK | ||
| 2. Labour | |||
| Northampton South | 1. Reform UK | ||
| 2. Labour | |||
| Northamptonshire South | 1. Reform UK | ||
| 2. Conservative | |||
| Nottingham East | 1. Labour | ||
| 2. Reform UK | |||
| Nottingham North and Kimberley | 1. Reform UK | ||
| 2. Labour | |||
| Nottingham South | 1. Reform UK | ||
| 2. Labour | |||
| Rushcliffe | 1. Labour | ||
| 2. Reform UK | |||
| Rutland and Stamford | 1. Conservative | ||
| 2. Reform UK | |||
| Wellingborough and Rushden | 1. Reform UK | ||
| 2. Labour | |||
| West Midlands | Vote For | ||
| Birmingham Edgbaston | 1. Labour | ||
| 2. Reform UK | |||
| Birmingham Erdington | 1. Reform UK | ||
| 2. Labour | |||
| Birmingham Hall Green and Moseley | 1. Reform UK | ||
| 2. Minor | |||
| Birmingham Hodge Hill and Solihull North | 1. Reform UK | ||
| 2. Workers Party | |||
| Birmingham Ladywood | 1. Minor | ||
| 2. Labour | |||
| Birmingham Northfield | 1. Reform UK | ||
| 2. Labour | |||
| Birmingham Perry Barr | 1. Minor | ||
| 2. Reform UK | |||
| Birmingham Selly Oak | 1. Reform UK | ||
| 2. Labour | |||
| Birmingham Yardley | 1. Reform UK | ||
| 2. Workers Party | |||
| Bromsgrove | 1. Reform UK | ||
| 2. Conservative | |||
| Coventry East | 1. Reform UK | ||
| 2. Labour | |||
| Coventry North West | 1. Reform UK | ||
| 2. Labour | |||
| Coventry South | 1. Labour | ||
| 2. Reform UK | |||
| Droitwich and Evesham | 1. Reform UK | ||
| 2. Conservative | |||
| Hereford and Herefordshire South | 1. Reform UK | ||
| 2. Conservative | |||
| Herefordshire North | Reform UK | ||
| Kenilworth and Southam | 1. Reform UK | ||
| 2. Conservative | |||
| Meriden and Solihull East | 1. Reform UK | ||
| 2. Conservative | |||
| Nuneaton | 1. Reform UK | ||
| 2. Conservative | |||
| Redditch | 1. Reform UK | ||
| 2. Conservative | |||
| Rugby | 1. Reform UK | ||
| 2. Labour | |||
| Shrewsbury | 1. Reform UK | ||
| 2. Labour | |||
| Shropshire South | 1. Reform UK | ||
| 2. Liberal Democrat | |||
| Smethwick | 1. Reform UK | ||
| 2. Labour | |||
| Solihull West and Shirley | 1. Reform UK | ||
| 2. Conservative | |||
| Stafford | 1. Reform UK | ||
| 2. Labour | |||
| Stourbridge | 1. Reform UK | ||
| 2. Conservative | |||
| Sutton Coldfield | 1. Reform UK | ||
| 2. Conservative | |||
| Walsall and Bloxwich | 1. Reform UK | ||
| 2. Minor | |||
| Warwick and Leamington | 1. Labour | ||
| 2. Reform UK | |||
| West Bromwich | 1. Reform UK | ||
| 2. Labour | |||
| Wolverhampton West | 1. Reform UK | ||
| 2. Labour | |||
| Worcester | 1. Reform UK | ||
| 2. Labour | |||
| Worcestershire West | 1. Reform UK | ||
| 2. Conservative | |||
| Wrekin, The | 1. Reform UK | ||
| 2. Conservative | |||
| Wyre Forest | 1. Reform UK | ||
| 2. Conservative | |||
| Yorkshire and the Humber | Vote For | ||
| Beverley and Holderness | 1. Reform UK | ||
| 2. Conservative | |||
| Bradford East | 1. Reform UK | ||
| 2. Labour | |||
| Bradford South | 1. Reform UK | ||
| 2. Labour | |||
| Bradford West | 1. Minor | ||
| 2. Reform UK | |||
| Calder Valley | 1. Reform UK | ||
| 2. Labour | |||
| Colne Valley | 1. Reform UK | ||
| 2. Labour | |||
| Doncaster Central | 1. Reform UK | ||
| 2. Labour | |||
| Doncaster North | 1. Labour | ||
| 2. Reform UK | |||
| Goole and Pocklington | 1. Reform UK | ||
| 2. Conservative | |||
| Halifax | 1. Reform UK | ||
| 2. Labour | |||
| Huddersfield | 1. Reform UK | ||
| 2. Labour | |||
| Hull North and Cottingham | 1. Reform UK | ||
| 2. Labour | |||
| Keighley and Ilkley | 1. Conservative | ||
| 2. Reform UK | |||
| Leeds Central and Headingley | 1. Labour | ||
| 2. Reform UK | |||
| Leeds East | 1. Reform UK | ||
| 2. Labour | |||
| Leeds North East | 1. Labour | ||
| 2. Reform UK | |||
| Leeds North West | 1. Labour | ||
| 2. Reform UK | |||
| Leeds South | 1. Labour | ||
| 2. Reform UK | |||
| Leeds South West and Morley | 1. Reform UK | ||
| 2. Labour | |||
| Leeds West and Pudsey | 1. Labour | ||
| 2. Reform UK | |||
| Ossett and Denby Dale | 1. Reform UK | ||
| 2. Labour | |||
| Rother Valley | 1. Reform UK | ||
| 2. Conservative | |||
| Selby | 1. Reform UK | ||
| 2. Labour | |||
| Sheffield Brightside and Hillsborough | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield Central | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield Hallam | 1. Liberal Democrat | ||
| 2. Labour | |||
| Sheffield Heeley | 1. Labour | ||
| 2. Reform UK | |||
| Sheffield South East | 1. Labour | ||
| 2. Reform UK | |||
| Shipley | 1. Reform UK | ||
| 2. Labour | |||
| Skipton and Ripon | 1. Reform UK | ||
| 2. Conservative | |||
| Thirsk and Malton | 1. Reform UK | ||
| 2. Conservative | |||
| Wakefield and Rothwell | 1. Reform UK | ||
| 2. Labour | |||
| Wetherby and Easingwold | 1. Conservative | ||
| 2. Reform UK | |||
| York Central | 1. Labour | ||
| 2. Reform UK | |||
| York Outer | 1. Labour | ||
| 2. Reform UK | |||
| North East | Vote For | ||
| Cramlington and Killingworth | 1. Reform UK | ||
| 2. Labour | |||
| Darlington | 1. Reform UK | ||
| 2. Conservative | |||
| Durham, City of | 1. Reform UK | ||
| 2. Labour | |||
| Gateshead Central and Whickham | 1. Reform UK | ||
| 2. Labour | |||
| Hexham | 1. Conservative | ||
| 2. Labour | |||
| Middlesbrough and Thornaby East | 1. Reform UK | ||
| 2. Labour | |||
| Middlesbrough South and Cleveland East | 1. Conservative | ||
| 2. Labour | |||
| Newcastle upon Tyne Central and West | 1. Reform UK | ||
| 2. Labour | |||
| Newcastle upon Tyne East and Wallsend | 1. Reform UK | ||
| 2. Labour | |||
| Newcastle upon Tyne North | 1. Labour | ||
| 2. Reform UK | |||
| Northumberland North | 1. Reform UK | ||
| 2. Labour | |||
| Redcar | 1. Reform UK | ||
| 2. Labour | |||
| South Shields | 1. Reform UK | ||
| 2. Labour | |||
| Stockton West | 1. Conservative | ||
| 2. Reform UK | |||
| Tynemouth | 1. Labour | ||
| 2. Reform UK | |||
| North West | Vote For | ||
| Altrincham and Sale West | 1. Reform UK | ||
| 2. Conservative | |||
| Barrow and Furness | 1. Reform UK | ||
| 2. Labour | |||
| Birkenhead | 1. Labour | ||
| 2. Reform UK | |||
| Blackburn | 1. Reform UK | ||
| 2. Minor | |||
| Blackley and Middleton South | 1. Labour | ||
| 2. Reform UK | |||
| Bolton North East | 1. Reform UK | ||
| 2. Labour | |||
| Bolton South and Walkden | 1. Reform UK | ||
| 2. Labour | |||
| Bolton West | 1. Reform UK | ||
| 2. Labour | |||
| Burnley | 1. Reform UK | ||
| 2. Liberal Democrat | |||
| Bury North | 1. Reform UK | ||
| 2. Labour | |||
| Bury South | 1. Reform UK | ||
| 2. Labour | |||
| Carlisle | 1. Reform UK | ||
| 2. Labour | |||
| Cheshire Mid | 1. Reform UK | ||
| 2. Labour | |||
| Chester North and Neston | 1. Labour | ||
| 2. Reform UK | |||
| Chester South and Eddisbury | 1. Conservative | ||
| 2. Reform UK | |||
| Congleton | 1. Reform UK | ||
| 2. Conservative | |||
| Crewe and Nantwich | 1. Reform UK | ||
| 2. Labour | |||
| Fylde | 1. Reform UK | ||
| 2. Conservative | |||
| Gorton and Denton | 1. Labour | ||
| 2. Reform UK | |||
| Hyndburn | 1. Reform UK | ||
| 2. Conservative | |||
| Lancashire West | 1. Labour | ||
| 2. Reform UK | |||
| Lancaster and Wyre | 1. Reform UK | ||
| 2. Labour | |||
| Liverpool Riverside | 1. Labour | ||
| 2. Reform UK | |||
| Liverpool Wavertree | 1. Labour | ||
| 2. Reform UK | |||
| Macclesfield | 1. Labour | ||
| 2. Reform UK | |||
| Manchester Central | 1. Labour | ||
| 2. Reform UK | |||
| Manchester Rusholme | 1. Labour | ||
| 2. Reform UK | |||
| Manchester Withington | 1. Labour | ||
| 2. Reform UK | |||
| Morecambe and Lunesdale | 1. Reform UK | ||
| 2. Labour | |||
| Oldham East and Saddleworth | 1. Reform UK | ||
| 2. Labour | |||
| Oldham West, Chadderton and Royton | 1. Reform UK | ||
| 2. Minor | |||
| Pendle and Clitheroe | 1. Reform UK | ||
| 2. Conservative | |||
| Penrith and Solway | 1. Reform UK | ||
| 2. Labour | |||
| Preston | 1. Reform UK | ||
| 2. Minor | |||
| Ribble Valley | 1. Reform UK | ||
| 2. Conservative | |||
| Rochdale | 1. Reform UK | ||
| 2. Workers Party | |||
| Salford | 1. Labour | ||
| 2. Reform UK | |||
| South Ribble | 1. Reform UK | ||
| 2. Labour | |||
| Southport | 1. Reform UK | ||
| 2. Labour | |||
| St Helens North | 1. Reform UK | ||
| 2. Labour | |||
| St Helens South and Whiston | 1. Reform UK | ||
| 2. Labour | |||
| Stalybridge and Hyde | 1. Reform UK | ||
| 2. Labour | |||
| Stockport | 1. Labour | ||
| 2. Reform UK | |||
| Stretford and Urmston | 1. Labour | ||
| 2. Reform UK | |||
| Tatton | 1. Conservative | ||
| 2. Reform UK | |||
| Warrington South | 1. Reform UK | ||
| 2. Labour | |||
| Wirral West | 1. Labour | ||
| 2. Reform UK | |||
| Worsley and Eccles | 1. Reform UK | ||
| 2. Labour | |||
| Wythenshawe and Sale East | 1. Labour | ||
| 2. Reform UK | |||
| Scotland | Vote For | ||
| Alloa and Grangemouth | 1. SNP | ||
| 2. Labour | |||
| Ayr, Carrick and Cumnock | 1. SNP | ||
| 2. Reform UK | |||
| Ayrshire Central | 1. SNP | ||
| 2. Labour | |||
| Bathgate and Linlithgow | 1. Labour | ||
| 2. SNP | |||
| Cowdenbeath and Kirkcaldy | 1. SNP | ||
| 2. Labour | |||
| Dumfries and Galloway | 1. SNP | ||
| 2. Conservative | |||
| Dunfermline and Dollar | 1. SNP | ||
| 2. Labour | |||
| East Kilbride and Strathaven | 1. SNP | ||
| 2. Labour | |||
| East Lothian | 1. Labour | ||
| 2. SNP | |||
| Edinburgh East and Musselburgh | 1. SNP | ||
| 2. Labour | |||
| Edinburgh North and Leith | 1. SNP | ||
| 2. Labour | |||
| Edinburgh South | 1. Labour | ||
| 2. Reform UK | |||
| Edinburgh South West | 1. SNP | ||
| 2. Labour | |||
| Glasgow East | 1. SNP | ||
| 2. Labour | |||
| Glasgow North | 1. SNP | ||
| 2. Labour | |||
| Glasgow North East | 1. SNP | ||
| 2. Labour | |||
| Glasgow South | 1. SNP | ||
| 2. Labour | |||
| Glasgow West | 1. SNP | ||
| 2. Labour | |||
| Renfrewshire East | 1. SNP | ||
| 2. Labour | |||
| Wales | Vote For | ||
| Bangor Aberconwy | 1. Plaid Cymru | ||
| 2. Reform UK | |||
| Bridgend | 1. Reform UK | ||
| 2. Labour | |||
| Cardiff East | 1. Reform UK | ||
| 2. Labour | |||
| Cardiff North | 1. Labour | ||
| 2. Reform UK | |||
| Cardiff South and Penarth | 1. Labour | ||
| 2. Reform UK | |||
| Cardiff West | 1. Plaid Cymru | ||
| 2. Reform UK | |||
| Clwyd East | 1. Reform UK | ||
| 2. Conservative | |||
| Clwyd North | 1. Reform UK | ||
| 2. Conservative | |||
| Gower | 1. Reform UK | ||
| 2. Labour | |||
| Monmouthshire | 1. Conservative | ||
| 2. Reform UK | |||
| Newport East | 1. Reform UK | ||
| 2. Labour | |||
| Pembrokeshire Mid and South | 1. Reform UK | ||
| 2. Conservative | |||
| Pontypridd | 1. Reform UK | ||
| 2. Labour | |||
| Swansea West | 1. Reform UK | ||
| 2. Labour | |||
| Vale of Glamorgan | 1. Reform UK | ||
| 2. Conservative | |||
| Wrexham | 1. Reform UK | ||
| 2. Labour | |||
Our recommendation: Vote for whichever party you like.
Our recommendation: Vote for whichever party you like.
| South East | |
|---|---|
| Brighton Pavilion | |
| South West | |
| Bristol Central |