This is our tactical voting guide to keeping out Green candidates in the 2029 general election. This page takes the set of constituencies where Green candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Green candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
London | Vote For | ||
---|---|---|---|
Barking | 1. Labour | ||
2. Reform UK | |||
Bermondsey and Old Southwark | 1. Labour | ||
2. Liberal Democrat | |||
Bethnal Green and Stepney | 1. Minor | ||
2. Labour | |||
Brent West | 1. Labour | ||
2. Conservative | |||
Brentford and Isleworth | 1. Labour | ||
2. Conservative | |||
Bromley and Biggin Hill | 1. Conservative | ||
2. Reform UK | |||
Cities of London and Westminster | 1. Conservative | ||
2. Labour | |||
Croydon East | 1. Labour | ||
2. Conservative | |||
Dagenham and Rainham | 1. Reform UK | ||
2. Labour | |||
Ealing Central and Acton | 1. Labour | ||
2. Reform UK | |||
Eltham and Chislehurst | 1. Labour | ||
2. Reform UK | |||
Feltham and Heston | 1. Labour | ||
2. Reform UK | |||
Hackney North and Stoke Newington | 1. Labour | ||
2. Reform UK | |||
Hackney South and Shoreditch | 1. Labour | ||
2. Reform UK | |||
Hampstead and Highgate | 1. Labour | ||
2. Reform UK | |||
Ilford South | 1. Labour | ||
2. Minor | |||
Islington South and Finsbury | 1. Labour | ||
2. Reform UK | |||
Kensington and Bayswater | 1. Conservative | ||
2. Labour | |||
Lewisham North | 1. Labour | ||
2. Reform UK | |||
Leyton and Wanstead | 1. Labour | ||
2. Reform UK | |||
Poplar and Limehouse | 1. Labour | ||
2. Reform UK | |||
Stratford and Bow | 1. Labour | ||
2. Reform UK | |||
Streatham and Croydon North | 1. Labour | ||
2. Reform UK | |||
Uxbridge and Ruislip South | 1. Conservative | ||
2. Labour | |||
West Ham and Beckton | 1. Labour | ||
2. Minor | |||
East of England | Vote For | ||
Bedfordshire Mid | 1. Conservative | ||
2. Reform UK | |||
Broadland and Fakenham | 1. Conservative | ||
2. Reform UK | |||
Bury St Edmunds and Stowmarket | 1. Conservative | ||
2. Reform UK | |||
Cambridge | 1. Labour | ||
2. Liberal Democrat | |||
Cambridgeshire North West | 1. Conservative | ||
2. Reform UK | |||
Colchester | 1. Labour | ||
2. Reform UK | |||
Dunstable and Leighton Buzzard | 1. Conservative | ||
2. Reform UK | |||
Harlow | 1. Reform UK | ||
2. Conservative | |||
Harwich and Essex North | 1. Conservative | ||
2. Reform UK | |||
Hemel Hempstead | 1. Labour | ||
2. Reform UK | |||
Hertford and Stortford | 1. Labour | ||
2. Conservative | |||
Hertfordshire North East | 1. Conservative | ||
2. Reform UK | |||
Hertfordshire South West | 1. Conservative | ||
2. Liberal Democrat | |||
Huntingdon | 1. Conservative | ||
2. Reform UK | |||
Ipswich | 1. Labour | ||
2. Reform UK | |||
Luton North | 1. Labour | ||
2. Reform UK | |||
Luton South and Bedfordshire South | 1. Labour | ||
2. Reform UK | |||
Norfolk South | 1. Conservative | ||
2. Reform UK | |||
Norwich North | 1. Labour | ||
2. Reform UK | |||
Norwich South | 1. Labour | ||
2. Reform UK | |||
Peterborough | 1. Conservative | ||
2. Reform UK | |||
Southend East and Rochford | 1. Reform UK | ||
2. Labour | |||
Southend West and Leigh | 1. Conservative | ||
2. Reform UK | |||
Stevenage | 1. Labour | ||
2. Reform UK | |||
Suffolk Central and Ipswich North | 1. Conservative | ||
2. Reform UK | |||
Suffolk Coastal | 1. Conservative | ||
2. Reform UK | |||
Suffolk South | 1. Conservative | ||
2. Reform UK | |||
Suffolk West | 1. Conservative | ||
2. Reform UK | |||
Watford | 1. Labour | ||
2. Conservative | |||
Waveney Valley | 1. Conservative | ||
2. Reform UK | |||
Welwyn Hatfield | 1. Conservative | ||
2. Labour | |||
South East | Vote For | ||
Aldershot | 1. Labour | ||
2. Reform UK | |||
Ashford | 1. Reform UK | ||
2. Conservative | |||
Aylesbury | 1. Conservative | ||
2. Reform UK | |||
Banbury | 1. Conservative | ||
2. Labour | |||
Basingstoke | 1. Labour | ||
2. Conservative | |||
Bexhill and Battle | 1. Conservative | ||
2. Reform UK | |||
Bognor Regis and Littlehampton | 1. Reform UK | ||
2. Conservative | |||
Bracknell | 1. Conservative | ||
2. Reform UK | |||
Brighton Kemptown and Peacehaven | 1. Labour | ||
2. Conservative | |||
Buckingham and Bletchley | 1. Conservative | ||
2. Labour | |||
Canterbury | 1. Labour | ||
2. Reform UK | |||
Crawley | 1. Reform UK | ||
2. Labour | |||
Dartford | 1. Reform UK | ||
2. Conservative | |||
East Grinstead and Uckfield | 1. Conservative | ||
2. Liberal Democrat | |||
Faversham and Mid Kent | 1. Reform UK | ||
2. Conservative | |||
Folkestone and Hythe | 1. Reform UK | ||
2. Labour | |||
Gillingham and Rainham | 1. Reform UK | ||
2. Labour | |||
Gravesham | 1. Reform UK | ||
2. Conservative | |||
Hastings and Rye | 1. Labour | ||
2. Reform UK | |||
Havant | 1. Reform UK | ||
2. Conservative | |||
Herne Bay and Sandwich | 1. Conservative | ||
2. Reform UK | |||
Isle of Wight East | 1. Reform UK | ||
2. Conservative | |||
Isle of Wight West | 1. Labour | ||
2. Reform UK | |||
Maidstone and Malling | 1. Reform UK | ||
2. Conservative | |||
Milton Keynes Central | 1. Labour | ||
2. Conservative | |||
Milton Keynes North | 1. Labour | ||
2. Conservative | |||
New Forest West | 1. Conservative | ||
2. Reform UK | |||
Oxford East | 1. Labour | ||
2. Liberal Democrat | |||
Portsmouth North | 1. Conservative | ||
2. Reform UK | |||
Reading Central | 1. Labour | ||
2. Reform UK | |||
Reading West and Mid Berkshire | 1. Conservative | ||
2. Labour | |||
Reigate | 1. Conservative | ||
2. Reform UK | |||
Slough | 1. Minor | ||
2. Labour | |||
Southampton Itchen | 1. Labour | ||
2. Reform UK | |||
Southampton Test | 1. Labour | ||
2. Reform UK | |||
Spelthorne | 1. Conservative | ||
2. Reform UK | |||
Sussex Weald | 1. Conservative | ||
2. Reform UK | |||
Thanet East | 1. Reform UK | ||
2. Labour | |||
Tonbridge | 1. Conservative | ||
2. Reform UK | |||
Worthing West | 1. Conservative | ||
2. Labour | |||
Wycombe | 1. Labour | ||
2. Conservative | |||
South West | Vote For | ||
Bournemouth East | 1. Labour | ||
2. Conservative | |||
Bournemouth West | 1. Reform UK | ||
2. Conservative | |||
Bristol East | 1. Labour | ||
2. Conservative | |||
Bristol North East | 1. Labour | ||
2. Reform UK | |||
Bristol North West | 1. Labour | ||
2. Reform UK | |||
Bristol South | 1. Labour | ||
2. Reform UK | |||
Camborne and Redruth | 1. Labour | ||
2. Reform UK | |||
Cornwall South East | 1. Reform UK | ||
2. Conservative | |||
Cotswolds North | 1. Conservative | ||
2. Liberal Democrat | |||
Devon Central | 1. Conservative | ||
2. Reform UK | |||
Devon South West | 1. Conservative | ||
2. Reform UK | |||
Dorset South | 1. Conservative | ||
2. Reform UK | |||
Exeter | 1. Labour | ||
2. Reform UK | |||
Exmouth and Exeter East | 1. Conservative | ||
2. Reform UK | |||
Filton and Bradley Stoke | 1. Labour | ||
2. Reform UK | |||
Forest of Dean | 1. Conservative | ||
2. Reform UK | |||
Frome and Somerset East | 1. Liberal Democrat | ||
2. Reform UK | |||
Gloucester | 1. Conservative | ||
2. Reform UK | |||
Poole | 1. Conservative | ||
2. Reform UK | |||
Somerset North | 1. Conservative | ||
2. Labour | |||
Somerset North East and Hanham | 1. Labour | ||
2. Conservative | |||
St Austell and Newquay | 1. Reform UK | ||
2. Conservative | |||
Stroud | 1. Labour | ||
2. Conservative | |||
Swindon North | 1. Labour | ||
2. Conservative | |||
Torridge and Tavistock | 1. Conservative | ||
2. Reform UK | |||
Truro and Falmouth | 1. Labour | ||
2. Conservative | |||
Weston-Super-Mare | 1. Reform UK | ||
2. Labour | |||
Wiltshire South West | 1. Conservative | ||
2. Reform UK | |||
East Midlands | Vote For | ||
Bolsover | 1. Reform UK | ||
2. Labour | |||
Broxtowe | 1. Labour | ||
2. Reform UK | |||
Corby and Northamptonshire East | 1. Labour | ||
2. Reform UK | |||
Daventry | 1. Conservative | ||
2. Reform UK | |||
Derby North | 1. Labour | ||
2. Reform UK | |||
Derbyshire Dales | 1. Conservative | ||
2. Reform UK | |||
Derbyshire Mid | 1. Conservative | ||
2. Reform UK | |||
Derbyshire South | 1. Reform UK | ||
2. Labour | |||
Erewash | 1. Reform UK | ||
2. Labour | |||
Harborough, Oadby and Wigston | 1. Conservative | ||
2. Reform UK | |||
Kettering | 1. Reform UK | ||
2. Conservative | |||
Leicester East | 1. Conservative | ||
2. Reform UK | |||
Leicester South | 1. Minor | ||
2. Labour | |||
Leicester West | 1. Labour | ||
2. Reform UK | |||
Leicestershire North West | 1. Conservative | ||
2. Reform UK | |||
Lincoln | 1. Labour | ||
2. Reform UK | |||
Loughborough | 1. Labour | ||
2. Reform UK | |||
Northampton North | 1. Labour | ||
2. Reform UK | |||
Northampton South | 1. Reform UK | ||
2. Labour | |||
Nottingham North and Kimberley | 1. Labour | ||
2. Reform UK | |||
Rushcliffe | 1. Labour | ||
2. Conservative | |||
Wellingborough and Rushden | 1. Reform UK | ||
2. Labour | |||
West Midlands | Vote For | ||
Birmingham Edgbaston | 1. Labour | ||
2. Reform UK | |||
Birmingham Erdington | 1. Reform UK | ||
2. Labour | |||
Birmingham Hall Green and Moseley | 1. Labour | ||
2. Minor | |||
Birmingham Hodge Hill and Solihull North | 1. Reform UK | ||
2. Workers Party | |||
Birmingham Ladywood | 1. Minor | ||
2. Labour | |||
Birmingham Northfield | 1. Reform UK | ||
2. Labour | |||
Birmingham Selly Oak | 1. Labour | ||
2. Reform UK | |||
Birmingham Yardley | 1. Workers Party | ||
2. Reform UK | |||
Burton and Uttoxeter | 1. Reform UK | ||
2. Conservative | |||
Halesowen | 1. Reform UK | ||
2. Labour | |||
Hereford and Herefordshire South | 1. Conservative | ||
2. Reform UK | |||
Herefordshire North | 1. Conservative | ||
2. Reform UK | |||
Nuneaton | 1. Reform UK | ||
2. Labour | |||
Redditch | 1. Conservative | ||
2. Reform UK | |||
Rugby | 1. Labour | ||
2. Conservative | |||
Solihull West and Shirley | 1. Conservative | ||
2. Reform UK | |||
Stafford | 1. Labour | ||
2. Reform UK | |||
Stourbridge | 1. Reform UK | ||
2. Conservative | |||
Walsall and Bloxwich | 1. Reform UK | ||
2. Labour | |||
Worcester | 1. Labour | ||
2. Reform UK | |||
Worcestershire West | 1. Conservative | ||
2. Liberal Democrat | |||
Wrekin, The | 1. Conservative | ||
2. Reform UK | |||
Wyre Forest | 1. Reform UK | ||
2. Conservative | |||
Yorkshire and the Humber | Vote For | ||
Bradford East | 1. Labour | ||
2. Reform UK | |||
Bradford South | 1. Reform UK | ||
2. Labour | |||
Bradford West | 1. Minor | ||
2. Labour | |||
Calder Valley | 1. Labour | ||
2. Reform UK | |||
Colne Valley | 1. Labour | ||
2. Conservative | |||
Halifax | 1. Reform UK | ||
2. Labour | |||
Huddersfield | 1. Labour | ||
2. Reform UK | |||
Leeds Central and Headingley | 1. Labour | ||
2. Reform UK | |||
Leeds South | 1. Labour | ||
2. Conservative | |||
Leeds South West and Morley | 1. Labour | ||
2. Reform UK | |||
Ossett and Denby Dale | 1. Reform UK | ||
2. Labour | |||
Sheffield Brightside and Hillsborough | 1. Labour | ||
2. Conservative | |||
Sheffield Central | 1. Labour | ||
2. Reform UK | |||
Sheffield Hallam | 1. Labour | ||
2. Liberal Democrat | |||
Shipley | 1. Labour | ||
2. Reform UK | |||
Skipton and Ripon | 1. Conservative | ||
2. Reform UK | |||
North East | Vote For | ||
Darlington | 1. Conservative | ||
2. Labour | |||
Gateshead Central and Whickham | 1. Labour | ||
2. Reform UK | |||
Newcastle upon Tyne East and Wallsend | 1. Labour | ||
2. Reform UK | |||
Northumberland North | 1. Labour | ||
2. Reform UK | |||
Redcar | 1. Labour | ||
2. Conservative | |||
South Shields | 1. Reform UK | ||
2. Labour | |||
North West | Vote For | ||
Altrincham and Sale West | 1. Conservative | ||
2. Labour | |||
Birkenhead | 1. Labour | ||
2. Reform UK | |||
Blackburn | 1. Minor | ||
2. Reform UK | |||
Bolton North East | 1. Reform UK | ||
2. Labour | |||
Bolton South and Walkden | 1. Reform UK | ||
2. Labour | |||
Bolton West | 1. Reform UK | ||
2. Labour | |||
Burnley | 1. Reform UK | ||
2. Liberal Democrat | |||
Carlisle | 1. Reform UK | ||
2. Labour | |||
Congleton | 1. Conservative | ||
2. Labour | |||
Gorton and Denton | 1. Labour | ||
2. Reform UK | |||
Hyndburn | 1. Reform UK | ||
2. Conservative | |||
Lancaster and Wyre | 1. Labour | ||
2. Reform UK | |||
Manchester Central | 1. Labour | ||
2. Reform UK | |||
Manchester Rusholme | 1. Labour | ||
2. Reform UK | |||
Manchester Withington | 1. Labour | ||
2. Reform UK | |||
Morecambe and Lunesdale | 1. Labour | ||
2. Conservative | |||
Oldham East and Saddleworth | 1. Reform UK | ||
2. Labour | |||
Oldham West, Chadderton and Royton | 1. Reform UK | ||
2. Labour | |||
Penrith and Solway | 1. Labour | ||
2. Conservative | |||
Preston | 1. Reform UK | ||
2. Labour | |||
Rochdale | 1. Workers Party | ||
2. Reform UK | |||
Rossendale and Darwen | 1. Reform UK | ||
2. Labour | |||
Southport | 1. Labour | ||
2. Reform UK | |||
Stalybridge and Hyde | 1. Labour | ||
2. Reform UK | |||
Scotland | Vote For | ||
Edinburgh North and Leith | 1. SNP | ||
2. Labour | |||
Edinburgh South West | 1. SNP | ||
2. Labour | |||
Glasgow North | 1. SNP | ||
2. Labour | |||
Glasgow South | 1. SNP | ||
2. Labour | |||
Wales | Vote For | ||
Bangor Aberconwy | 1. Labour | ||
2. Plaid Cymru | |||
Caerphilly | 1. Labour | ||
2. Reform UK | |||
Cardiff East | 1. Labour | ||
2. Reform UK | |||
Cardiff South and Penarth | 1. Labour | ||
2. Reform UK | |||
Cardiff West | 1. Labour | ||
2. Plaid Cymru | |||
Clwyd North | 1. Conservative | ||
2. Labour | |||
Montgomeryshire and Glyndwr | 1. Reform UK | ||
2. Labour | |||
Pembrokeshire Mid and South | 1. Conservative | ||
2. Labour |
Our recommendation: Vote for whichever party you like.
Our recommendation: Vote for whichever party you like.
South East | |
---|---|
Brighton Pavilion | |
South West | |
Bristol Central |