This is our tactical voting guide to keeping out Labour candidates in the 2029 general election. This page takes the set of constituencies where Labour candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Labour candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
London | Vote For | ||
---|---|---|---|
Barking | 1. Reform UK | ||
2. Green | |||
Battersea | 1. Conservative | ||
2. Reform UK | |||
Beckenham and Penge | 1. Conservative | ||
2. Reform UK | |||
Bermondsey and Old Southwark | 1. Liberal Democrat | ||
2. Reform UK | |||
Bethnal Green and Stepney | 1. Minor | ||
2. Green | |||
Bexleyheath and Crayford | 1. Reform UK | ||
2. Conservative | |||
Brent West | 1. Conservative | ||
2. Reform UK | |||
Brentford and Isleworth | 1. Conservative | ||
2. Reform UK | |||
Bromley and Biggin Hill | 1. Conservative | ||
2. Reform UK | |||
Chelsea and Fulham | 1. Conservative | ||
2. Reform UK | |||
Chingford and Woodford Green | 1. Conservative | ||
2. Minor | |||
Chipping Barnet | 1. Conservative | ||
2. Reform UK | |||
Cities of London and Westminster | 1. Conservative | ||
2. Reform UK | |||
Croydon East | 1. Conservative | ||
2. Reform UK | |||
Croydon South | 1. Conservative | ||
2. Reform UK | |||
Dagenham and Rainham | 1. Reform UK | ||
2. Conservative | |||
Ealing Central and Acton | 1. Reform UK | ||
2. Conservative | |||
Ealing North | 1. Reform UK | ||
2. Conservative | |||
Ealing Southall | Reform UK | ||
East Ham | Minor | ||
Edmonton and Winchmore Hill | 1. Reform UK | ||
2. Conservative | |||
Eltham and Chislehurst | 1. Reform UK | ||
2. Conservative | |||
Enfield North | 1. Reform UK | ||
2. Conservative | |||
Erith and Thamesmead | Reform UK | ||
Feltham and Heston | 1. Reform UK | ||
2. Conservative | |||
Finchley and Golders Green | 1. Conservative | ||
2. Reform UK | |||
Hackney North and Stoke Newington | Green | ||
Hackney South and Shoreditch | Green | ||
Hammersmith and Chiswick | Conservative | ||
Hampstead and Highgate | 1. Reform UK | ||
2. Green | |||
Harrow West | 1. Conservative | ||
2. Reform UK | |||
Hayes and Harlington | 1. Reform UK | ||
2. Conservative | |||
Hendon | 1. Conservative | ||
2. Reform UK | |||
Holborn and St Pancras | 1. Minor | ||
2. Reform UK | |||
Hornchurch and Upminster | 1. Reform UK | ||
2. Conservative | |||
Ilford North | 1. Minor | ||
2. Conservative | |||
Ilford South | 1. Minor | ||
2. Reform UK | |||
Islington South and Finsbury | Green | ||
Kensington and Bayswater | 1. Conservative | ||
2. Reform UK | |||
Lewisham North | Green | ||
Leyton and Wanstead | 1. Green | ||
2. Reform UK | |||
Old Bexley and Sidcup | 1. Conservative | ||
2. Reform UK | |||
Orpington | 1. Conservative | ||
2. Reform UK | |||
Poplar and Limehouse | 1. Reform UK | ||
2. Green | |||
Putney | 1. Conservative | ||
2. Reform UK | |||
Romford | 1. Conservative | ||
2. Reform UK | |||
Ruislip, Northwood and Pinner | 1. Conservative | ||
2. Reform UK | |||
Southgate and Wood Green | Reform UK | ||
Stratford and Bow | 1. Green | ||
2. Reform UK | |||
Streatham and Croydon North | Green | ||
Uxbridge and Ruislip South | 1. Conservative | ||
2. Reform UK | |||
West Ham and Beckton | 1. Minor | ||
2. Reform UK | |||
East of England | Vote For | ||
Basildon and Billericay | 1. Reform UK | ||
2. Conservative | |||
Basildon South and Thurrock East | 1. Reform UK | ||
2. Conservative | |||
Bedford | 1. Reform UK | ||
2. Conservative | |||
Bedfordshire Mid | 1. Conservative | ||
2. Reform UK | |||
Bedfordshire North | 1. Conservative | ||
2. Reform UK | |||
Braintree | 1. Conservative | ||
2. Reform UK | |||
Brentwood and Ongar | 1. Conservative | ||
2. Reform UK | |||
Broadland and Fakenham | 1. Conservative | ||
2. Reform UK | |||
Broxbourne | 1. Conservative | ||
2. Reform UK | |||
Bury St Edmunds and Stowmarket | 1. Conservative | ||
2. Reform UK | |||
Cambridge | 1. Liberal Democrat | ||
2. Green | |||
Cambridgeshire North West | 1. Conservative | ||
2. Reform UK | |||
Colchester | 1. Reform UK | ||
2. Conservative | |||
Dunstable and Leighton Buzzard | 1. Conservative | ||
2. Reform UK | |||
Epping Forest | 1. Conservative | ||
2. Liberal Democrat | |||
Essex North West | 1. Conservative | ||
2. Reform UK | |||
Great Yarmouth | 1. Reform UK | ||
2. Conservative | |||
Harlow | 1. Reform UK | ||
2. Conservative | |||
Harwich and Essex North | 1. Conservative | ||
2. Reform UK | |||
Hemel Hempstead | 1. Reform UK | ||
2. Conservative | |||
Hertford and Stortford | 1. Conservative | ||
2. Reform UK | |||
Hertfordshire North East | 1. Conservative | ||
2. Reform UK | |||
Hertfordshire South West | 1. Conservative | ||
2. Liberal Democrat | |||
Hitchin | 1. Conservative | ||
2. Reform UK | |||
Huntingdon | 1. Conservative | ||
2. Reform UK | |||
Ipswich | 1. Reform UK | ||
2. Conservative | |||
Lowestoft | 1. Reform UK | ||
2. Conservative | |||
Luton North | 1. Reform UK | ||
2. Conservative | |||
Luton South and Bedfordshire South | 1. Reform UK | ||
2. Conservative | |||
Norfolk Mid | 1. Conservative | ||
2. Reform UK | |||
Norfolk North West | 1. Conservative | ||
2. Reform UK | |||
Norfolk South | 1. Conservative | ||
2. Reform UK | |||
Norfolk South West | 1. Reform UK | ||
2. Conservative | |||
Norwich North | 1. Reform UK | ||
2. Conservative | |||
Norwich South | 1. Reform UK | ||
2. Green | |||
Peterborough | 1. Conservative | ||
2. Reform UK | |||
Rayleigh and Wickford | 1. Reform UK | ||
2. Conservative | |||
Southend East and Rochford | 1. Reform UK | ||
2. Conservative | |||
Southend West and Leigh | 1. Conservative | ||
2. Reform UK | |||
Stevenage | 1. Reform UK | ||
2. Conservative | |||
Suffolk Central and Ipswich North | 1. Conservative | ||
2. Reform UK | |||
Suffolk Coastal | 1. Conservative | ||
2. Reform UK | |||
Suffolk South | 1. Conservative | ||
2. Reform UK | |||
Suffolk West | 1. Conservative | ||
2. Reform UK | |||
Thurrock | 1. Reform UK | ||
2. Conservative | |||
Watford | 1. Conservative | ||
2. Reform UK | |||
Welwyn Hatfield | 1. Conservative | ||
2. Reform UK | |||
Witham | 1. Conservative | ||
2. Reform UK | |||
South East | Vote For | ||
Aldershot | 1. Reform UK | ||
2. Conservative | |||
Ashford | 1. Reform UK | ||
2. Conservative | |||
Aylesbury | 1. Conservative | ||
2. Reform UK | |||
Banbury | 1. Conservative | ||
2. Reform UK | |||
Basingstoke | 1. Conservative | ||
2. Reform UK | |||
Bexhill and Battle | 1. Conservative | ||
2. Reform UK | |||
Bognor Regis and Littlehampton | 1. Reform UK | ||
2. Conservative | |||
Bracknell | 1. Conservative | ||
2. Reform UK | |||
Brighton Kemptown and Peacehaven | 1. Green | ||
2. Conservative | |||
Buckingham and Bletchley | 1. Conservative | ||
2. Reform UK | |||
Canterbury | 1. Reform UK | ||
2. Conservative | |||
Chatham and Aylesford | 1. Reform UK | ||
2. Conservative | |||
Crawley | 1. Reform UK | ||
2. Conservative | |||
Dartford | 1. Reform UK | ||
2. Conservative | |||
Dover and Deal | 1. Reform UK | ||
2. Conservative | |||
Earley and Woodley | 1. Conservative | ||
2. Liberal Democrat | |||
Fareham and Waterlooville | 1. Conservative | ||
2. Reform UK | |||
Faversham and Mid Kent | 1. Reform UK | ||
2. Conservative | |||
Folkestone and Hythe | 1. Reform UK | ||
2. Conservative | |||
Gillingham and Rainham | 1. Reform UK | ||
2. Conservative | |||
Gosport | 1. Conservative | ||
2. Reform UK | |||
Gravesham | 1. Reform UK | ||
2. Conservative | |||
Hampshire North West | 1. Conservative | ||
2. Reform UK | |||
Hastings and Rye | 1. Reform UK | ||
2. Conservative | |||
Havant | 1. Reform UK | ||
2. Conservative | |||
Herne Bay and Sandwich | 1. Conservative | ||
2. Reform UK | |||
Hove and Portslade | Reform UK | ||
Isle of Wight East | 1. Reform UK | ||
2. Conservative | |||
Isle of Wight West | 1. Reform UK | ||
2. Conservative | |||
Maidstone and Malling | 1. Reform UK | ||
2. Conservative | |||
Milton Keynes Central | 1. Conservative | ||
2. Reform UK | |||
Milton Keynes North | 1. Conservative | ||
2. Reform UK | |||
New Forest West | 1. Conservative | ||
2. Reform UK | |||
Oxford East | Green | ||
Portsmouth North | 1. Conservative | ||
2. Reform UK | |||
Portsmouth South | 1. Reform UK | ||
2. Liberal Democrat | |||
Reading Central | 1. Reform UK | ||
2. Conservative | |||
Reading West and Mid Berkshire | 1. Conservative | ||
2. Reform UK | |||
Reigate | 1. Conservative | ||
2. Reform UK | |||
Rochester and Strood | 1. Reform UK | ||
2. Conservative | |||
Sittingbourne and Sheppey | 1. Reform UK | ||
2. Conservative | |||
Slough | 1. Minor | ||
2. Reform UK | |||
Southampton Itchen | 1. Reform UK | ||
2. Conservative | |||
Southampton Test | 1. Reform UK | ||
2. Conservative | |||
Spelthorne | 1. Conservative | ||
2. Reform UK | |||
Surrey East | 1. Conservative | ||
2. Reform UK | |||
Thanet East | 1. Reform UK | ||
2. Conservative | |||
Weald of Kent | 1. Conservative | ||
2. Reform UK | |||
Windsor | 1. Conservative | ||
2. Liberal Democrat | |||
Worthing East and Shoreham | 1. Reform UK | ||
2. Conservative | |||
Worthing West | 1. Conservative | ||
2. Reform UK | |||
Wycombe | 1. Conservative | ||
2. Reform UK | |||
South West | Vote For | ||
Bournemouth East | 1. Conservative | ||
2. Reform UK | |||
Bournemouth West | 1. Reform UK | ||
2. Conservative | |||
Bridgwater | 1. Reform UK | ||
2. Conservative | |||
Bristol East | 1. Green | ||
2. Conservative | |||
Bristol North East | 1. Reform UK | ||
2. Green | |||
Bristol North West | 1. Reform UK | ||
2. Green | |||
Bristol South | 1. Green | ||
2. Reform UK | |||
Camborne and Redruth | 1. Reform UK | ||
2. Conservative | |||
Cornwall South East | 1. Reform UK | ||
2. Conservative | |||
Devon Central | 1. Conservative | ||
2. Reform UK | |||
Devon South West | 1. Conservative | ||
2. Reform UK | |||
Dorset South | 1. Conservative | ||
2. Reform UK | |||
Exeter | 1. Reform UK | ||
2. Green | |||
Exmouth and Exeter East | 1. Conservative | ||
2. Reform UK | |||
Filton and Bradley Stoke | 1. Reform UK | ||
2. Conservative | |||
Forest of Dean | 1. Conservative | ||
2. Reform UK | |||
Gloucester | 1. Conservative | ||
2. Reform UK | |||
Plymouth Moor View | 1. Reform UK | ||
2. Conservative | |||
Plymouth Sutton and Devonport | 1. Reform UK | ||
2. Conservative | |||
Poole | 1. Conservative | ||
2. Reform UK | |||
Salisbury | 1. Conservative | ||
2. Liberal Democrat | |||
Somerset North | 1. Conservative | ||
2. Reform UK | |||
Somerset North East and Hanham | 1. Conservative | ||
2. Reform UK | |||
St Austell and Newquay | 1. Reform UK | ||
2. Conservative | |||
Stroud | 1. Conservative | ||
2. Reform UK | |||
Swindon North | 1. Conservative | ||
2. Reform UK | |||
Swindon South | 1. Conservative | ||
2. Reform UK | |||
Torridge and Tavistock | 1. Conservative | ||
2. Reform UK | |||
Truro and Falmouth | 1. Conservative | ||
2. Reform UK | |||
Weston-Super-Mare | 1. Reform UK | ||
2. Conservative | |||
Wiltshire East | 1. Conservative | ||
2. Reform UK | |||
Wiltshire South West | 1. Conservative | ||
2. Reform UK | |||
East Midlands | Vote For | ||
Amber Valley | 1. Reform UK | ||
2. Conservative | |||
Bassetlaw | 1. Reform UK | ||
2. Conservative | |||
Bolsover | 1. Reform UK | ||
2. Conservative | |||
Broxtowe | 1. Reform UK | ||
2. Conservative | |||
Chesterfield | 1. Reform UK | ||
2. Conservative | |||
Corby and Northamptonshire East | 1. Reform UK | ||
2. Conservative | |||
Daventry | 1. Conservative | ||
2. Reform UK | |||
Derby North | 1. Reform UK | ||
2. Conservative | |||
Derby South | 1. Reform UK | ||
2. Workers Party | |||
Derbyshire Dales | 1. Conservative | ||
2. Reform UK | |||
Derbyshire Mid | 1. Conservative | ||
2. Reform UK | |||
Derbyshire North East | 1. Conservative | ||
2. Reform UK | |||
Derbyshire South | 1. Reform UK | ||
2. Conservative | |||
Erewash | 1. Reform UK | ||
2. Conservative | |||
Gainsborough | 1. Conservative | ||
2. Reform UK | |||
Gedling | 1. Reform UK | ||
2. Conservative | |||
Grantham and Bourne | 1. Conservative | ||
2. Reform UK | |||
Harborough, Oadby and Wigston | 1. Conservative | ||
2. Reform UK | |||
High Peak | 1. Conservative | ||
2. Reform UK | |||
Kettering | 1. Reform UK | ||
2. Conservative | |||
Leicester East | 1. Conservative | ||
2. Reform UK | |||
Leicester South | 1. Minor | ||
2. Reform UK | |||
Leicester West | 1. Reform UK | ||
2. Conservative | |||
Leicestershire Mid | 1. Conservative | ||
2. Reform UK | |||
Leicestershire North West | 1. Conservative | ||
2. Reform UK | |||
Leicestershire South | 1. Conservative | ||
2. Reform UK | |||
Lincoln | 1. Reform UK | ||
2. Conservative | |||
Loughborough | 1. Reform UK | ||
2. Conservative | |||
Louth and Horncastle | 1. Reform UK | ||
2. Conservative | |||
Mansfield | 1. Reform UK | ||
2. Conservative | |||
Melton and Syston | 1. Conservative | ||
2. Reform UK | |||
Newark | 1. Conservative | ||
2. Reform UK | |||
Northampton North | 1. Reform UK | ||
2. Conservative | |||
Northampton South | 1. Reform UK | ||
2. Conservative | |||
Northamptonshire South | 1. Conservative | ||
2. Reform UK | |||
Nottingham East | Reform UK | ||
Nottingham North and Kimberley | 1. Reform UK | ||
2. Conservative | |||
Nottingham South | 1. Reform UK | ||
2. Conservative | |||
Rushcliffe | 1. Conservative | ||
2. Reform UK | |||
Sherwood Forest | 1. Reform UK | ||
2. Conservative | |||
Sleaford and North Hykeham | 1. Conservative | ||
2. Reform UK | |||
Wellingborough and Rushden | 1. Reform UK | ||
2. Conservative | |||
West Midlands | Vote For | ||
Aldridge-Brownhills | 1. Conservative | ||
2. Reform UK | |||
Birmingham Edgbaston | 1. Reform UK | ||
2. Conservative | |||
Birmingham Erdington | 1. Reform UK | ||
2. Conservative | |||
Birmingham Hall Green and Moseley | 1. Minor | ||
2. Reform UK | |||
Birmingham Hodge Hill and Solihull North | 1. Reform UK | ||
2. Workers Party | |||
Birmingham Ladywood | 1. Minor | ||
2. Reform UK | |||
Birmingham Northfield | 1. Reform UK | ||
2. Conservative | |||
Birmingham Perry Barr | 1. Minor | ||
2. Reform UK | |||
Birmingham Selly Oak | 1. Reform UK | ||
2. Green | |||
Birmingham Yardley | 1. Workers Party | ||
2. Reform UK | |||
Bromsgrove | 1. Conservative | ||
2. Reform UK | |||
Burton and Uttoxeter | 1. Reform UK | ||
2. Conservative | |||
Cannock Chase | 1. Reform UK | ||
2. Conservative | |||
Coventry East | 1. Reform UK | ||
2. Conservative | |||
Coventry North West | 1. Reform UK | ||
2. Conservative | |||
Coventry South | 1. Reform UK | ||
2. Conservative | |||
Dudley | 1. Reform UK | ||
2. Conservative | |||
Halesowen | 1. Reform UK | ||
2. Conservative | |||
Hereford and Herefordshire South | 1. Conservative | ||
2. Reform UK | |||
Kenilworth and Southam | 1. Conservative | ||
2. Reform UK | |||
Kingswinford and Staffordshire South | 1. Conservative | ||
2. Reform UK | |||
Lichfield | 1. Conservative | ||
2. Reform UK | |||
Meriden and Solihull East | 1. Conservative | ||
2. Reform UK | |||
Newcastle-under-Lyme | 1. Reform UK | ||
2. Conservative | |||
Nuneaton | 1. Reform UK | ||
2. Conservative | |||
Redditch | 1. Conservative | ||
2. Reform UK | |||
Rugby | 1. Conservative | ||
2. Reform UK | |||
Shrewsbury | 1. Reform UK | ||
2. Conservative | |||
Smethwick | Reform UK | ||
Solihull West and Shirley | 1. Conservative | ||
2. Reform UK | |||
Stafford | 1. Reform UK | ||
2. Conservative | |||
Staffordshire Moorlands | 1. Reform UK | ||
2. Conservative | |||
Stoke-on-Trent Central | 1. Reform UK | ||
2. Conservative | |||
Stoke-on-Trent North | 1. Reform UK | ||
2. Conservative | |||
Stoke-on-Trent South | 1. Reform UK | ||
2. Conservative | |||
Stone, Great Wyrley and Penkridge | 1. Conservative | ||
2. Reform UK | |||
Stourbridge | 1. Reform UK | ||
2. Conservative | |||
Sutton Coldfield | 1. Conservative | ||
2. Reform UK | |||
Tamworth | 1. Reform UK | ||
2. Conservative | |||
Telford | 1. Reform UK | ||
2. Conservative | |||
Tipton and Wednesbury | 1. Reform UK | ||
2. Conservative | |||
Walsall and Bloxwich | 1. Reform UK | ||
2. Minor | |||
Warwick and Leamington | 1. Conservative | ||
2. Reform UK | |||
Warwickshire North and Bedworth | 1. Reform UK | ||
2. Conservative | |||
West Bromwich | 1. Reform UK | ||
2. Conservative | |||
Wolverhampton North East | 1. Reform UK | ||
2. Conservative | |||
Wolverhampton South East | Reform UK | ||
Wolverhampton West | 1. Reform UK | ||
2. Conservative | |||
Worcester | 1. Reform UK | ||
2. Conservative | |||
Wrekin, The | 1. Conservative | ||
2. Reform UK | |||
Wyre Forest | 1. Reform UK | ||
2. Conservative | |||
Yorkshire and the Humber | Vote For | ||
Barnsley North | Reform UK | ||
Barnsley South | Reform UK | ||
Beverley and Holderness | 1. Conservative | ||
2. Reform UK | |||
Bradford East | 1. Reform UK | ||
2. Minor | |||
Bradford South | 1. Reform UK | ||
2. Conservative | |||
Bradford West | 1. Minor | ||
2. Reform UK | |||
Bridlington and the Wolds | 1. Reform UK | ||
2. Conservative | |||
Brigg and Immingham | 1. Conservative | ||
2. Reform UK | |||
Calder Valley | 1. Reform UK | ||
2. Conservative | |||
Colne Valley | 1. Conservative | ||
2. Reform UK | |||
Doncaster Central | 1. Reform UK | ||
2. Conservative | |||
Doncaster East and the Isle of Axholme | 1. Reform UK | ||
2. Conservative | |||
Doncaster North | Conservative | ||
Goole and Pocklington | 1. Conservative | ||
2. Reform UK | |||
Great Grimsby and Cleethorpes | 1. Reform UK | ||
2. Conservative | |||
Halifax | 1. Reform UK | ||
2. Conservative | |||
Huddersfield | 1. Green | ||
2. Reform UK | |||
Hull East | 1. Reform UK | ||
2. Liberal Democrat | |||
Hull North and Cottingham | Reform UK | ||
Hull West and Haltemprice | 1. Reform UK | ||
2. Conservative | |||
Keighley and Ilkley | 1. Conservative | ||
2. Reform UK | |||
Leeds Central and Headingley | 1. Green | ||
2. Reform UK | |||
Leeds East | 1. Reform UK | ||
2. Conservative | |||
Leeds North East | Reform UK | ||
Leeds North West | 1. Reform UK | ||
2. Conservative | |||
Leeds South | Green | ||
Leeds South West and Morley | 1. Reform UK | ||
2. Conservative | |||
Leeds West and Pudsey | 1. Reform UK | ||
2. Conservative | |||
Normanton and Hemsworth | Reform UK | ||
Ossett and Denby Dale | 1. Reform UK | ||
2. Conservative | |||
Penistone and Stocksbridge | 1. Reform UK | ||
2. Conservative | |||
Pontefract, Castleford and Knottingley | 1. Reform UK | ||
2. Conservative | |||
Rawmarsh and Conisbrough | Reform UK | ||
Rother Valley | 1. Conservative | ||
2. Reform UK | |||
Rotherham | Reform UK | ||
Scarborough and Whitby | 1. Reform UK | ||
2. Conservative | |||
Scunthorpe | 1. Reform UK | ||
2. Conservative | |||
Selby | 1. Reform UK | ||
2. Conservative | |||
Sheffield Brightside and Hillsborough | Green | ||
Sheffield Central | Green | ||
Sheffield Hallam | 1. Liberal Democrat | ||
2. Green | |||
Shipley | 1. Reform UK | ||
2. Conservative | |||
Skipton and Ripon | 1. Conservative | ||
2. Reform UK | |||
Spen Valley | 1. Reform UK | ||
2. Conservative | |||
Thirsk and Malton | 1. Conservative | ||
2. Reform UK | |||
Wakefield and Rothwell | 1. Reform UK | ||
2. Conservative | |||
Wetherby and Easingwold | 1. Conservative | ||
2. Reform UK | |||
York Outer | 1. Conservative | ||
2. Reform UK | |||
North East | Vote For | ||
Bishop Auckland | 1. Reform UK | ||
2. Conservative | |||
Blaydon and Consett | Reform UK | ||
Blyth and Ashington | Reform UK | ||
Cramlington and Killingworth | 1. Reform UK | ||
2. Conservative | |||
Darlington | 1. Conservative | ||
2. Reform UK | |||
Durham North | 1. Reform UK | ||
2. Conservative | |||
Durham, City of | 1. Reform UK | ||
2. Liberal Democrat | |||
Easington | Reform UK | ||
Gateshead Central and Whickham | 1. Reform UK | ||
2. Liberal Democrat | |||
Hartlepool | 1. Reform UK | ||
2. Conservative | |||
Hexham | Conservative | ||
Houghton and Sunderland South | 1. Reform UK | ||
2. Conservative | |||
Jarrow and Gateshead East | Reform UK | ||
Middlesbrough and Thornaby East | 1. Reform UK | ||
2. Conservative | |||
Middlesbrough South and Cleveland East | 1. Conservative | ||
2. Reform UK | |||
Newcastle upon Tyne Central and West | Reform UK | ||
Newcastle upon Tyne East and Wallsend | 1. Reform UK | ||
2. Green | |||
Newcastle upon Tyne North | Reform UK | ||
Newton Aycliffe and Spennymoor | 1. Reform UK | ||
2. Conservative | |||
Northumberland North | 1. Reform UK | ||
2. Conservative | |||
Redcar | 1. Conservative | ||
2. Reform UK | |||
South Shields | 1. Reform UK | ||
2. Green | |||
Stockton North | 1. Reform UK | ||
2. Conservative | |||
Stockton West | 1. Conservative | ||
2. Reform UK | |||
Sunderland Central | 1. Reform UK | ||
2. Conservative | |||
Tynemouth | 1. Reform UK | ||
2. Conservative | |||
Washington and Gateshead South | Reform UK | ||
North West | Vote For | ||
Altrincham and Sale West | 1. Conservative | ||
2. Reform UK | |||
Ashton-under-Lyne | 1. Reform UK | ||
2. Conservative | |||
Barrow and Furness | 1. Conservative | ||
2. Reform UK | |||
Birkenhead | 1. Reform UK | ||
2. Green | |||
Blackburn | 1. Minor | ||
2. Reform UK | |||
Blackley and Middleton South | Reform UK | ||
Blackpool North and Fleetwood | 1. Reform UK | ||
2. Conservative | |||
Blackpool South | 1. Reform UK | ||
2. Conservative | |||
Bolton North East | 1. Reform UK | ||
2. Conservative | |||
Bolton South and Walkden | 1. Reform UK | ||
2. Workers Party | |||
Bolton West | 1. Reform UK | ||
2. Conservative | |||
Burnley | 1. Reform UK | ||
2. Liberal Democrat | |||
Bury North | 1. Reform UK | ||
2. Conservative | |||
Bury South | 1. Reform UK | ||
2. Conservative | |||
Carlisle | 1. Reform UK | ||
2. Conservative | |||
Cheshire Mid | 1. Reform UK | ||
2. Conservative | |||
Chester North and Neston | 1. Reform UK | ||
2. Conservative | |||
Chester South and Eddisbury | 1. Conservative | ||
2. Reform UK | |||
Congleton | 1. Conservative | ||
2. Reform UK | |||
Crewe and Nantwich | 1. Reform UK | ||
2. Conservative | |||
Ellesmere Port and Bromborough | Reform UK | ||
Fylde | 1. Conservative | ||
2. Reform UK | |||
Gorton and Denton | 1. Reform UK | ||
2. Green | |||
Heywood and Middleton North | 1. Reform UK | ||
2. Conservative | |||
Hyndburn | 1. Reform UK | ||
2. Conservative | |||
Lancashire West | 1. Reform UK | ||
2. Conservative | |||
Lancaster and Wyre | 1. Reform UK | ||
2. Conservative | |||
Leigh and Atherton | 1. Reform UK | ||
2. Conservative | |||
Macclesfield | 1. Conservative | ||
2. Reform UK | |||
Makerfield | Reform UK | ||
Manchester Central | 1. Reform UK | ||
2. Green | |||
Manchester Rusholme | Green | ||
Manchester Withington | Green | ||
Morecambe and Lunesdale | 1. Conservative | ||
2. Reform UK | |||
Oldham East and Saddleworth | 1. Reform UK | ||
2. Conservative | |||
Oldham West, Chadderton and Royton | 1. Reform UK | ||
2. Minor | |||
Pendle and Clitheroe | 1. Conservative | ||
2. Reform UK | |||
Penrith and Solway | 1. Conservative | ||
2. Reform UK | |||
Preston | 1. Reform UK | ||
2. Minor | |||
Ribble Valley | 1. Conservative | ||
2. Reform UK | |||
Rochdale | 1. Workers Party | ||
2. Reform UK | |||
Rossendale and Darwen | 1. Reform UK | ||
2. Conservative | |||
Runcorn and Helsby | Reform UK | ||
Salford | Reform UK | ||
Sefton Central | Reform UK | ||
South Ribble | 1. Reform UK | ||
2. Conservative | |||
Southport | 1. Reform UK | ||
2. Conservative | |||
St Helens North | Reform UK | ||
St Helens South and Whiston | Reform UK | ||
Stalybridge and Hyde | 1. Reform UK | ||
2. Conservative | |||
Stockport | Reform UK | ||
Stretford and Urmston | Reform UK | ||
Tatton | 1. Conservative | ||
2. Reform UK | |||
Wallasey | Reform UK | ||
Warrington North | 1. Reform UK | ||
2. Conservative | |||
Warrington South | 1. Reform UK | ||
2. Conservative | |||
Whitehaven and Workington | 1. Reform UK | ||
2. Conservative | |||
Widnes and Halewood | Reform UK | ||
Wigan | Reform UK | ||
Wirral West | 1. Conservative | ||
2. Reform UK | |||
Worsley and Eccles | 1. Reform UK | ||
2. Conservative | |||
Wythenshawe and Sale East | Reform UK | ||
Scotland | Vote For | ||
Aberdeen North | 1. SNP | ||
2. Reform UK | |||
Aberdeen South | 1. SNP | ||
2. Conservative | |||
Airdrie and Shotts | 1. SNP | ||
2. Reform UK | |||
Alloa and Grangemouth | 1. SNP | ||
2. Reform UK | |||
Arbroath and Broughty Ferry | 1. SNP | ||
2. Reform UK | |||
Ayr, Carrick and Cumnock | 1. SNP | ||
2. Conservative | |||
Ayrshire Central | 1. SNP | ||
2. Reform UK | |||
Ayrshire North and Arran | 1. SNP | ||
2. Reform UK | |||
Bathgate and Linlithgow | 1. SNP | ||
2. Reform UK | |||
Coatbridge and Bellshill | 1. SNP | ||
2. Reform UK | |||
Cowdenbeath and Kirkcaldy | 1. SNP | ||
2. Reform UK | |||
Cumbernauld and Kirkintilloch | 1. SNP | ||
2. Reform UK | |||
Dumfries and Galloway | 1. SNP | ||
2. Conservative | |||
Dumfriesshire, Clydesdale and Tweeddale | 1. Conservative | ||
2. SNP | |||
Dunbartonshire West | 1. SNP | ||
2. Reform UK | |||
Dundee Central | 1. SNP | ||
2. Reform UK | |||
Dunfermline and Dollar | 1. SNP | ||
2. Reform UK | |||
East Kilbride and Strathaven | 1. SNP | ||
2. Reform UK | |||
East Lothian | 1. SNP | ||
2. Reform UK | |||
Edinburgh East and Musselburgh | 1. SNP | ||
2. Reform UK | |||
Edinburgh North and Leith | 1. SNP | ||
2. Reform UK | |||
Edinburgh South | SNP | ||
Edinburgh South West | 1. SNP | ||
2. Reform UK | |||
Falkirk | 1. SNP | ||
2. Reform UK | |||
Glasgow East | 1. SNP | ||
2. Reform UK | |||
Glasgow North | 1. SNP | ||
2. Reform UK | |||
Glasgow North East | 1. SNP | ||
2. Reform UK | |||
Glasgow South | 1. SNP | ||
2. Reform UK | |||
Glasgow South West | 1. SNP | ||
2. Reform UK | |||
Glasgow West | 1. SNP | ||
2. Reform UK | |||
Glenrothes and Mid Fife | 1. SNP | ||
2. Reform UK | |||
Hamilton and Clyde Valley | 1. SNP | ||
2. Reform UK | |||
Inverclyde and Renfrewshire West | 1. SNP | ||
2. Reform UK | |||
Kilmarnock and Loudoun | 1. SNP | ||
2. Reform UK | |||
Livingston | 1. SNP | ||
2. Reform UK | |||
Midlothian | 1. SNP | ||
2. Reform UK | |||
Motherwell, Wishaw and Carluke | 1. SNP | ||
2. Reform UK | |||
Na h-Eileanan an Iar (Western Isles) | 1. SNP | ||
2. Reform UK | |||
Paisley and Renfrewshire North | 1. SNP | ||
2. Reform UK | |||
Paisley and Renfrewshire South | 1. SNP | ||
2. Reform UK | |||
Renfrewshire East | 1. SNP | ||
2. Conservative | |||
Rutherglen | 1. SNP | ||
2. Reform UK | |||
Stirling and Strathallan | 1. SNP | ||
2. Conservative | |||
Wales | Vote For | ||
