This is our tactical voting guide to keeping out Plaid Cymru candidates in the 2029 general election. This page takes the set of constituencies where Plaid Cymru candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Plaid Cymru candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
Wales | Vote For | ||
---|---|---|---|
Bangor Aberconwy | 1. Labour | ||
2. Reform UK | |||
Brecon, Radnor and Cwm Tawe | 1. Liberal Democrat | ||
2. Conservative | |||
Bridgend | 1. Labour | ||
2. Reform UK | |||
Caerfyrddin | 1. Reform UK | ||
2. Conservative | |||
Caerphilly | 1. Labour | ||
2. Reform UK | |||
Cardiff East | 1. Labour | ||
2. Reform UK | |||
Cardiff North | 1. Labour | ||
2. Reform UK | |||
Cardiff West | 1. Labour | ||
2. Reform UK | |||
Clwyd East | 1. Labour | ||
2. Conservative | |||
Clwyd North | 1. Conservative | ||
2. Labour | |||
Gower | 1. Labour | ||
2. Reform UK | |||
Llanelli | 1. Reform UK | ||
2. Labour | |||
Merthyr Tydfil and Aberdare | 1. Labour | ||
2. Reform UK | |||
Montgomeryshire and Glyndwr | 1. Reform UK | ||
2. Labour | |||
Neath and Swansea East | 1. Labour | ||
2. Reform UK | |||
Newport West and Islwyn | 1. Labour | ||
2. Reform UK | |||
Pembrokeshire Mid and South | 1. Conservative | ||
2. Labour | |||
Pontypridd | 1. Labour | ||
2. Reform UK | |||
Rhondda and Ogmore | 1. Labour | ||
2. Reform UK | |||
Swansea West | 1. Labour | ||
2. Reform UK | |||
Torfaen | 1. Labour | ||
2. Reform UK | |||
Vale of Glamorgan | 1. Labour | ||
2. Conservative | |||
Wrexham | 1. Labour | ||
2. Reform UK | |||
Ynys Mon | 1. Conservative | ||
2. Reform UK |
Our recommendation: Vote for whichever party you like.
Wales | |
---|---|
Aberafan Maesteg | |
Alyn and Deeside | |
Blaenau Gwent and Rhymney | |
Cardiff South and Penarth | |
Monmouthshire | |
Newport East |
Our recommendation: Vote for whichever party you like.
Wales | |
---|---|
Ceredigion Preseli | |
Dwyfor Meirionnydd |