This is our tactical voting guide to keeping out Liberal Democrat candidates in the 2029 general election. This page takes the set of constituencies where Liberal Democrat candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a Liberal Democrat candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
London | Vote For | ||
---|---|---|---|
Bermondsey and Old Southwark | 1. Labour | ||
2. Reform UK | |||
Bethnal Green and Stepney | 1. Minor | ||
2. Labour | |||
Brent West | 1. Labour | ||
2. Conservative | |||
Brentford and Isleworth | 1. Labour | ||
2. Conservative | |||
Bromley and Biggin Hill | 1. Conservative | ||
2. Reform UK | |||
Carshalton and Wallington | 1. Conservative | ||
2. Reform UK | |||
Cities of London and Westminster | 1. Conservative | ||
2. Labour | |||
Croydon East | 1. Labour | ||
2. Conservative | |||
Ealing Central and Acton | 1. Labour | ||
2. Reform UK | |||
Feltham and Heston | 1. Labour | ||
2. Reform UK | |||
Hampstead and Highgate | 1. Labour | ||
2. Reform UK | |||
Ilford South | 1. Labour | ||
2. Minor | |||
Kensington and Bayswater | 1. Conservative | ||
2. Labour | |||
Orpington | 1. Conservative | ||
2. Reform UK | |||
Poplar and Limehouse | 1. Labour | ||
2. Reform UK | |||
Putney | 1. Labour | ||
2. Conservative | |||
Sutton and Cheam | 1. Conservative | ||
2. Reform UK | |||
East of England | Vote For | ||
Bedford | 1. Labour | ||
2. Reform UK | |||
Bedfordshire Mid | 1. Conservative | ||
2. Reform UK | |||
Bedfordshire North | 1. Conservative | ||
2. Reform UK | |||
Brentwood and Ongar | 1. Conservative | ||
2. Reform UK | |||
Broadland and Fakenham | 1. Conservative | ||
2. Reform UK | |||
Bury St Edmunds and Stowmarket | 1. Conservative | ||
2. Reform UK | |||
Cambridge | 1. Labour | ||
2. Green | |||
Cambridgeshire North West | 1. Conservative | ||
2. Reform UK | |||
Cambridgeshire South | Conservative | ||
Chelmsford | 1. Conservative | ||
2. Reform UK | |||
Colchester | 1. Labour | ||
2. Reform UK | |||
Dunstable and Leighton Buzzard | 1. Conservative | ||
2. Reform UK | |||
Ely and Cambridgeshire East | 1. Conservative | ||
2. Reform UK | |||
Essex North West | 1. Conservative | ||
2. Reform UK | |||
Harpenden and Berkhamsted | Conservative | ||
Harwich and Essex North | 1. Conservative | ||
2. Reform UK | |||
Hemel Hempstead | 1. Labour | ||
2. Reform UK | |||
Hertford and Stortford | 1. Labour | ||
2. Conservative | |||
Hertfordshire North East | 1. Conservative | ||
2. Reform UK | |||
Hertfordshire South West | 1. Conservative | ||
2. Reform UK | |||
Hitchin | 1. Labour | ||
2. Conservative | |||
Huntingdon | 1. Conservative | ||
2. Reform UK | |||
Luton North | 1. Labour | ||
2. Reform UK | |||
Luton South and Bedfordshire South | 1. Labour | ||
2. Reform UK | |||
Maldon | 1. Conservative | ||
2. Reform UK | |||
Norfolk North | 1. Conservative | ||
2. Reform UK | |||
Norfolk North West | 1. Conservative | ||
2. Reform UK | |||
Norfolk South | 1. Conservative | ||
2. Reform UK | |||
Peterborough | 1. Conservative | ||
2. Reform UK | |||
Southend East and Rochford | 1. Reform UK | ||
2. Labour | |||
Southend West and Leigh | 1. Conservative | ||
2. Reform UK | |||
St Neots and Mid Cambridgeshire | 1. Conservative | ||
2. Reform UK | |||
Stevenage | 1. Labour | ||
2. Reform UK | |||
Suffolk Central and Ipswich North | 1. Conservative | ||
2. Reform UK | |||
Suffolk Coastal | 1. Conservative | ||
2. Reform UK | |||
Suffolk South | 1. Conservative | ||
2. Reform UK | |||
Suffolk West | 1. Conservative | ||
2. Reform UK | |||
Watford | 1. Labour | ||
2. Conservative | |||
Welwyn Hatfield | 1. Conservative | ||
2. Labour | |||
South East | Vote For | ||
Aldershot | 1. Labour | ||
2. Reform UK | |||
Arundel and South Downs | 1. Conservative | ||
2. Reform UK | |||
Ashford | 1. Reform UK | ||
2. Conservative | |||
Aylesbury | 1. Conservative | ||
2. Reform UK | |||
Banbury | 1. Conservative | ||
2. Labour | |||
Basingstoke | 1. Labour | ||
2. Conservative | |||
Beaconsfield | 1. Conservative | ||
2. Reform UK | |||
Bexhill and Battle | 1. Conservative | ||
2. Reform UK | |||
Bicester and Woodstock | 1. Conservative | ||
2. Reform UK | |||
Bognor Regis and Littlehampton | 1. Reform UK | ||
2. Conservative | |||
Bracknell | 1. Conservative | ||
2. Reform UK | |||
Brighton Kemptown and Peacehaven | 1. Labour | ||
2. Green | |||
Buckingham and Bletchley | 1. Conservative | ||
2. Labour | |||
Buckinghamshire Mid | 1. Conservative | ||
2. Reform UK | |||
Canterbury | 1. Labour | ||
2. Reform UK | |||
Chesham and Amersham | Conservative | ||
Crawley | 1. Reform UK | ||
2. Labour | |||
Dartford | 1. Reform UK | ||
2. Conservative | |||
Didcot and Wantage | 1. Conservative | ||
2. Reform UK | |||
Dorking and Horley | 1. Conservative | ||
2. Reform UK | |||
Earley and Woodley | 1. Conservative | ||
2. Labour | |||
East Grinstead and Uckfield | 1. Conservative | ||
2. Green | |||
Eastleigh | 1. Conservative | ||
2. Reform UK | |||
Epsom and Ewell | 1. Conservative | ||
2. Reform UK | |||
Fareham and Waterlooville | 1. Conservative | ||
2. Reform UK | |||
Farnham and Bordon | 1. Conservative | ||
2. Reform UK | |||
Faversham and Mid Kent | 1. Reform UK | ||
2. Conservative | |||
Gillingham and Rainham | 1. Reform UK | ||
2. Labour | |||
Godalming and Ash | 1. Conservative | ||
2. Reform UK | |||
Guildford | Conservative | ||
Hamble Valley | 1. Conservative | ||
2. Reform UK | |||
Hampshire East | 1. Conservative | ||
2. Reform UK | |||
Hampshire North East | 1. Conservative | ||
2. Reform UK | |||
Hampshire North West | 1. Conservative | ||
2. Reform UK | |||
Hastings and Rye | 1. Labour | ||
2. Reform UK | |||
Havant | 1. Reform UK | ||
2. Conservative | |||
Henley and Thame | Conservative | ||
Horsham | 1. Conservative | ||
2. Reform UK | |||
Isle of Wight East | 1. Reform UK | ||
2. Conservative | |||
Isle of Wight West | 1. Labour | ||
2. Reform UK | |||
Maidenhead | Conservative | ||
Maidstone and Malling | 1. Reform UK | ||
2. Conservative | |||
Milton Keynes Central | 1. Labour | ||
2. Conservative | |||
Milton Keynes North | 1. Labour | ||
2. Conservative | |||
New Forest East | 1. Conservative | ||
2. Reform UK | |||
New Forest West | 1. Conservative | ||
2. Reform UK | |||
Newbury | 1. Conservative | ||
2. Reform UK | |||
Portsmouth North | 1. Conservative | ||
2. Reform UK | |||
Portsmouth South | 1. Labour | ||
2. Reform UK | |||
Reading West and Mid Berkshire | 1. Conservative | ||
2. Labour | |||
Reigate | 1. Conservative | ||
2. Reform UK | |||
Romsey and Southampton North | 1. Conservative | ||
2. Reform UK | |||
Runnymede and Weybridge | 1. Conservative | ||
2. Reform UK | |||
Sevenoaks | 1. Conservative | ||
2. Reform UK | |||
Slough | 1. Minor | ||
2. Labour | |||
Southampton Itchen | 1. Labour | ||
2. Reform UK | |||
Southampton Test | 1. Labour | ||
2. Reform UK | |||
Spelthorne | 1. Conservative | ||
2. Reform UK | |||
Surrey East | 1. Conservative | ||
2. Reform UK | |||
Surrey Heath | 1. Conservative | ||
2. Reform UK | |||
Sussex Mid | 1. Conservative | ||
2. Reform UK | |||
Sussex Weald | 1. Conservative | ||
2. Reform UK | |||
Tunbridge Wells | 1. Conservative | ||
2. Reform UK | |||
Windsor | 1. Conservative | ||
2. Reform UK | |||
Witney | 1. Conservative | ||
2. Reform UK | |||
Wokingham | Conservative | ||
Worthing West | 1. Conservative | ||
2. Labour | |||
Wycombe | 1. Labour | ||
2. Conservative | |||
South West | Vote For | ||
Bath | Reform UK | ||
Bournemouth East | 1. Labour | ||
2. Conservative | |||
Bournemouth West | 1. Reform UK | ||
2. Conservative | |||
Bridgwater | 1. Reform UK | ||
2. Conservative | |||
Bristol South | 1. Labour | ||
2. Green | |||
Camborne and Redruth | 1. Labour | ||
2. Reform UK | |||
Cheltenham | Conservative | ||
Chippenham | 1. Conservative | ||
2. Reform UK | |||
Christchurch | 1. Conservative | ||
2. Reform UK | |||
Cornwall North | 1. Reform UK | ||
2. Conservative | |||
Cornwall South East | 1. Reform UK | ||
2. Conservative | |||
Cotswolds North | 1. Conservative | ||
2. Reform UK | |||
Cotswolds South | Conservative | ||
Devon Central | 1. Conservative | ||
2. Reform UK | |||
Devon North | 1. Conservative | ||
2. Reform UK | |||
Devon South | 1. Conservative | ||
2. Reform UK | |||
Devon South West | 1. Conservative | ||
2. Reform UK | |||
Dorset Mid and Poole North | Conservative | ||
Dorset North | 1. Conservative | ||
2. Reform UK | |||
Dorset South | 1. Conservative | ||
2. Reform UK | |||
Dorset West | Conservative | ||
Exeter | 1. Labour | ||
2. Reform UK | |||
Exmouth and Exeter East | 1. Conservative | ||
2. Reform UK | |||
Forest of Dean | 1. Conservative | ||
2. Reform UK | |||
Frome and Somerset East | 1. Reform UK | ||
2. Conservative | |||
Glastonbury and Somerton | 1. Conservative | ||
2. Reform UK | |||
Gloucester | 1. Conservative | ||
2. Reform UK | |||
Honiton and Sidmouth | 1. Conservative | ||
2. Reform UK | |||
Melksham and Devizes | 1. Conservative | ||
2. Reform UK | |||
Newton Abbot | 1. Reform UK | ||
2. Conservative | |||
Poole | 1. Conservative | ||
2. Reform UK | |||
Salisbury | 1. Conservative | ||
2. Reform UK | |||
Somerset North | 1. Conservative | ||
2. Labour | |||
Somerset North East and Hanham | 1. Labour | ||
2. Conservative | |||
St Austell and Newquay | 1. Reform UK | ||
2. Conservative | |||
Swindon North | 1. Labour | ||
2. Conservative | |||
Taunton and Wellington | Reform UK | ||
Tewkesbury | 1. Conservative | ||
2. Reform UK | |||
Thornbury and Yate | 1. Conservative | ||
2. Reform UK | |||
Tiverton and Minehead | 1. Conservative | ||
2. Reform UK | |||
Torbay | 1. Reform UK | ||
2. Conservative | |||
Torridge and Tavistock | 1. Conservative | ||
2. Reform UK | |||
Truro and Falmouth | 1. Labour | ||
2. Conservative | |||
Weston-Super-Mare | 1. Reform UK | ||
2. Labour | |||
Wiltshire East | 1. Conservative | ||
2. Reform UK | |||
Wiltshire South West | 1. Conservative | ||
2. Reform UK | |||
Yeovil | Reform UK | ||
East Midlands | Vote For | ||
Broxtowe | 1. Labour | ||
2. Reform UK | |||
Daventry | 1. Conservative | ||
2. Reform UK | |||
Derbyshire Dales | 1. Conservative | ||
2. Reform UK | |||
Derbyshire Mid | 1. Conservative | ||
2. Reform UK | |||
Derbyshire South | 1. Reform UK | ||
2. Labour | |||
Erewash | 1. Reform UK | ||
2. Labour | |||
Gainsborough | 1. Conservative | ||
2. Reform UK | |||
Harborough, Oadby and Wigston | 1. Conservative | ||
2. Reform UK | |||
Hinckley and Bosworth | 1. Conservative | ||
2. Reform UK | |||
Kettering | 1. Reform UK | ||
2. Conservative | |||
Leicester East | 1. Conservative | ||
2. Reform UK | |||
Leicestershire South | 1. Conservative | ||
2. Reform UK | |||
Loughborough | 1. Labour | ||
2. Reform UK | |||
Northampton South | 1. Reform UK | ||
2. Labour | |||
Northamptonshire South | 1. Conservative | ||
2. Reform UK | |||
West Midlands | Vote For | ||
Birmingham Hall Green and Moseley | 1. Labour | ||
2. Minor | |||
Birmingham Hodge Hill and Solihull North | 1. Reform UK | ||
2. Workers Party | |||
Birmingham Northfield | 1. Reform UK | ||
2. Labour | |||
Birmingham Yardley | 1. Workers Party | ||
2. Reform UK | |||
Bromsgrove | 1. Conservative | ||
2. Reform UK | |||
Halesowen | 1. Reform UK | ||
2. Labour | |||
Hereford and Herefordshire South | 1. Conservative | ||
2. Reform UK | |||
Kenilworth and Southam | 1. Conservative | ||
2. Reform UK | |||
Lichfield | 1. Conservative | ||
2. Reform UK | |||
Redditch | 1. Conservative | ||
2. Reform UK | |||
Rugby | 1. Labour | ||
2. Conservative | |||
Shrewsbury | 1. Labour | ||
2. Reform UK | |||
Shropshire South | 1. Conservative | ||
2. Reform UK | |||
Solihull West and Shirley | 1. Conservative | ||
2. Reform UK | |||
Stafford | 1. Labour | ||
2. Reform UK | |||
Stourbridge | 1. Reform UK | ||
2. Conservative | |||
Stratford-on-Avon | 1. Conservative | ||
2. Reform UK | |||
Worcester | 1. Labour | ||
2. Reform UK | |||
Worcestershire West | 1. Conservative | ||
2. Reform UK | |||
Wrekin, The | 1. Conservative | ||
2. Reform UK | |||
Wyre Forest | 1. Reform UK | ||
2. Conservative | |||
Yorkshire and the Humber | Vote For | ||
Beverley and Holderness | 1. Conservative | ||
2. Reform UK | |||
Bradford East | 1. Labour | ||
2. Reform UK | |||
Colne Valley | 1. Labour | ||
2. Conservative | |||
Halifax | 1. Reform UK | ||
2. Labour | |||
Harrogate and Knaresborough | Conservative | ||
Huddersfield | 1. Green | ||
2. Labour | |||
Leeds North West | 1. Labour | ||
2. Reform UK | |||
Penistone and Stocksbridge | 1. Labour | ||
2. Reform UK | |||
Sheffield Hallam | 1. Labour | ||
2. Green | |||
Skipton and Ripon | 1. Conservative | ||
2. Reform UK | |||
Thirsk and Malton | 1. Conservative | ||
2. Reform UK | |||
Wakefield and Rothwell | 1. Labour | ||
2. Reform UK | |||
York Outer | 1. Labour | ||
2. Conservative | |||
North East | Vote For | ||
Durham North | 1. Reform UK | ||
2. Labour | |||
Durham, City of | 1. Labour | ||
2. Reform UK | |||
Gateshead Central and Whickham | 1. Labour | ||
2. Reform UK | |||
Northumberland North | 1. Labour | ||
2. Reform UK | |||
Redcar | 1. Labour | ||
2. Conservative | |||
North West | Vote For | ||
Altrincham and Sale West | 1. Conservative | ||
2. Labour | |||
Blackburn | 1. Minor | ||
2. Reform UK | |||
Bolton West | 1. Reform UK | ||
2. Labour | |||
Burnley | 1. Reform UK | ||
2. Labour | |||
Carlisle | 1. Reform UK | ||
2. Labour | |||
Chester South and Eddisbury | 1. Conservative | ||
2. Reform UK | |||
Congleton | 1. Conservative | ||
2. Labour | |||
Fylde | 1. Conservative | ||
2. Reform UK | |||
Hazel Grove | 1. Reform UK | ||
2. Conservative | |||
Morecambe and Lunesdale | 1. Labour | ||
2. Conservative | |||
Oldham East and Saddleworth | 1. Reform UK | ||
2. Labour | |||
Oldham West, Chadderton and Royton | 1. Reform UK | ||
2. Labour | |||
Pendle and Clitheroe | 1. Conservative | ||
2. Reform UK | |||
Penrith and Solway | 1. Labour | ||
2. Conservative | |||
Preston | 1. Reform UK | ||
2. Labour | |||
Ribble Valley | 1. Conservative | ||
2. Reform UK | |||
Rochdale | 1. Workers Party | ||
2. Reform UK | |||
South Ribble | 1. Labour | ||
2. Reform UK | |||
Southport | 1. Labour | ||
2. Reform UK | |||
Scotland | Vote For | ||
Aberdeenshire West and Kincardine | 1. Conservative | ||
2. SNP | |||
Argyll, Bute and Lochaber South | 1. SNP | ||
2. Conservative | |||
Caithness, Sutherland and Easter Ross | SNP | ||
Dunbartonshire Mid | SNP | ||
Gordon and Buchan | 1. SNP | ||
2. Conservative | |||
Inverness, Skye and Ross-shire West | 1. SNP | ||
2. Reform UK | |||
Wales | Vote For | ||
Bangor Aberconwy | 1. Labour | ||
2. Plaid Cymru | |||
Brecon, Radnor and Cwm Tawe | 1. Conservative | ||
2. Reform UK | |||
Cardiff East | 1. Labour | ||
2. Reform UK | |||
Cardiff West | 1. Labour | ||
2. Plaid Cymru | |||
Montgomeryshire and Glyndwr | 1. Reform UK | ||
2. Labour | |||
Pembrokeshire Mid and South | 1. Conservative | ||
2. Labour | |||
Swansea West | 1. Labour | ||
2. Reform UK |
Our recommendation: Vote for whichever party you like.
Our recommendation: Vote for whichever party you like.
London | |
---|---|
Kingston and Surbiton | |
Richmond Park | |
Twickenham | |
Wimbledon | |
East of England | |
St Albans | |
South East | |
Chichester | |
Eastbourne | |
Esher and Walton | |
Lewes | |
Oxford West and Abingdon | |
Winchester | |
Woking | |
South West | |
St Ives | |
Wells and Mendip Hills | |
West Midlands | |
Shropshire North | |
North West | |
Cheadle | |
Westmorland and Lonsdale | |
Scotland | |
Edinburgh West | |
Fife North East | |
Orkney and Shetland |