This is our tactical voting guide to keeping out SNP candidates in the 2029 general election. This page takes the set of constituencies where SNP candidates stood last time and divides them into three categories using the rules below.
Rules
We assume that tactical voting is only a good idea against a SNP candidate in a particular constituency when, considering the current forecast, they hold the constituency and are no more than 25 percentage points ahead of the second placed candidate or, alternatively, will not win the constituency and are no more than 25 percentage points behind the winning candidate.
If a by-election has taken place after the last election and the boundaries have not changed, then that result is used instead of the one from the last election.
Usage Guide
In our opinion, the best way of using this guide is as follows:
For tactical voting against other parties see here.
For the newer (and more sophisticated) tactical voting calculator see here.
Our recommendation: Vote for the parties recommended in this table. If there are two such parties, the first choice we calculate is the most effective.
Scotland | Vote For | ||
---|---|---|---|
Aberdeen North | 1. Reform UK | ||
2. Labour | |||
Aberdeen South | 1. Conservative | ||
2. Reform UK | |||
Aberdeenshire North and Moray East | 1. Conservative | ||
2. Reform UK | |||
Aberdeenshire West and Kincardine | 1. Conservative | ||
2. Reform UK | |||
Airdrie and Shotts | 1. Labour | ||
2. Reform UK | |||
Alloa and Grangemouth | 1. Labour | ||
2. Reform UK | |||
Angus and Perthshire Glens | Conservative | ||
Arbroath and Broughty Ferry | 1. Labour | ||
2. Reform UK | |||
Argyll, Bute and Lochaber South | 1. Conservative | ||
2. Reform UK | |||
Ayr, Carrick and Cumnock | 1. Labour | ||
2. Conservative | |||
Ayrshire Central | 1. Labour | ||
2. Reform UK | |||
Ayrshire North and Arran | 1. Labour | ||
2. Reform UK | |||
Bathgate and Linlithgow | 1. Labour | ||
2. Reform UK | |||
Berwickshire, Roxburgh and Selkirk | 1. Conservative | ||
2. Reform UK | |||
Caithness, Sutherland and Easter Ross | 1. Liberal Democrat | ||
2. Reform UK | |||
Coatbridge and Bellshill | 1. Labour | ||
2. Reform UK | |||
Cowdenbeath and Kirkcaldy | 1. Labour | ||
2. Reform UK | |||
Cumbernauld and Kirkintilloch | 1. Labour | ||
2. Reform UK | |||
Dumfries and Galloway | 1. Conservative | ||
2. Reform UK | |||
Dumfriesshire, Clydesdale and Tweeddale | 1. Conservative | ||
2. Reform UK | |||
Dunbartonshire Mid | 1. Liberal Democrat | ||
2. Reform UK | |||
Dunbartonshire West | 1. Labour | ||
2. Reform UK | |||
Dundee Central | Labour | ||
Dunfermline and Dollar | 1. Labour | ||
2. Reform UK | |||
East Kilbride and Strathaven | 1. Labour | ||
2. Reform UK | |||
East Lothian | 1. Labour | ||
2. Reform UK | |||
Edinburgh East and Musselburgh | 1. Labour | ||
2. Reform UK | |||
Edinburgh North and Leith | 1. Labour | ||
2. Reform UK | |||
Edinburgh South | 1. Labour | ||
2. Reform UK | |||
Edinburgh South West | 1. Labour | ||
2. Reform UK | |||
Falkirk | 1. Labour | ||
2. Reform UK | |||
Glasgow East | 1. Labour | ||
2. Reform UK | |||
Glasgow North | 1. Labour | ||
2. Reform UK | |||
Glasgow North East | 1. Labour | ||
2. Reform UK | |||
Glasgow South | 1. Labour | ||
2. Reform UK | |||
Glasgow South West | 1. Labour | ||
2. Reform UK | |||
Glasgow West | 1. Labour | ||
2. Reform UK | |||
Glenrothes and Mid Fife | 1. Labour | ||
2. Reform UK | |||
Gordon and Buchan | 1. Conservative | ||
2. Reform UK | |||
Hamilton and Clyde Valley | 1. Labour | ||
2. Reform UK | |||
Inverclyde and Renfrewshire West | 1. Labour | ||
2. Reform UK | |||
Inverness, Skye and Ross-shire West | 1. Liberal Democrat | ||
2. Reform UK | |||
Kilmarnock and Loudoun | 1. Labour | ||
2. Reform UK | |||
Livingston | 1. Labour | ||
2. Reform UK | |||
Midlothian | 1. Labour | ||
2. Reform UK | |||
Moray West, Nairn and Strathspey | 1. Conservative | ||
2. Reform UK | |||
Motherwell, Wishaw and Carluke | 1. Labour | ||
2. Reform UK | |||
Na h-Eileanan an Iar (Western Isles) | 1. Labour | ||
2. Reform UK | |||
Paisley and Renfrewshire North | 1. Labour | ||
2. Reform UK | |||
Paisley and Renfrewshire South | 1. Labour | ||
2. Reform UK | |||
Perth and Kinross-shire | Conservative | ||
Renfrewshire East | 1. Labour | ||
2. Conservative | |||
Rutherglen | 1. Labour | ||
2. Reform UK | |||
Stirling and Strathallan | 1. Labour | ||
2. Conservative |
Our recommendation: Vote for whichever party you like.
Scotland | |
---|---|
Edinburgh West | |
Fife North East | |
Orkney and Shetland |
There are no such constituencies.