Below are lists of UUP target seats showing which constituencies can be most easily won from an opposing party relative to the latest elections.
Below is the list of UUP target seats for the 2025 general election. The list is ordered from the smallest to the largest swing needed for the seat to change hands.
View UUP held marginal seats vulnerable at the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing Needed | |
---|---|---|---|---|---|
1. | Fermanagh and South Tyrone | Northern Ireland | 57 | 0.06% | |
2. | Antrim South | Northern Ireland | 2,689 | 3.13% | |
3. | Lagan Valley | Northern Ireland | 10,980 | 12.09% | |
4. | Upper Bann | Northern Ireland | 14,304 | 14.29% | |
5. | Antrim North | Northern Ireland | 12,721 | 14.44% | |
6. | Antrim East | Northern Ireland | 11,396 | 15.29% | |
7. | Londonderry East | Northern Ireland | 12,166 | 15.48% | |
8. | Newry and Armagh | Northern Ireland | 16,083 | 15.84% | |
9. | Tyrone West | Northern Ireland | 13,770 | 16.72% | |
10. | Strangford | Northern Ireland | 13,682 | 18.25% | |
11. | Ulster Mid | Northern Ireland | 17,862 | 20.02% | |
12. | Down South | Northern Ireland | 12,830 | 22.53% | |
13. | Down North | Northern Ireland | 13,422 | 25.72% | |
14. | Belfast South | Northern Ireland | 25,820 | 27.26% | |
15. | Foyle | Northern Ireland | 25,793 | 27.36% | |
16. | Belfast East | Northern Ireland | 18,358 | 38.97% |
View UUP held marginal seats vulnerable at the next general election.