Below are lists of SNP target seats showing which constituencies can be most easily won from an opposing party relative to the latest elections.
Below is the list of SNP target seats for the 2025 general election. The list is ordered from the smallest to the largest swing needed for the seat to change hands.
View SNP held marginal seats vulnerable at the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing Needed | |
---|---|---|---|---|---|
1. | Caithness, Sutherland and Easter Ross | Scotland | 204 | 0.32% | |
2. | Moray | Scotland | 513 | 0.53% | |
3. | Aberdeenshire West and Kincardine | Scotland | 843 | 0.79% | |
4. | Fife North East | Scotland | 1,316 | 1.43% | |
5. | Dumfries and Galloway | Scotland | 1,805 | 1.75% | |
6. | Edinburgh West | Scotland | 3,769 | 3.46% | |
7. | Dumfriesshire, Clydesdale and Tweeddale | Scotland | 3,781 | 3.85% | |
8. | Berwickshire, Roxburgh and Selkirk | Scotland | 5,148 | 4.84% | |
9. | Banff and Buchan | Scotland | 4,118 | 4.87% | |
10. | Orkney and Shetland | Scotland | 2,507 | 5.41% | |
11. | Edinburgh South | Scotland | 11,095 | 11.15% |
View SNP held marginal seats vulnerable at the next general election.
Below is the list of SNP target seats for the 2026 Scottish Parliament election. The list is ordered from the smallest to the largest swing needed for the seat to change hands.
View SNP held marginal seats vulnerable at the next Scottish Parliament election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing Needed | |
---|---|---|---|---|---|
1. | Dumbarton | West Scotland | 1,483 | 1.93% | |
2. | Eastwood | West Scotland | 2,216 | 2.59% | |
3. | Shetland | Highlands and Islands | 806 | 3.38% | |
4. | Galloway and West Dumfries | South Scotland | 2,635 | 3.54% | |
5. | Aberdeenshire West | North East Scotland | 3,390 | 4.06% | |
6. | Edinburgh Southern | Lothian | 4,022 | 4.44% | |
7. | Dumfriesshire | South Scotland | 4,066 | 4.97% | |
8. | North East Fife | Mid Scotland and Fife | 7,448 | 9.25% | |
9. | Ettrick, Roxburgh and Berwickshire | South Scotland | 6,863 | 9.52% | |
10. | Edinburgh Western | Lothian | 9,885 | 10.56% | |
11. | Orkney | Highlands and Islands | 3,869 | 16.68% |
View SNP held marginal seats vulnerable at the next Scottish Parliament election.