Below are lists of Brexit Party target seats showing which constituencies can be most easily won from an opposing party relative to the latest elections.
Below is the list of Brexit Party target seats for the 2025 general election. The list is ordered from the smallest to the largest swing needed for the seat to change hands.
View Brexit Party held marginal seats vulnerable at the next general election.
(order by percentage majority)
Rank | Constituency | Region | Majority | Swing Needed | |
---|---|---|---|---|---|
1. | Barnsley East | Yorkshire and the Humber | 3,217 | 4.23% | |
2. | Barnsley Central | Yorkshire and the Humber | 3,571 | 4.84% | |
3. | Hartlepool | North East | 4,861 | 5.92% | |
4. | Doncaster North | Yorkshire and the Humber | 7,446 | 12.47% | |
5. | Easington | North East | 8,979 | 12.98% | |
6. | South Shields | North East | 10,827 | 14.29% | |
7. | Blaenau Gwent | Wales | 8,647 | 14.31% | |
8. | Islwyn | Wales | 10,522 | 15.32% | |
9. | Rotherham | Yorkshire and the Humber | 8,611 | 15.40% | |
10. | Hull West and Hessle | Yorkshire and the Humber | 7,746 | 15.60% | |
11. | Torfaen | Wales | 9,804 | 16.31% | |
12. | Caerphilly | Wales | 13,528 | 16.86% | |
13. | Ceredigion | Wales | 13,145 | 17.00% | |
14. | Houghton and Sunderland South | North East | 10,045 | 17.41% | |
15. | Jarrow | North East | 14,241 | 17.48% | |
16. | Hull East | Yorkshire and the Humber | 6,949 | 17.60% | |
17. | Hull North | Yorkshire and the Humber | 12,262 | 17.93% | |
18. | Washington and Sunderland West | North East | 10,502 | 18.07% | |
19. | Doncaster Central | Yorkshire and the Humber | 9,796 | 18.08% | |
20. | Wentworth and Dearne | Yorkshire and the Humber | 9,723 | 18.19% | |
21. | Blaydon | North East | 13,961 | 18.45% | |
22. | Wigan | North West | 15,083 | 18.55% | |
23. | Normanton, Pontefract and Castleford | Yorkshire and the Humber | 10,265 | 18.63% | |
24. | Rother Valley | Yorkshire and the Humber | 15,706 | 19.28% | |
25. | Neath | Wales | 12,736 | 19.31% | |
26. | Tyneside North | North East | 19,797 | 20.30% | |
27. | St Helens North | North West | 19,474 | 20.47% | |
28. | Llanelli | Wales | 12,520 | 20.53% | |
29. | Merthyr Tydfil and Rhymney | Wales | 13,309 | 20.64% | |
30. | Ogmore | Wales | 14,611 | 20.64% | |
31. | Cynon Valley | Wales | 12,488 | 20.65% | |
32. | Rhondda | Wales | 12,382 | 20.89% | |
33. | Makerfield | North West | 14,137 | 21.23% | |
34. | Hemsworth | Yorkshire and the Humber | 10,530 | 21.30% | |
35. | Edinburgh North and Leith | Scotland | 25,367 | 21.37% | |
36. | Don Valley | Yorkshire and the Humber | 13,362 | 21.42% | |
37. | Swansea East | Wales | 14,563 | 21.68% | |
38. | Durham North | North East | 13,946 | 21.81% | |
39. | Pontypridd | Wales | 14,464 | 21.96% | |
40. | Aberavon | Wales | 13,900 | 22.00% | |
41. | Middlesbrough | North East | 15,039 | 22.05% | |
42. | Sheffield Heeley | Yorkshire and the Humber | 17,937 | 22.06% | |
43. | Bassetlaw | East Midlands | 22,712 | 22.34% | |
44. | Ashfield | East Midlands | 16,730 | 22.45% | |
45. | Linlithgow and Falkirk East | Scotland | 24,294 | 22.55% | |
46. | Rochdale | North West | 20,608 | 23.06% | |
47. | Ross, Skye and Lochaber | Scotland | 18,553 | 23.27% | |
48. | Sheffield Brightside and Hillsborough | Yorkshire and the Humber | 18,514 | 23.38% | |
49. | Swansea West | Wales | 16,510 | 23.43% | |
50. | Edinburgh South West | Scotland | 24,205 | 23.45% | |
51. | Stockport | North West | 19,777 | 23.70% | |
52. | Sunderland Central | North East | 13,289 | 23.75% | |
53. | Hampstead and Kilburn | London | 27,396 | 23.87% | |
54. | Oldham West and Royton | North West | 21,263 | 23.93% | |
55. | Newcastle upon Tyne North | North East | 17,023 | 23.95% | |
56. | St Helens South and Whiston | North West | 24,104 | 23.95% | |
57. | Wythenshawe and Sale East | North West | 21,138 | 24.00% | |
58. | Glenrothes | Scotland | 19,958 | 24.02% | |
59. | Ynys Mon | Wales | 10,775 | 24.09% | |
60. | Salford and Eccles | North West | 24,465 | 24.16% | |
61. | Leeds North West | Yorkshire and the Humber | 22,667 | 24.18% | |
62. | Leeds West | Yorkshire and the Humber | 19,501 | 24.21% | |
63. | Cardiff West | Wales | 22,289 | 24.48% | |
64. | Penistone and Stocksbridge | Yorkshire and the Humber | 19,388 | 24.59% | |
65. | Birmingham Yardley | West Midlands | 21,133 | 24.76% | |
66. | Durham, City of | North East | 17,279 | 25.08% | |
67. | Cardiff South and Penarth | Wales | 25,383 | 25.09% | |
68. | Sheffield South East | Yorkshire and the Humber | 14,881 | 25.22% | |
69. | Dundee West | Scotland | 21,084 | 25.35% | |
70. | Newcastle upon Tyne Central | North East | 19,026 | 25.39% | |
71. | Great Grimsby | Yorkshire and the Humber | 15,772 | 25.51% | |
72. | Nottingham South | East Midlands | 24,574 | 25.53% | |
73. | Aberdeen North | Scotland | 19,197 | 25.66% | |
74. | Bermondsey and Old Southwark | London | 30,106 | 25.68% | |
75. | Norwich South | East of England | 26,110 | 25.84% | |
76. | Ealing Central and Acton | London | 27,468 | 25.85% | |
77. | Warley | West Midlands | 19,432 | 26.09% | |
78. | York Central | Yorkshire and the Humber | 25,833 | 26.09% | |
79. | Denton and Reddish | North West | 16,278 | 26.18% | |
80. | Sefton Central | North West | 26,829 | 26.36% | |
81. | Chesterfield | East Midlands | 13,400 | 26.44% | |
82. | Dwyfor Meirionnydd | Wales | 12,671 | 26.50% | |
83. | Streatham | London | 30,352 | 26.85% | |
84. | Bolsover | East Midlands | 17,640 | 26.86% | |
85. | Inverness, Nairn, Badenoch and Strathspey | Scotland | 25,169 | 26.87% | |
86. | Islington South and Finsbury | London | 25,761 | 26.94% | |
87. | Bolton South East | North West | 18,548 | 26.97% | |
88. | Leeds North East | Yorkshire and the Humber | 27,255 | 26.99% | |
89. | Barking | London | 24,033 | 27.00% | |
90. | Luton South | East of England | 20,186 | 27.17% | |
91. | Greenwich and Woolwich | London | 28,957 | 27.26% | |
92. | Oxford East | South East | 26,989 | 27.34% | |
93. | Blackley and Broughton | North West | 21,151 | 27.38% | |
94. | Tooting | London | 30,349 | 27.43% | |
95. | Vauxhall | London | 30,974 | 27.49% | |
96. | Norfolk North | East of England | 28,053 | 27.60% | |
97. | Halton | North West | 25,603 | 27.71% | |
98. | Birkenhead | North West | 23,501 | 27.76% | |
99. | Leeds Central | Yorkshire and the Humber | 27,414 | 27.81% | |
100. | Sedgefield | North East | 16,091 | 27.85% | |
101. | Brighton Pavilion | South East | 32,381 | 27.92% | |
102. | Hammersmith | London | 29,100 | 28.00% | |
103. | Birmingham Selly Oak | West Midlands | 26,278 | 28.03% | |
104. | Leeds East | Yorkshire and the Humber | 16,483 | 28.04% | |
105. | Glasgow South | Scotland | 22,313 | 28.05% | |
106. | Cambridge | East of England | 24,735 | 28.10% | |
107. | Westminster North | London | 22,822 | 28.11% | |
108. | Slough | South East | 27,989 | 28.11% | |
109. | Hornsey and Wood Green | London | 34,363 | 28.12% | |
110. | Hove | South East | 31,765 | 28.16% | |
111. | Buckingham | South East | 35,749 | 28.17% | |
112. | Preston | North West | 19,071 | 28.22% | |
113. | Burnley | North West | 12,358 | 28.23% | |
114. | Lewisham East | London | 25,427 | 28.37% | |
115. | Stretford and Urmston | North West | 28,427 | 28.39% | |
116. | Bradford East | Yorkshire and the Humber | 25,125 | 28.43% | |
117. | Bristol South | South West | 25,570 | 28.46% | |
118. | Nottingham North | East Midlands | 14,651 | 28.77% | |
119. | Carmarthen East and Dinefwr | Wales | 13,628 | 28.83% | |
120. | Bristol East | South West | 25,836 | 28.84% | |
121. | Ashton-under-Lyne | North West | 15,393 | 28.85% | |
122. | Mitcham and Morden | London | 26,762 | 29.25% | |
123. | Blackburn | North West | 26,270 | 29.36% | |
124. | Ealing Southall | London | 24,811 | 29.39% | |
125. | Cardiff Central | Wales | 24,599 | 29.41% | |
126. | Stalybridge and Hyde | North West | 15,434 | 29.48% | |
127. | Lewisham West and Penge | London | 30,800 | 29.56% | |
128. | Bath | South West | 27,777 | 29.64% | |
129. | Birmingham Perry Barr | West Midlands | 25,212 | 29.91% | |
130. | Wallasey | North West | 27,864 | 29.97% | |
131. | Orkney and Shetland | Scotland | 9,481 | 30.11% | |
132. | Brentford and Isleworth | London | 28,101 | 30.15% | |
133. | Kirkcaldy and Cowdenbeath | Scotland | 15,436 | 30.19% | |
134. | Redcar | North East | 15,896 | 30.29% | |
135. | Poplar and Limehouse | London | 37,167 | 30.33% | |
136. | Bishop Auckland | North East | 21,567 | 30.36% | |
137. | Nottingham East | East Midlands | 24,392 | 30.49% | |
138. | Bristol West | South West | 46,159 | 30.56% | |
139. | Glasgow North | Scotland | 16,662 | 30.56% | |
140. | Luton North | East of England | 22,281 | 30.60% | |
141. | Coventry North East | West Midlands | 21,302 | 30.62% | |
142. | Sheffield Hallam | Yorkshire and the Humber | 18,147 | 30.65% | |
143. | Stoke-on-Trent North | West Midlands | 18,600 | 30.68% | |
144. | Ellesmere Port and Neston | North West | 23,863 | 30.97% | |
145. | Derby South | East Midlands | 19,210 | 31.07% | |
146. | Stockton North | North East | 13,821 | 31.09% | |
147. | Scunthorpe | Yorkshire and the Humber | 18,262 | 31.29% | |
148. | Worsley and Eccles South | North West | 17,222 | 31.32% | |
149. | Holborn and St Pancras | London | 35,609 | 31.35% | |
150. | Sheffield Central | Yorkshire and the Humber | 31,999 | 31.43% |
View Brexit Party held marginal seats vulnerable at the next general election.